Difference between revisions of "Hunts Sketch"
Jump to navigation
Jump to search
(→Aurora) |
(→Aurora) |
||
| Line 1: | Line 1: | ||
== Aurora == | == Aurora == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=== Red Area === | === Red Area === | ||
<table class="wikitable"> | <table class="wikitable"> | ||
Revision as of 00:11, 23 July 2026
Aurora
Red Area
Blue Area
| No. | Expect Finding | Closest Waypoint | Note |
|---|---|---|---|
| 1 | braindeath, skeleton, dwarf, dwarf axe warrior, dwarf bronze knight, ancient dwarf | Aurora - Bronzeblade Mines | |
| 2 | braindeath, tarantula, dragon hatchling, dragon, death blob, destroyer, dragon lord | Aurora - Bronzeblade Mines | |
| 3 | deer, black sheep, stalker, hand of cursed fate, nightmare, diabolic imp, infernalist, blazing fire elemental, demon, fury, ghastly dragon | Aurora - Bronzeblade Mines | The Demons Furnace waypoint location |
| 4 | insect swarm, elf arcanist, elf scout | Aurora - Bronzeblade Mines | |
| 5 | gargoyle, stone golem, ghost, necromancer, priestess | Aurora - Bronzeblade Mines |
Yellow Area
| No. | Expect Finding | Closest Waypoint | Note |
|---|---|---|---|
| 1 | minotaur guard, minotaur mage, minotaur archer, wyrm | Aurora - The Behemoth Ground | |
| 2 | hunter, banshee, stone golem, behemoth | Aurora - The Behemoth Ground | |
| 3 | oblivion knight | Aurora - The Behemoth Ground | The Demons Furnace waypoint location |
| 4 | werewolf, war wolf, grim reaper | Aurora - The Behemoth Ground | |
| 5 | hydra, werewolf, hellhound, skeleton | Aurora - The Behemoth Ground |