Difference between revisions of "Thief Pets Table"
Jump to navigation
Jump to search
Common Pets
Uncommon Pets
Rare Pets
Line 80: | Line 80: | ||
== Rare Pets [[file:rare pet egg.gif]] == | == Rare Pets [[file:rare pet egg.gif]] == | ||
+ | {| class="wikitable" | ||
+ | ! Stage !! Pet Name !! Evolve To !! At Level | ||
+ | |- | ||
+ | | Newborn || Ghost || Banshee || 100 | ||
+ | |- | ||
+ | | 1st Evo || Banshee || Evil Spirit || 200 | ||
+ | |- | ||
+ | | 2nd Evo || Evil Spirit || Assassin Spirit || 425 | ||
+ | |- | ||
+ | | Final || Assassin Spirit || || | ||
+ | |- | ||
+ | | Newborn || Bug || Beetle || 62 | ||
+ | |- | ||
+ | | 1st Evo || Beetle || Weedweevil || 125 | ||
+ | |- | ||
+ | | 2nd Evo || Weedweevil || Arachnophobica || 187 | ||
+ | |- | ||
+ | | 3rd Evo || Arachnophobica || Yielothax || 250 | ||
+ | |- | ||
+ | | Final || Yielothax || || | ||
+ | |- | ||
+ | | Newborn || Djinn || Marid || 125 | ||
+ | |- | ||
+ | | 1st Evo || Marid || Djinn Assassin || 325 | ||
+ | |- | ||
+ | | Final || Djinn Assassin || || | ||
+ | |} |
Revision as of 22:44, 1 September 2025
Common Pets 
Stage | Pet Name | Evolve To | At Level |
---|---|---|---|
Newborn | Centipede | Wiggler | 62 |
1st Evo | Wiggler | Spitter | 125 |
2nd Evo | Spitter | Crawler | 187 |
3rd Evo | Crawler | Abyssador | 250 |
Final | Abyssador | ||
Stage | Pet Name | Evolve To | At Level |
Newborn | Crocodile | Killer Caiman | 100 |
1st Evo | Killer Caiman | Werecrocodile | 200 |
2nd Evo | Werecrocodile | Crocodile Lord | 425 |
Final | Crocodile Lord | ||
Stage | Pet Name | Evolve To | At Level |
Newborn | Cat | Tiger | 62 |
1st Evo | Tiger | Mutated Tiger | 125 |
2nd Evo | Mutated Tiger | Weretiger | 250 |
Final | Weretiger |
Uncommon Pets 
Stage | Pet Name | Evolve To | At Level |
---|---|---|---|
Newborn | Scorpion | Sandstone Scorpion | 100 |
1st Evo | Sandstone Scorpion | Darkdesert Scorpion | 200 |
2nd Evo | Darkdesert Scorpion | Scorpion King | 350 |
Final | Scorpion King | ||
Stage | Pet Name | Evolve To | At Level |
Newborn | Sandcrawler | Nightmare Scion | 62 |
1st Evo | Nightmare Scion | Nightmare | 125 |
2nd Evo | Nightmare | Nightstalker | 187 |
3rd Evo | Nightstalker | Lizard Abomination | 250 |
Final | Lizard Abomination | ||
Stage | Pet Name | Evolve To | At Level |
Newborn | Amazon | Valkyrie | 62 |
1st Evo | Valkyrie | Fury | 125 |
2nd Evo | Fury | Irahsae | 250 |
Final | Irahsae | ||
Stage | Pet Name | Evolve To | At Level |
Newborn | Fish | Northern Pike | 62 |
1st Evo | Northern Pike | Shark | 125 |
2nd Evo | Shark | Terrorsleep | 250 |
Final | Terrorsleep |
Rare Pets 
Stage | Pet Name | Evolve To | At Level |
---|---|---|---|
Newborn | Ghost | Banshee | 100 |
1st Evo | Banshee | Evil Spirit | 200 |
2nd Evo | Evil Spirit | Assassin Spirit | 425 |
Final | Assassin Spirit | ||
Newborn | Bug | Beetle | 62 |
1st Evo | Beetle | Weedweevil | 125 |
2nd Evo | Weedweevil | Arachnophobica | 187 |
3rd Evo | Arachnophobica | Yielothax | 250 |
Final | Yielothax | ||
Newborn | Djinn | Marid | 125 |
1st Evo | Marid | Djinn Assassin | 325 |
Final | Djinn Assassin |