Difference between revisions of "Knight Pets Table"
Jump to navigation
Jump to search
Common Knight Pets
Uncommon Knight Pets
Rare Knight Pets
Very Rare Knight Pets
Line 120: | Line 120: | ||
== Very Rare Knight Pets [[file:very rare pet egg.gif]] == | == Very Rare Knight Pets [[file:very rare pet egg.gif]] == | ||
− | + | {| class="wikitable" | |
+ | ! Stage !! Pet Name !! Evolve To !! At Level | ||
+ | |- | ||
+ | | Newborn || Crystaling|| Crystal Crawler || 62 | ||
+ | |- | ||
+ | | 1st Evo || Crystal Crawler || Crystal Crusher|| 150 | ||
+ | |- | ||
+ | | 2nd Evo || Crystal Crusher || Crystal Guardian || 275 | ||
+ | |- | ||
+ | | 3rd Evo || Crystal Guardian || Crystal Titan || 425 | ||
+ | |- | ||
+ | | Final || Crystal Titan | ||
+ | |} |
Latest revision as of 15:07, 5 September 2025
Knight Pets
To go back to pet system main page, click here
If you want to see this page with images, click here
Common Knight Pets 
Stage | Pet Name | Evolve To | At Level |
---|---|---|---|
Newborn | Cyclops | Cyclops Drone | 125 |
1st Evo | Cyclops Drone | Cyclops Smith | 250 |
Final | Cyclops Smith | ||
Stage | Pet Name | Evolve To | At Level |
Newborn | Troll | Island Troll | 62 |
1st Evo | Island Troll | Troll Champion | 125 |
2nd Evo | Troll Champion | Troll Assassin | 250 |
Final | Troll Assassin | ||
Stage | Pet Name | Evolve To | At Level |
Newborn | Orc | Orc Berserker | 62 |
1st Evo | Orc Berserker | Orclops Doomhauler | 125 |
2nd Evo | Orclops Doomhauler | Orclops Ravager | 250 |
Final | Orclops Ravager | ||
Stage | Pet Name | Evolve To | At Level |
Newborn | Skeleton | Skeleton Warrior | 62 |
1st Evo | Skeleton Warrior | Lost Soul | 125 |
2nd Evo | Lost Soul | Undead Gladiator | 250 |
Final | Undead Gladiator |
Uncommon Knight Pets 
Stage | Pet Name | Evolve To | At Level |
---|---|---|---|
Newborn | Rotworm | Carrion Worm | 62 |
1st Evo | Carrion Worm | Rotworm Queen | 125 |
2nd Evo | Rotworm Queen | Guzzlemaw | 250 |
Final | Guzzlemaw | ||
Stage | Pet Name | Evolve To | At Level |
Newborn | Goblin | Goblin Scavenger | 62 |
1st Evo | Goblin Scavenger | Goblin Assassin | 125 |
2nd Evo | Goblin Assassin | Goblin Craftman | 187 |
3rd Evo | Goblin Craftman | Goblin Warmaster | 250 |
Final | Goblin Warmaster | ||
Stage | Pet Name | Evolve To | At Level |
Newborn | Dog | Wolf | 62 |
1st Evo | Wolf | War Wolf | 125 |
2nd Evo | War Wolf | Werewolf | 187 |
3rd Evo | Werewolf | Ferocious Werewolf | 250 |
4th Evo | Ferocious Werewolf | Werewolf Abomination | 400 |
Final | Werewolf Abomination |
Rare Knight Pets 
Stage | Pet Name | Evolve To | At Level |
---|---|---|---|
Newborn | Ghoul | Crypt Shambler | 62 |
1st Evo | Crypt Shambler | Lich | 125 |
2nd Evo | Lich | Lich King | 250 |
Final | Lich King | ||
Stage | Pet Name | Evolve To | At Level |
Newborn | Pirate Marauder | Pirate Cutthroat | 62 |
1st Evo | Pirate Cutthroat | Pirate Bomber | 125 |
2nd Evo | Pirate Bomber | Pirate Swordsman | 250 |
3rd Evo | Pirate Swordsman | Pirate Captain | 325 |
Final | Pirate Captain | ||
Stage | Pet Name | Evolve To | At Level |
Newborn | Hogling | Bristleback | 62 |
1st Evo | Bristleback | Irontusk | 125 |
2nd Evo | Irontusk | Tuskbreaker | 250 |
Final | Tuskbreaker |
Very Rare Knight Pets 
Stage | Pet Name | Evolve To | At Level |
---|---|---|---|
Newborn | Crystaling | Crystal Crawler | 62 |
1st Evo | Crystal Crawler | Crystal Crusher | 150 |
2nd Evo | Crystal Crusher | Crystal Guardian | 275 |
3rd Evo | Crystal Guardian | Crystal Titan | 425 |
Final | Crystal Titan |