Difference between revisions of "Mage Pets Table"
Jump to navigation
Jump to search
Common Sorcerer Pets
Uncommon Sorcerer Pets
Rare Sorcerer Pets
Very Rare Sorcerer Pets
m (Gabr moved page Sorcerer Pets Table to Mage Pets Table) |
|||
| Line 2: | Line 2: | ||
<i>To go back to pet system main page, [[Pet System|click here]]</i> | <i>To go back to pet system main page, [[Pet System|click here]]</i> | ||
| − | <i>If you want to see this page with images, [[ | + | <i>If you want to see this page with images, [[Mage Pets|click here]]</i> |
<hr> | <hr> | ||
== Common Sorcerer Pets [[file:common pet egg.gif]] == | == Common Sorcerer Pets [[file:common pet egg.gif]] == | ||
Revision as of 20:29, 5 September 2025
Sorcerer Pets
To go back to pet system main page, click here
If you want to see this page with images, click here
Common Sorcerer Pets 
| Stage | Pet Name | Evolve To | At Level |
|---|---|---|---|
| Newborn | Slime | Bog Raider | 62 |
| 1st Evo | Bog Raider | Defiler | 125 |
| 2nd Evo | Defiler | Bog Abomination | 250 |
| Final | Bog Abomination | ||
| Stage | Pet Name | Evolve To | At Level |
| Newborn | Spider | Tarantula | 62 |
| 1st Evo | Tarantula | Giant Spider | 145 |
| 2nd Evo | Giant Spider | Mecha Spider | 325 |
| Final | Mecha Spider | ||
| Stage | Pet Name | Evolve To | At Level |
| Newborn | Fire Elemental | Blistering Fire Elemental | 125 |
| 1st Evo | Blistering Fire Elemental | Hellfire Fighter | 250 |
| Final | Hellfire Fighter | ||
| Stage | Pet Name | Evolve To | At Level |
| Newborn | Gazer | Bonelord | 62 |
| 1st Evo | Bonelord | Elder Bonelord | 125 |
| 2nd Evo | Elder Bonelord | Braindeath | 250 |
| Final | Braindeath | ||
| Stage | Pet Name | Evolve To | At Level |
| Newborn | Dragon Hatchling | Dragon | 125 |
| 1st Evo | Dragon | Dragon Lord | 250 |
| 2nd Evo | Dragon Lord | Dragon King | 425 |
| Final | Dragon King | ||
| Stage | Pet Name | Evolve To | At Level |
| Newborn | Snake | Cobra | 62 |
| 1st Evo | Cobra | Serpent Spawn | 125 |
| 2nd Evo | Serpent Spawn | Snake God Essence | 250 |
| Final | Snake God Essence |
Uncommon Sorcerer Pets 
| Stage | Pet Name | Evolve To | At Level |
|---|---|---|---|
| Newborn | Fire Devil | Diabolic Imp | 125 |
| 1st Evo | Diabolic Imp | Demon | 250 |
| 2nd Evo | Demon | Infernal Demon | 450 |
| Final | Infernal Demon | ||
| Stage | Pet Name | Evolve To | At Level |
| Newborn | Slug | Snail | 62 |
| 1st Evo | Snail | Giant Snail | 125 |
| 2nd Evo | Giant Snail | Snail Lord | 250 |
| Final | Snail Lord | ||
| Stage | Pet Name | Evolve To | At Level |
| Newborn | Larva | Wasp | 62 |
| 1st Evo | Wasp | Waspoid | 125 |
| 2nd Evo | Waspoid | Sandscourge | 250 |
| Final | Sandscourge |
Rare Sorcerer Pets 
| Stage | Pet Name | Evolve To | At Level |
|---|---|---|---|
| Newborn | Sparkid | Breach Brood | 62 |
| 1st Evo | Breach Brood | Dread Intruder | 125 |
| 2nd Evo | Dread Intruder | Reality Reaver | 250 |
| Final | Reality Reaver | ||
| Stage | Pet Name | Evolve To | At Level |
| Newborn | White Bunny | Chakoya Toolshaper | 62 |
| 1st Evo | Chakoya Toolshaper | Yeti | 125 |
| 2nd Evo | Yeti | Abominable Snowman | 250 |
| Final | Abominable Snowman | ||
| Stage | Pet Name | Evolve To | At Level |
| Newborn | Walking Seed | Walking Tree | 62 |
| 1st Evo | Walking Tree | Rotthing Nutshell | 125 |
| 2nd Evo | Rotthing Nutshell | Rootkraken | 250 |
| Final | Rootkraken | ||
| Stage | Pet Name | Evolve To | At Level |
| Newborn | Jellyfish | Quara Hydromancer | 62 |
| 1st Evo | Quara Hydromancer | Quara Mantassin | 125 |
| 2nd Evo | Quara Mantassin | Quara Pincer | 187 |
| 3rd Evo | Quara Pincer | Quara Raider | 250 |
| Final | Quara Raider |
Very Rare Sorcerer Pets 
| Stage | Pet Name | Evolve To | At Level |
|---|---|---|---|
| Newborn | Witch | Priestess | 62 |
| 2nd Evo | Priestess | Dark Witch | 125 |
| 3rd Evo | Dark Witch | Ancient Sorceress | 250 |
| Final | Ancient Sorceress |