Difference between revisions of "Thief Spells"
Jump to navigation
Jump to search
(→Attack) |
|||
Line 57: | Line 57: | ||
<td align="center">280</td> | <td align="center">280</td> | ||
<td align="center">4s</td> | <td align="center">4s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_lightspeedattack.gif|click]]</td> |
− | <td align="left">jumps into targets around dealing 1 hit, then returns to position | + | <td align="left">jumps into targets around dealing 1 hit, then returns to position</td></tr> |
<tr><td align="center">35</td> | <tr><td align="center">35</td> | ||
Line 65: | Line 65: | ||
<td align="center">200</td> | <td align="center">200</td> | ||
<td align="center">4s</td> | <td align="center">4s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_rageblow.gif|click]]</td> |
<td align="left">casts sequential physical damage to a single target</td></tr> | <td align="left">casts sequential physical damage to a single target</td></tr> | ||
Line 73: | Line 73: | ||
<td align="center">450</td> | <td align="center">450</td> | ||
<td align="center">8s</td> | <td align="center">8s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_napalmburst.gif|click]]</td> |
<td align="left">casts a frontal physical wave</td></tr> | <td align="left">casts a frontal physical wave</td></tr> | ||
Line 81: | Line 81: | ||
<td align="center">400</td> | <td align="center">400</td> | ||
<td align="center">10s</td> | <td align="center">10s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_repelstars.gif|click]]</td> |
− | <td align="left">pull targets 1 SQM away</td></tr> | + | <td align="left">casts an AoE physical damage and pull targets 1 SQM away</td></tr> |
<tr><td align="center">50</td> | <tr><td align="center">50</td> | ||
Line 89: | Line 89: | ||
<td align="center">400</td> | <td align="center">400</td> | ||
<td align="center">10s</td> | <td align="center">10s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_magneticstars.gif|click]]</td> |
− | <td align="left">pull targets 1 SQM closer</td></tr> | + | <td align="left">casts an AoE physical damage and pull targets 1 SQM closer</td></tr> |
<tr><td align="center">100</td> | <tr><td align="center">100</td> | ||
Line 97: | Line 97: | ||
<td align="center">1200</td> | <td align="center">1200</td> | ||
<td align="center">8s</td> | <td align="center">8s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_heavyrageblow.gif|click]]</td> |
<td align="left">casts sequential physical damage to a single target</td></tr> | <td align="left">casts sequential physical damage to a single target</td></tr> | ||
Line 105: | Line 105: | ||
<td align="center">1100</td> | <td align="center">1100</td> | ||
<td align="center">10s</td> | <td align="center">10s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_restrainingknives.gif|click]]</td> |
<td align="left">pulls target 1 SQM away<br>if it's positioned on a wall, it has a chance to chain him until he breaks the cuffs</td></tr> | <td align="left">pulls target 1 SQM away<br>if it's positioned on a wall, it has a chance to chain him until he breaks the cuffs</td></tr> | ||
Line 113: | Line 113: | ||
<td align="center">25%</td> | <td align="center">25%</td> | ||
<td align="center">4s</td> | <td align="center">4s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_firethrower.gif|click]]</td> |
− | <td align="left">summons a fire thrower that deals fire damage to the target | + | <td align="left">temporary summons a fire thrower that deals fire damage to the target</td></tr> |
<tr><td align="center">200</td> | <tr><td align="center">200</td> | ||
Line 121: | Line 121: | ||
<td align="center">75%</td> | <td align="center">75%</td> | ||
<td align="center">20s</td> | <td align="center">20s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_rippedheart.gif|click]]</td> |
− | <td align="left">jumps into targets around dealing 1 hit, then returns to position | + | <td align="left">jumps into targets around dealing 1 hit, then returns to position</td></tr> |
</table> | </table> | ||
+ | |||
=== Support === | === Support === | ||
<table class="wikitable"> | <table class="wikitable"> |
Revision as of 21:04, 6 September 2025
Thief/Ninja Spells
Click here to go back to main spells page.
Healing
Attack
Level | Spell | Words | Mana | CD | Animation | Description |
---|---|---|---|---|---|---|
30 | lightspeed attack | exevo lux velox | 280 | 4s | click | jumps into targets around dealing 1 hit, then returns to position |
35 | rage blow | exori cruentus | 200 | 4s | click | casts sequential physical damage to a single target |
45 | napalm burst | ignis rumpitur | 450 | 8s | click | casts a frontal physical wave |
50 | repel stars | exevo extra lumen | 400 | 10s | click | casts an AoE physical damage and pull targets 1 SQM away |
50 | magnetic stars | exevo intra lumen | 400 | 10s | click | casts an AoE physical damage and pull targets 1 SQM closer |
100 | heavy rage blow | exori mas cruentus | 1200 | 8s | click | casts sequential physical damage to a single target |
150 | restraining knives | utevo mas chain | 1100 | 10s | click | pulls target 1 SQM away if it's positioned on a wall, it has a chance to chain him until he breaks the cuffs |
200 | fire thrower | utevo ignis flamma | 25% | 4s | click | temporary summons a fire thrower that deals fire damage to the target |
200 | ripped heart | pectus cruentus | 75% | 20s | click | jumps into targets around dealing 1 hit, then returns to position |
Support
Level | Spell | Words | Mana | CD | Animation | Description |
---|---|---|---|---|---|---|
15 | dash | utani velox | 80 | 2s | ![]() |
temporary boosts walking speed |
20 | divine dazzle | exana amp res | 30 | 8s | ![]() |
temporary turns 3 ranged monsters into melee monsters |
25 | paranoid reflexes | utani evado | 120 | 20s | click | temporary boosts dodge chance |
35 | stealth | utana ocultus | 380 | 2s | click | temporary grants invisibility |
50 | great dash | utani mas velox | 50 | 2s | ![]() |
temporary boosts walking speed |
60 | blood rage | utito tempo | 125 | 60s | ![]() |
temporary boosts melee skills |
200 | shadows | exiva ocultus | 400 | 10s | ![]() |
? |
Conjure
Required items such as small stone and blood vial must be bought on some NPC stores.
Those stores are basically around every city.
Level | Spell | Words | Mana | CD | Animation | Description |
---|---|---|---|---|---|---|
11 | conjure throwing knife | exevo silex | 11 | 2s | ![]() |
conjures 5 throwing knives |
15 | conjure stars | exevo morir | 15 | 2s | ![]() |
conjures 5 throwing stars |
17 | conjure viper stars | exevo pox morir | 17 | 2s | ![]() |
conjures 5 viper stars |
19 | conjure assassin stars | exevo mas morir | 19 | 2s | ![]() |
conjures 5 assassin stars |
43 | conjure shot bomb | adevo ignis lumen | 43 | 4s | click | conjures 1 shot bomb that deals physical damage to all targets around the bomb (Requires: 1 small stone, 5 assassin stars) |
43 | conjure toxic bomb | adevo toxicon lumen | 43 | 4s | click | conjures 1 toxic bomb that deals poison damage to all targets around the bomb (Requires: 1 small stone, 5 viper stars) |
100 | conjure daze bomb | adevo tumultus | 100 | 4s | click | conjures 1 daze bomb that has a chance to stun (unable to attack) and repel players around (Requires: 1 small stone, 1 vial of blood) |
125 | conjure massacre bomb | adevo eversio | 125 | 4s | click | conjure 1 massacre bomb that deals physical, fire and poison damage to all targets around the bomb (Requires: 1 small stone, 5 throwing stars, 5 viper stars, 5 assassin stars) |