Difference between revisions of "Thief Spells"
Jump to navigation
Jump to search
Line 196: | Line 196: | ||
</table> | </table> | ||
− | === Conjure === | + | === Conjure Ammo === |
− | |||
− | |||
− | |||
<table class="wikitable"> | <table class="wikitable"> | ||
<tr> | <tr> | ||
Line 242: | Line 239: | ||
<td align="center">[[file:cross.png]]</td> | <td align="center">[[file:cross.png]]</td> | ||
<td align="left">conjures 5 assassin stars</td></tr> | <td align="left">conjures 5 assassin stars</td></tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | === Conjure Bombs === | ||
+ | Required items such as [[Small Stone|small stone]] [[file:Small Stone.gif]] and [[Blood Vial|blood vial]] [[file:Vial of Blood.gif]] must be bought on some [[NPC Stores|NPC stores]].<br> | ||
+ | Those stores are basically around every city. | ||
+ | |||
+ | <table class="wikitable"> | ||
+ | <tr> | ||
+ | <th width="50px" align="center">Level</th> | ||
+ | <th width="200px">Spell</th> | ||
+ | <th width="200px">Words</th> | ||
+ | <th width="50px">Mana</th> | ||
+ | <th width="50px">CD</th> | ||
+ | <th width="75px">Animation</th> | ||
+ | <th width="600px">Description</th> | ||
+ | </tr> | ||
<tr><td align="center">43</td> | <tr><td align="center">43</td> | ||
Line 248: | Line 262: | ||
<td align="center">43</td> | <td align="center">43</td> | ||
<td align="center">4s</td> | <td align="center">4s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_shotbomb.gif|click]]</td> |
<td align="left">conjures 1 shot bomb that deals physical damage to all targets around the bomb<br>(Requires: 1 small stone, 5 assassin stars)</td></tr> | <td align="left">conjures 1 shot bomb that deals physical damage to all targets around the bomb<br>(Requires: 1 small stone, 5 assassin stars)</td></tr> | ||
Line 256: | Line 270: | ||
<td align="center">43</td> | <td align="center">43</td> | ||
<td align="center">4s</td> | <td align="center">4s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_toxicbomb.gif|click]]</td> |
<td align="left">conjures 1 toxic bomb that deals poison damage to all targets around the bomb<br>(Requires: 1 small stone, 5 viper stars)</td></tr> | <td align="left">conjures 1 toxic bomb that deals poison damage to all targets around the bomb<br>(Requires: 1 small stone, 5 viper stars)</td></tr> | ||
Line 264: | Line 278: | ||
<td align="center">100</td> | <td align="center">100</td> | ||
<td align="center">4s</td> | <td align="center">4s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_dazebomb.gif|click]]</td> |
<td align="left">conjures 1 daze bomb that has a chance to stun (unable to attack) and repel players around<br>(Requires: 1 small stone, 1 vial of blood)</td></tr> | <td align="left">conjures 1 daze bomb that has a chance to stun (unable to attack) and repel players around<br>(Requires: 1 small stone, 1 vial of blood)</td></tr> | ||
Line 272: | Line 286: | ||
<td align="center">125</td> | <td align="center">125</td> | ||
<td align="center">4s</td> | <td align="center">4s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_massacrebomb.gif|click]]</td> |
<td align="left">conjure 1 massacre bomb that deals physical, fire and poison damage to all targets around the bomb<br>(Requires: 1 small stone, 5 throwing stars, 5 viper stars, 5 assassin stars)</td></tr> | <td align="left">conjure 1 massacre bomb that deals physical, fire and poison damage to all targets around the bomb<br>(Requires: 1 small stone, 5 throwing stars, 5 viper stars, 5 assassin stars)</td></tr> | ||
</table> | </table> |
Revision as of 21:10, 6 September 2025
Thief/Ninja Spells
Click here to go back to main spells page.
Healing
Attack
Level | Spell | Words | Mana | CD | Animation | Description |
---|---|---|---|---|---|---|
30 | lightspeed attack | exevo lux velox | 280 | 4s | click | jumps into targets around dealing 1 hit, then returns to position |
35 | rage blow | exori cruentus | 200 | 4s | click | casts sequential physical damage to a single target |
45 | napalm burst | ignis rumpitur | 450 | 8s | click | casts a frontal physical wave |
50 | repel stars | exevo extra lumen | 400 | 10s | click | casts an AoE physical damage and pull targets 1 SQM away |
50 | magnetic stars | exevo intra lumen | 400 | 10s | click | casts an AoE physical damage and pull targets 1 SQM closer |
100 | heavy rage blow | exori mas cruentus | 1200 | 8s | click | casts sequential physical damage to a single target |
150 | restraining knives | utevo mas chain | 1100 | 10s | click | pulls target 1 SQM away if it's positioned on a wall, it has a chance to chain him until he breaks the cuffs |
200 | fire thrower | utevo ignis flamma | 25% | 4s | click | temporary summons a fire thrower that deals fire damage to the target |
200 | ripped heart | pectus cruentus | 75% | 20s | click | jumps into targets around dealing 1 hit, then returns to position |
Support
Level | Spell | Words | Mana | CD | Animation | Description |
---|---|---|---|---|---|---|
15 | dash | utani velox | 80 | 2s | ![]() |
temporary boosts walking speed |
20 | divine dazzle | exana amp res | 30 | 8s | ![]() |
temporary turns 3 ranged monsters into melee monsters |
25 | paranoid reflexes | utani evado | 120 | 20s | click | temporary boosts dodge chance |
35 | stealth | utana ocultus | 380 | 2s | click | temporary grants invisibility |
50 | great dash | utani mas velox | 50 | 2s | ![]() |
temporary boosts walking speed |
60 | blood rage | utito tempo | 125 | 60s | ![]() |
temporary boosts melee skills |
200 | shadows | exiva ocultus | 400 | 10s | ![]() |
temporary prevents players from finding you through find person (exiva) spell |
Conjure Ammo
Conjure Bombs
Required items such as small stone and blood vial
must be bought on some NPC stores.
Those stores are basically around every city.
Level | Spell | Words | Mana | CD | Animation | Description |
---|---|---|---|---|---|---|
43 | conjure shot bomb | adevo ignis lumen | 43 | 4s | click | conjures 1 shot bomb that deals physical damage to all targets around the bomb (Requires: 1 small stone, 5 assassin stars) |
43 | conjure toxic bomb | adevo toxicon lumen | 43 | 4s | click | conjures 1 toxic bomb that deals poison damage to all targets around the bomb (Requires: 1 small stone, 5 viper stars) |
100 | conjure daze bomb | adevo tumultus | 100 | 4s | click | conjures 1 daze bomb that has a chance to stun (unable to attack) and repel players around (Requires: 1 small stone, 1 vial of blood) |
125 | conjure massacre bomb | adevo eversio | 125 | 4s | click | conjure 1 massacre bomb that deals physical, fire and poison damage to all targets around the bomb (Requires: 1 small stone, 5 throwing stars, 5 viper stars, 5 assassin stars) |