Difference between revisions of "Knight Spells"
Jump to navigation
Jump to search
(→Attack) |
|||
Line 200: | Line 200: | ||
<td align="center">[[Media:rp_divineempowerment.gif|here]]</td> | <td align="center">[[Media:rp_divineempowerment.gif|here]]</td> | ||
<td align="left"><b>requires wheel of destiny revelation perk</b><br>temporary places a holy field into your feet increasing your damage as long as you stand into it</td></tr> | <td align="left"><b>requires wheel of destiny revelation perk</b><br>temporary places a holy field into your feet increasing your damage as long as you stand into it</td></tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</table> | </table> | ||
Revision as of 22:15, 6 September 2025
Knight Spells
To go back to spells page, click here.
Healing
Level | Spell | Words | Mana | CD | Animation | Description |
---|---|---|---|---|---|---|
8 | wound cleansing | exura ico | 20 | 1s | ![]() |
restores health points |
100 | intense wound cleansing | exura gran ico | 90 | 1s | ![]() |
restores health points |
Attack
Level | Spell | Words | Mana | CD | Animation | Description |
---|---|---|---|---|---|---|
8 | whirlwind throw | exori hur | 10 | 6s | here | casts a ranged physical damage |
16 | brutal strike | exori ico | 30 | 2s | here | casts a melee physical damage |
30 | berserk | exori | 160 | 8s | here | casts a circular physical melee damage |
33 | groundshaker | exori mas | 240 | 10s | here | casts a physical AoE damage |
55 | stunning whirlwind throw | exeta hur | 240 | 10s | here | casts a ranged physical damage |
70 | front sweep | exori min | 200 | 4s | here | casts a frontal physical damage |
90 | fierce berserk | exori gran | 340 | 4s | here | casts a circular physical melee damage |
100 | great berserk | uber exori | 60% | 6s | here | casts three ticks of a circular physical melee damage |
110 | annihilation | exori gran ico | 325 | 15s | here | casts a melee physical damage |
300 | executioner's throw | exori amp kor | 225 | 2s | here | requires wheel of destiny revelation perk throw your weapon on monsters around dealing increased damage to monsters below 30% HP |
Support
Level | Spell | Words | Mana | CD | Animation | Description |
---|---|---|---|---|---|---|
14 | haste | utani hur | 60 | 2s | ![]() |
temporary increases walking speed |
20 | great haste | utani mas hur | 80 | 2s | ![]() |
temporary increases walking speed |
23 | creature illusion | utevo res ina {monstername} | 100 | 2s | here | temporary transforms your appearance into a monster of your choice |
50 | recovery | utura | 75 | 60s | ![]() |
temporary recovers 150 HP every 2 seconds |
60 | sharpshooter | utito tempo san | 450 | 15s | ![]() |
temporary boosts distance skills in 40% but reduces all resistances in 10% |
100 | intense recovery | utura gran | 165 | 60s | ![]() |
temporary recovers 300 HP every 2 seconds |
300 | avatar of light | uteta res sac | 2200 | 1200s | here | requires wheel of destiny revelation perk temporary reduces damage taken and increases your critical hit chance to 100% |
300 | divine empowerment | utevo grav san | 500 | 10s | here | requires wheel of destiny revelation perk temporary places a holy field into your feet increasing your damage as long as you stand into it |