Difference between revisions of "Druid Spells"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
<td align="center">140</td> | <td align="center">140</td> | ||
<td align="center">1s</td> | <td align="center">1s</td> | ||
− | <td align="center">[[ | + | <td align="center">[[Media:ed_healfriend.gif|here]]</td> |
<td align="left">restores health points from a player of your choice or on yourself<br>(this player must be on your screen range)</td></tr> | <td align="left">restores health points from a player of your choice or on yourself<br>(this player must be on your screen range)</td></tr> | ||
Line 59: | Line 59: | ||
<td align="center">400</td> | <td align="center">400</td> | ||
<td align="center">60s</td> | <td align="center">60s</td> | ||
− | <td align="center">[[ | + | <td align="center">[[Media:ed_naturesembrace.gif|here]]</td> |
<td align="left">restores health points from a player of your choice<br>(this player must be on your screen range)</td></tr> | <td align="left">restores health points from a player of your choice<br>(this player must be on your screen range)</td></tr> | ||
Revision as of 18:10, 7 September 2025
Druid Spells
Click here to go back to main spells page.
Healing
Level | Spell | Words | Mana | CD | Animation | Description |
---|---|---|---|---|---|---|
8 | healing | exura | 20 | 1s | ![]() |
restores health points |
18 | heal friend | exura sio "playername | 140 | 1s | here | restores health points from a player of your choice or on yourself (this player must be on your screen range) |
20 | intense healing | exura gran | 70 | 1s | ![]() |
restores health points |
30 | ultimate healing | exura vita | 160 | 1s | ![]() |
restores health points |
36 | mass healing | exura gran mas res | 150 | 1s | ![]() |
casts a healing AoE |
300 | nature's embrace | exura gran sio "playername | 400 | 60s | here | restores health points from a player of your choice (this player must be on your screen range) |
Attack
Level | Spell | Words | Mana | CD | Animation | Description |
---|---|---|---|---|---|---|
8 | flame strike | exori flam | 10 | 2s | here | casts a single fire strike (can also be used as: exori vis, exori frigo, exori tera) |
16 | physical strike | exori moe ico | 20 | 2s | here | casts a single physical strike |
18 | ice wave | exevo frigo hur | 25 | 4s | here | casts a frontal ice wave |
30 | tera wave | exevo tera hur | 210 | 4s | here | casts a frontal earth wave |
40 | tera beam | exevo gran tera | 600 | 4s | here | casts a frontal earth beam |
50 | strong ice strike | exori gran frigo | 80 | 6s | here | casts a single ice strike (can also be used as: exori gran tera) |
55 | wrath of the nature | exevo gran mas tera | 400 | 6s | here | casts an earth AoE |
60 | eternal winter | exevo gran mas frigo | 450 | 6s | here | casts an ice AoE |
100 | fury of nature | exevo gran gran tera | 2000 | 20s | here | casts a continuous earth AoE |
100 | ultimate ice strike | exori max frigo | 120 | 10s | here | casts a single ice strike (can also be used as: exori max tera) |
300 | ice burst | exevo ulus frigo | 230 | 22s | here | requires wheel of destiny revelation perk casts an ice AoE (can also be used as: exevo ulus tera) |
Support
Level | Spell | Words | Mana | CD | Animation | Description |
---|---|---|---|---|---|---|
8 | magic shield | utamo vita | 25 | 2s | here | all damage taken goes to your mana points before health points |
14 | haste | utani hur | 60 | 2s | ![]() |
temporary boosts walking speed |
20 | strong haste | utani gran hur | 100 | 2s | ![]() |
temporary boosts walking speed |
25 | slide | adana grav | 260 | 6s | ![]() |
dashes some SQM's ahead |
35 | enhance wand | adeta res | 340 | 2s | here | temporary boosts wand damage |
35 | invisibility | utana vid | 440 | 2s | here | turns you invisible to some monsters |
40 | aura reflect | adana vita vis | 680 | 15s | here | temporary reflects all damage taken |
45 | wild growth barrier | exevo grav mas vita | 800 | 10s | here | casts 5 frontal and temporary wild growths |
300 | avatar of nature | uteta res dru | 2200 | 1200s | here | requires wheel of destiny revelation perk temporary reduces damage taken and increases your critical hit chance to 100% |
Conjure
Level | Spell | Words | Mana | CD | Animation | Description |
---|---|---|---|---|---|---|
20 | blank rune | adori blank | 50 | 2s | ![]() |
conjures 1 blank rune |
14 | food | exevo pan | 120 | 2s | ![]() |
conjures a random amount of eatable food (while having no cap available, created items will fall to the ground) |
23 | creature illusion | utevo res ina {monstername} | 100 | 2s | here | temporary transforms your appearance into a monster of your choice |
24 | ultimate healing rune | adura vita | 400 | 2s | ![]() |
conjures 1 ultimate healing rune |
27 | wild growth rune | adevo grav vita | 600 | 2s | ![]() |
conjures 2 wild growth rune |
28 | stone shower rune | adori mas tera | 330 | 2s | ![]() |
conjures 3 powerful stone shower rune |
30 | avalanche rune | adori mas frigo | 330 | 2s | ![]() |
conjures 3 powerful avalanche rune |