Difference between revisions of "Thief Spells"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == Thief | + | == Thief Spells == |
<i>Click [[Spells|here]] to go back to main spells page.</i> | <i>Click [[Spells|here]] to go back to main spells page.</i> | ||
<hr> | <hr> | ||
Line 20: | Line 20: | ||
<td align="center">1s</td> | <td align="center">1s</td> | ||
<td align="center">[[File:cross.png]]</td> | <td align="center">[[File:cross.png]]</td> | ||
− | <td align="left">restores | + | <td align="left">restores HP</td></tr> |
<tr><td align="center">20</td> | <tr><td align="center">20</td> | ||
Line 28: | Line 28: | ||
<td align="center">1s</td> | <td align="center">1s</td> | ||
<td align="center">[[File:cross.png]]</td> | <td align="center">[[File:cross.png]]</td> | ||
− | <td align="left">restores | + | <td align="left">restores HP</td></tr> |
<tr><td align="center">30</td> | <tr><td align="center">30</td> | ||
Line 36: | Line 36: | ||
<td align="center">1s</td> | <td align="center">1s</td> | ||
<td align="center">[[File:cross.png]]</td> | <td align="center">[[File:cross.png]]</td> | ||
− | <td align="left">restores | + | <td align="left">restores HP</td></tr> |
</table> | </table> | ||
Line 57: | Line 57: | ||
<td align="center">280</td> | <td align="center">280</td> | ||
<td align="center">4s</td> | <td align="center">4s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_lightspeedattack.gif|click]]</td> |
− | <td align="left">jumps into targets around dealing 1 hit, then returns to position | + | <td align="left">jumps into targets around dealing 1 hit, then returns to position</td></tr> |
<tr><td align="center">35</td> | <tr><td align="center">35</td> | ||
Line 65: | Line 65: | ||
<td align="center">200</td> | <td align="center">200</td> | ||
<td align="center">4s</td> | <td align="center">4s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_rageblow.gif|click]]</td> |
<td align="left">casts sequential physical damage to a single target</td></tr> | <td align="left">casts sequential physical damage to a single target</td></tr> | ||
Line 73: | Line 73: | ||
<td align="center">450</td> | <td align="center">450</td> | ||
<td align="center">8s</td> | <td align="center">8s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_napalmburst.gif|click]]</td> |
<td align="left">casts a frontal physical wave</td></tr> | <td align="left">casts a frontal physical wave</td></tr> | ||
Line 81: | Line 81: | ||
<td align="center">400</td> | <td align="center">400</td> | ||
<td align="center">10s</td> | <td align="center">10s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_repelstars.gif|click]]</td> |
− | <td align="left">pull targets 1 SQM away</td></tr> | + | <td align="left">casts an AoE physical damage and pull targets 1 SQM away</td></tr> |
<tr><td align="center">50</td> | <tr><td align="center">50</td> | ||
Line 89: | Line 89: | ||
<td align="center">400</td> | <td align="center">400</td> | ||
<td align="center">10s</td> | <td align="center">10s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_magneticstars.gif|click]]</td> |
− | <td align="left">pull targets 1 SQM closer</td></tr> | + | <td align="left">casts an AoE physical damage and pull targets 1 SQM closer</td></tr> |
<tr><td align="center">100</td> | <tr><td align="center">100</td> | ||
Line 97: | Line 97: | ||
<td align="center">1200</td> | <td align="center">1200</td> | ||
<td align="center">8s</td> | <td align="center">8s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_heavyrageblow.gif|click]]</td> |
<td align="left">casts sequential physical damage to a single target</td></tr> | <td align="left">casts sequential physical damage to a single target</td></tr> | ||
Line 105: | Line 105: | ||
<td align="center">1100</td> | <td align="center">1100</td> | ||
<td align="center">10s</td> | <td align="center">10s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_restrainingknives.gif|click]]</td> |
<td align="left">pulls target 1 SQM away<br>if it's positioned on a wall, it has a chance to chain him until he breaks the cuffs</td></tr> | <td align="left">pulls target 1 SQM away<br>if it's positioned on a wall, it has a chance to chain him until he breaks the cuffs</td></tr> | ||
Line 113: | Line 113: | ||
<td align="center">25%</td> | <td align="center">25%</td> | ||
<td align="center">4s</td> | <td align="center">4s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_firethrower.gif|click]]</td> |
− | <td align="left">summons a fire thrower that deals fire damage to the target | + | <td align="left">temporary summons a fire thrower that deals fire damage to the target</td></tr> |
<tr><td align="center">200</td> | <tr><td align="center">200</td> | ||
Line 121: | Line 121: | ||
<td align="center">75%</td> | <td align="center">75%</td> | ||
<td align="center">20s</td> | <td align="center">20s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_rippedheart.gif|click]]</td> |
− | <td align="left">jumps into targets around dealing 1 hit, then returns to position | + | <td align="left">jumps into targets around dealing 1 hit, then returns to position</td></tr> |
</table> | </table> | ||
+ | |||
=== Support === | === Support === | ||
<table class="wikitable"> | <table class="wikitable"> | ||
Line 158: | Line 159: | ||
<td align="center">120</td> | <td align="center">120</td> | ||
<td align="center">20s</td> | <td align="center">20s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_paranoidreflexes.gif|click]]</td> |
<td align="left">temporary boosts dodge chance</td></tr> | <td align="left">temporary boosts dodge chance</td></tr> | ||
Line 166: | Line 167: | ||
<td align="center">380</td> | <td align="center">380</td> | ||
<td align="center">2s</td> | <td align="center">2s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_stealth.gif|click]]</td> |
<td align="left">temporary grants invisibility</td></tr> | <td align="left">temporary grants invisibility</td></tr> | ||
Line 191: | Line 192: | ||
<td align="center">10s</td> | <td align="center">10s</td> | ||
<td align="center">[[file:cross.png]]</td> | <td align="center">[[file:cross.png]]</td> | ||
− | <td align="left"> | + | <td align="left">temporary prevents players from finding you through find person (exiva) spell</td></tr> |
+ | |||
+ | <tr><td align="center">300</td> | ||
+ | <td align="center">avatar of war</td> | ||
+ | <td align="center">uteta res rur</td> | ||
+ | <td align="center">2200</td> | ||
+ | <td align="center">1200s</td> | ||
+ | <td align="center">[[Media:nj_avatarofwar.gif|here]]</td> | ||
+ | <td align="left"><b>requires wheel of destiny revelation perk</b><br>temporary reduces damage taken and increases your critical hit chance to 100%</td></tr> | ||
</table> | </table> | ||
− | === Conjure === | + | === Conjure Ammo === |
− | |||
− | |||
− | |||
<table class="wikitable"> | <table class="wikitable"> | ||
<tr> | <tr> | ||
Line 241: | Line 247: | ||
<td align="center">[[file:cross.png]]</td> | <td align="center">[[file:cross.png]]</td> | ||
<td align="left">conjures 5 assassin stars</td></tr> | <td align="left">conjures 5 assassin stars</td></tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | === Conjure Bombs === | ||
+ | Required items such as [[Small Stone|small stone]] [[file:Small Stone.gif]] and [[Blood Vial|blood vial]] [[file:Vial of Blood.gif]] must be bought on some [[NPC Stores|NPC stores]].<br> | ||
+ | Those stores are basically around every city. | ||
+ | |||
+ | <table class="wikitable"> | ||
+ | <tr> | ||
+ | <th width="50px" align="center">Level</th> | ||
+ | <th width="200px">Spell</th> | ||
+ | <th width="200px">Words</th> | ||
+ | <th width="50px">Mana</th> | ||
+ | <th width="50px">CD</th> | ||
+ | <th width="75px">Animation</th> | ||
+ | <th width="600px">Description</th> | ||
+ | </tr> | ||
<tr><td align="center">43</td> | <tr><td align="center">43</td> | ||
Line 247: | Line 270: | ||
<td align="center">43</td> | <td align="center">43</td> | ||
<td align="center">4s</td> | <td align="center">4s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_shotbomb.gif|click]]</td> |
<td align="left">conjures 1 shot bomb that deals physical damage to all targets around the bomb<br>(Requires: 1 small stone, 5 assassin stars)</td></tr> | <td align="left">conjures 1 shot bomb that deals physical damage to all targets around the bomb<br>(Requires: 1 small stone, 5 assassin stars)</td></tr> | ||
Line 255: | Line 278: | ||
<td align="center">43</td> | <td align="center">43</td> | ||
<td align="center">4s</td> | <td align="center">4s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_toxicbomb.gif|click]]</td> |
<td align="left">conjures 1 toxic bomb that deals poison damage to all targets around the bomb<br>(Requires: 1 small stone, 5 viper stars)</td></tr> | <td align="left">conjures 1 toxic bomb that deals poison damage to all targets around the bomb<br>(Requires: 1 small stone, 5 viper stars)</td></tr> | ||
Line 263: | Line 286: | ||
<td align="center">100</td> | <td align="center">100</td> | ||
<td align="center">4s</td> | <td align="center">4s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_dazebomb.gif|click]]</td> |
<td align="left">conjures 1 daze bomb that has a chance to stun (unable to attack) and repel players around<br>(Requires: 1 small stone, 1 vial of blood)</td></tr> | <td align="left">conjures 1 daze bomb that has a chance to stun (unable to attack) and repel players around<br>(Requires: 1 small stone, 1 vial of blood)</td></tr> | ||
Line 271: | Line 294: | ||
<td align="center">125</td> | <td align="center">125</td> | ||
<td align="center">4s</td> | <td align="center">4s</td> | ||
− | <td align="center">[[media: | + | <td align="center">[[media:nj_massacrebomb.gif|click]]</td> |
<td align="left">conjure 1 massacre bomb that deals physical, fire and poison damage to all targets around the bomb<br>(Requires: 1 small stone, 5 throwing stars, 5 viper stars, 5 assassin stars)</td></tr> | <td align="left">conjure 1 massacre bomb that deals physical, fire and poison damage to all targets around the bomb<br>(Requires: 1 small stone, 5 throwing stars, 5 viper stars, 5 assassin stars)</td></tr> | ||
</table> | </table> |
Latest revision as of 18:52, 7 September 2025
Thief Spells
Click here to go back to main spells page.
Healing
Level | Spell | Words | Mana | CD | Animation | Description |
---|---|---|---|---|---|---|
8 | light healing | exura | 20 | 1s | ![]() |
restores HP |
20 | intense healing | exura gran | 70 | 1s | ![]() |
restores HP |
30 | ultimate healing | exura vita | 160 | 1s | ![]() |
restores HP |
Attack
Level | Spell | Words | Mana | CD | Animation | Description |
---|---|---|---|---|---|---|
30 | lightspeed attack | exevo lux velox | 280 | 4s | click | jumps into targets around dealing 1 hit, then returns to position |
35 | rage blow | exori cruentus | 200 | 4s | click | casts sequential physical damage to a single target |
45 | napalm burst | ignis rumpitur | 450 | 8s | click | casts a frontal physical wave |
50 | repel stars | exevo extra lumen | 400 | 10s | click | casts an AoE physical damage and pull targets 1 SQM away |
50 | magnetic stars | exevo intra lumen | 400 | 10s | click | casts an AoE physical damage and pull targets 1 SQM closer |
100 | heavy rage blow | exori mas cruentus | 1200 | 8s | click | casts sequential physical damage to a single target |
150 | restraining knives | utevo mas chain | 1100 | 10s | click | pulls target 1 SQM away if it's positioned on a wall, it has a chance to chain him until he breaks the cuffs |
200 | fire thrower | utevo ignis flamma | 25% | 4s | click | temporary summons a fire thrower that deals fire damage to the target |
200 | ripped heart | pectus cruentus | 75% | 20s | click | jumps into targets around dealing 1 hit, then returns to position |
Support
Level | Spell | Words | Mana | CD | Animation | Description |
---|---|---|---|---|---|---|
15 | dash | utani velox | 80 | 2s | ![]() |
temporary boosts walking speed |
20 | divine dazzle | exana amp res | 30 | 8s | ![]() |
temporary turns 3 ranged monsters into melee monsters |
25 | paranoid reflexes | utani evado | 120 | 20s | click | temporary boosts dodge chance |
35 | stealth | utana ocultus | 380 | 2s | click | temporary grants invisibility |
50 | great dash | utani mas velox | 50 | 2s | ![]() |
temporary boosts walking speed |
60 | blood rage | utito tempo | 125 | 60s | ![]() |
temporary boosts melee skills |
200 | shadows | exiva ocultus | 400 | 10s | ![]() |
temporary prevents players from finding you through find person (exiva) spell |
300 | avatar of war | uteta res rur | 2200 | 1200s | here | requires wheel of destiny revelation perk temporary reduces damage taken and increases your critical hit chance to 100% |
Conjure Ammo
Conjure Bombs
Required items such as small stone and blood vial
must be bought on some NPC stores.
Those stores are basically around every city.
Level | Spell | Words | Mana | CD | Animation | Description |
---|---|---|---|---|---|---|
43 | conjure shot bomb | adevo ignis lumen | 43 | 4s | click | conjures 1 shot bomb that deals physical damage to all targets around the bomb (Requires: 1 small stone, 5 assassin stars) |
43 | conjure toxic bomb | adevo toxicon lumen | 43 | 4s | click | conjures 1 toxic bomb that deals poison damage to all targets around the bomb (Requires: 1 small stone, 5 viper stars) |
100 | conjure daze bomb | adevo tumultus | 100 | 4s | click | conjures 1 daze bomb that has a chance to stun (unable to attack) and repel players around (Requires: 1 small stone, 1 vial of blood) |
125 | conjure massacre bomb | adevo eversio | 125 | 4s | click | conjure 1 massacre bomb that deals physical, fire and poison damage to all targets around the bomb (Requires: 1 small stone, 5 throwing stars, 5 viper stars, 5 assassin stars) |