Difference between revisions of "Thief Spells"
Jump to navigation
Jump to search
(→Attack) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 57: | Line 57: | ||
<td align="center">280</td> | <td align="center">280</td> | ||
<td align="center">4s</td> | <td align="center">4s</td> | ||
| − | <td align="center">[[media:nj_lightspeedattack.gif| | + | <td align="center">[[media:nj_lightspeedattack.gif|here]]</td> |
<td align="left">jumps into targets around dealing 1 hit, then returns to position</td></tr> | <td align="left">jumps into targets around dealing 1 hit, then returns to position</td></tr> | ||
| Line 65: | Line 65: | ||
<td align="center">200</td> | <td align="center">200</td> | ||
<td align="center">4s</td> | <td align="center">4s</td> | ||
| − | <td align="center">[[media:nj_rageblow.gif| | + | <td align="center">[[media:nj_rageblow.gif|here]]</td> |
<td align="left">casts sequential physical damage to a single target</td></tr> | <td align="left">casts sequential physical damage to a single target</td></tr> | ||
| Line 73: | Line 73: | ||
<td align="center">450</td> | <td align="center">450</td> | ||
<td align="center">8s</td> | <td align="center">8s</td> | ||
| − | <td align="center">[[media:nj_napalmburst.gif| | + | <td align="center">[[media:nj_napalmburst.gif|here]]</td> |
<td align="left">casts a frontal physical wave</td></tr> | <td align="left">casts a frontal physical wave</td></tr> | ||
| Line 81: | Line 81: | ||
<td align="center">400</td> | <td align="center">400</td> | ||
<td align="center">10s</td> | <td align="center">10s</td> | ||
| − | <td align="center">[[media:nj_repelstars.gif| | + | <td align="center">[[media:nj_repelstars.gif|here]]</td> |
<td align="left">casts an AoE physical damage and pull targets 1 SQM away</td></tr> | <td align="left">casts an AoE physical damage and pull targets 1 SQM away</td></tr> | ||
| Line 89: | Line 89: | ||
<td align="center">400</td> | <td align="center">400</td> | ||
<td align="center">10s</td> | <td align="center">10s</td> | ||
| − | <td align="center">[[media:nj_magneticstars.gif| | + | <td align="center">[[media:nj_magneticstars.gif|here]]</td> |
<td align="left">casts an AoE physical damage and pull targets 1 SQM closer</td></tr> | <td align="left">casts an AoE physical damage and pull targets 1 SQM closer</td></tr> | ||
| Line 97: | Line 97: | ||
<td align="center">1200</td> | <td align="center">1200</td> | ||
<td align="center">8s</td> | <td align="center">8s</td> | ||
| − | <td align="center">[[media:nj_heavyrageblow.gif| | + | <td align="center">[[media:nj_heavyrageblow.gif|here]]</td> |
<td align="left">casts sequential physical damage to a single target</td></tr> | <td align="left">casts sequential physical damage to a single target</td></tr> | ||
| Line 105: | Line 105: | ||
<td align="center">1100</td> | <td align="center">1100</td> | ||
<td align="center">10s</td> | <td align="center">10s</td> | ||
| − | <td align="center">[[media:nj_restrainingknives.gif| | + | <td align="center">[[media:nj_restrainingknives.gif|here]]</td> |
<td align="left">pulls target 1 SQM away<br>if it's positioned on a wall, it has a chance to chain him until he breaks the cuffs</td></tr> | <td align="left">pulls target 1 SQM away<br>if it's positioned on a wall, it has a chance to chain him until he breaks the cuffs</td></tr> | ||
| Line 113: | Line 113: | ||
<td align="center">25%</td> | <td align="center">25%</td> | ||
<td align="center">4s</td> | <td align="center">4s</td> | ||
| − | <td align="center">[[media:nj_firethrower.gif| | + | <td align="center">[[media:nj_firethrower.gif|here]]</td> |
<td align="left">temporary summons a fire thrower that deals fire damage to the target</td></tr> | <td align="left">temporary summons a fire thrower that deals fire damage to the target</td></tr> | ||
| Line 121: | Line 121: | ||
<td align="center">75%</td> | <td align="center">75%</td> | ||
<td align="center">20s</td> | <td align="center">20s</td> | ||
| − | <td align="center">[[media:nj_rippedheart.gif| | + | <td align="center">[[media:nj_rippedheart.gif|here]]</td> |
<td align="left">jumps into targets around dealing 1 hit, then returns to position</td></tr> | <td align="left">jumps into targets around dealing 1 hit, then returns to position</td></tr> | ||
| Line 129: | Line 129: | ||
<td align="center">1060</td> | <td align="center">1060</td> | ||
<td align="center">8s</td> | <td align="center">8s</td> | ||
| − | <td align="center">[[Media:nj_slicendice.gif| | + | <td align="center">[[Media:nj_slicendice.gif|here]]</td> |
<td align="left"><b>requires wheel of destiny revelation perk</b><br>casts two ticks of a physical AoE damage around the caster</td></tr> | <td align="left"><b>requires wheel of destiny revelation perk</b><br>casts two ticks of a physical AoE damage around the caster</td></tr> | ||
| Line 167: | Line 167: | ||
<td align="center">120</td> | <td align="center">120</td> | ||
<td align="center">20s</td> | <td align="center">20s</td> | ||
| − | <td align="center">[[media:nj_paranoidreflexes.gif| | + | <td align="center">[[media:nj_paranoidreflexes.gif|here]]</td> |
<td align="left">temporary boosts dodge chance in 20%</td></tr> | <td align="left">temporary boosts dodge chance in 20%</td></tr> | ||
| Line 175: | Line 175: | ||
<td align="center">380</td> | <td align="center">380</td> | ||
<td align="center">2s</td> | <td align="center">2s</td> | ||
| − | <td align="center">[[media:nj_stealth.gif| | + | <td align="center">[[media:nj_stealth.gif|here]]</td> |
<td align="left">temporary grants invisibility</td></tr> | <td align="left">temporary grants invisibility</td></tr> | ||
| Line 278: | Line 278: | ||
<td align="center">43</td> | <td align="center">43</td> | ||
<td align="center">4s</td> | <td align="center">4s</td> | ||
| − | <td align="center">[[media:nj_shotbomb.gif| | + | <td align="center">[[media:nj_shotbomb.gif|here]]</td> |
<td align="left">conjures 1 shot bomb that deals physical damage to all targets around the bomb<br>(Requires: 1 small stone, 5 assassin stars)</td></tr> | <td align="left">conjures 1 shot bomb that deals physical damage to all targets around the bomb<br>(Requires: 1 small stone, 5 assassin stars)</td></tr> | ||
| Line 286: | Line 286: | ||
<td align="center">43</td> | <td align="center">43</td> | ||
<td align="center">4s</td> | <td align="center">4s</td> | ||
| − | <td align="center">[[media:nj_toxicbomb.gif| | + | <td align="center">[[media:nj_toxicbomb.gif|here]]</td> |
<td align="left">conjures 1 toxic bomb that deals poison damage to all targets around the bomb<br>(Requires: 1 small stone, 5 viper stars)</td></tr> | <td align="left">conjures 1 toxic bomb that deals poison damage to all targets around the bomb<br>(Requires: 1 small stone, 5 viper stars)</td></tr> | ||
| Line 294: | Line 294: | ||
<td align="center">100</td> | <td align="center">100</td> | ||
<td align="center">4s</td> | <td align="center">4s</td> | ||
| − | <td align="center">[[media:nj_dazebomb.gif| | + | <td align="center">[[media:nj_dazebomb.gif|here]]</td> |
<td align="left">conjures 1 daze bomb that has a chance to stun (unable to attack) and repel players around<br>(Requires: 1 small stone, 1 vial of blood)</td></tr> | <td align="left">conjures 1 daze bomb that has a chance to stun (unable to attack) and repel players around<br>(Requires: 1 small stone, 1 vial of blood)</td></tr> | ||
| Line 302: | Line 302: | ||
<td align="center">125</td> | <td align="center">125</td> | ||
<td align="center">4s</td> | <td align="center">4s</td> | ||
| − | <td align="center">[[media:nj_massacrebomb.gif| | + | <td align="center">[[media:nj_massacrebomb.gif|here]]</td> |
<td align="left">conjure 1 massacre bomb that deals physical, fire and poison damage to all targets around the bomb<br>(Requires: 1 small stone, 5 throwing stars, 5 viper stars, 5 assassin stars)</td></tr> | <td align="left">conjure 1 massacre bomb that deals physical, fire and poison damage to all targets around the bomb<br>(Requires: 1 small stone, 5 throwing stars, 5 viper stars, 5 assassin stars)</td></tr> | ||
</table> | </table> | ||
Latest revision as of 14:55, 11 February 2026
Thief Spells
Click here to go back to main spells page.
Healing
| Level | Spell | Words | Mana | CD | Animation | Description |
|---|---|---|---|---|---|---|
| 8 | light healing | exura | 20 | 1s | restores HP | |
| 20 | intense healing | exura gran | 70 | 1s | restores HP | |
| 30 | ultimate healing | exura vita | 160 | 1s | restores HP |
Attack
| Level | Spell | Words | Mana | CD | Animation | Description |
|---|---|---|---|---|---|---|
| 30 | lightspeed attack | exevo lux velox | 280 | 4s | here | jumps into targets around dealing 1 hit, then returns to position |
| 35 | rage blow | exori cruentus | 200 | 4s | here | casts sequential physical damage to a single target |
| 45 | napalm burst | ignis rumpitur | 450 | 8s | here | casts a frontal physical wave |
| 50 | repel stars | exevo extra lumen | 400 | 10s | here | casts an AoE physical damage and pull targets 1 SQM away |
| 50 | magnetic stars | exevo intra lumen | 400 | 10s | here | casts an AoE physical damage and pull targets 1 SQM closer |
| 100 | heavy rage blow | exori mas cruentus | 1200 | 8s | here | casts sequential physical damage to a single target |
| 150 | restraining knives | utevo mas chain | 1100 | 10s | here | pulls target 1 SQM away if it's positioned on a wall, it has a chance to chain him until he breaks the cuffs |
| 200 | fire thrower | utevo ignis flamma | 25% | 4s | here | temporary summons a fire thrower that deals fire damage to the target |
| 200 | ripped heart | pectus cruentus | 75% | 20s | here | jumps into targets around dealing 1 hit, then returns to position |
| 300 | slice n' dice | daemonium vulnus | 1060 | 8s | here | requires wheel of destiny revelation perk casts two ticks of a physical AoE damage around the caster |
Support
| Level | Spell | Words | Mana | CD | Animation | Description |
|---|---|---|---|---|---|---|
| 15 | dash | utani velox | 80 | 2s | temporary boosts walking speed | |
| 20 | divine dazzle | exana amp res | 30 | 8s | here | temporary turns 3 ranged monsters into melee monsters |
| 25 | paranoid reflexes | utani evado | 120 | 20s | here | temporary boosts dodge chance in 20% |
| 35 | stealth | utana ocultus | 380 | 2s | here | temporary grants invisibility |
| 50 | great dash | utani mas velox | 400 | 2s | temporary boosts walking speed | |
| 60 | blood rage | utito tempo | 125 | 60s | temporary boosts melee skills | |
| 200 | shadows | exiva ocultus | 400 | 10s | temporary prevents players from finding you through find person (exiva) spell | |
| 300 | avatar of war | uteta res rur | 2200 | 1200s | here | requires wheel of destiny revelation perk temporary reduces damage taken and increases your critical hit chance to 100% |
Conjure Ammo
Conjure Bombs
Required items such as small stone
and blood vial
must be bought on some NPC stores.
Those stores are basically around every city.
| Level | Spell | Words | Mana | CD | Animation | Description |
|---|---|---|---|---|---|---|
| 43 | conjure shot bomb | adevo ignis lumen | 43 | 4s | here | conjures 1 shot bomb that deals physical damage to all targets around the bomb (Requires: 1 small stone, 5 assassin stars) |
| 43 | conjure toxic bomb | adevo toxicon lumen | 43 | 4s | here | conjures 1 toxic bomb that deals poison damage to all targets around the bomb (Requires: 1 small stone, 5 viper stars) |
| 100 | conjure daze bomb | adevo tumultus | 100 | 4s | here | conjures 1 daze bomb that has a chance to stun (unable to attack) and repel players around (Requires: 1 small stone, 1 vial of blood) |
| 125 | conjure massacre bomb | adevo eversio | 125 | 4s | here | conjure 1 massacre bomb that deals physical, fire and poison damage to all targets around the bomb (Requires: 1 small stone, 5 throwing stars, 5 viper stars, 5 assassin stars) |