Difference between revisions of "Armors"
Jump to navigation
Jump to search
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
<i>To go back to the gears page, [[Gear|click here]]</i> | <i>To go back to the gears page, [[Gear|click here]]</i> | ||
<hr> | <hr> | ||
| Line 8: | Line 6: | ||
Most of them are loot from [[Bosses|bosses]]. | Most of them are loot from [[Bosses|bosses]]. | ||
| − | <table class="wikitable"> | + | <table class="wikitable sortable"> |
<tr> | <tr> | ||
<th width="200px">Name</th> | <th width="200px">Name</th> | ||
| Line 20: | Line 18: | ||
<th width="250px">Obtainable Through</th> | <th width="250px">Obtainable Through</th> | ||
</tr> | </tr> | ||
| + | |||
| + | <tr> | ||
| + | <td align="center"><b>demon armor</b><br>[[File:Demon Armor.gif]]</td> | ||
| + | <td align="center">0</td> | ||
| + | <td align="center">16</td> | ||
| + | <td align="center">+8% fire resistance<br> | ||
| + | <b>ek/rp/nj: </b>+1 weapon skills<br> | ||
| + | <b>ed/ms: </b>+1 magic level</td> | ||
| + | <td align="center">none</td> | ||
| + | <td align="center">2</td> | ||
| + | <td align="center">2</td> | ||
| + | <td align="center">all</td> | ||
| + | <td align="center">[[Store]]</td> | ||
| + | |||
| + | <tr> | ||
| + | <td align="center"><b>golden armor</b><br>[[File:Golden Armor.gif]]</td> | ||
| + | <td align="center">0</td> | ||
| + | <td align="center">14</td> | ||
| + | <td align="center">none</td> | ||
| + | <td align="center">none</td> | ||
| + | <td align="center">2</td> | ||
| + | <td align="center">2</td> | ||
| + | <td align="center">knight, paladin, thief</td> | ||
| + | <td align="center">[[Behemoth Quest]]<br>mad mage, falcon knight, falcon paladin, juggernaut, undead dragon, warlock</td> | ||
| + | |||
| + | <tr> | ||
| + | <td align="center"><b>blue robe</b><br>[[File:Blue Robe.gif]]</td> | ||
| + | <td align="center">0</td> | ||
| + | <td align="center">11</td> | ||
| + | <td align="center">none</td> | ||
| + | <td align="center">none</td> | ||
| + | <td align="center">2</td> | ||
| + | <td align="center">2</td> | ||
| + | <td align="center">all</td> | ||
| + | <td align="center">mad mage, banshee, lich, quara mantassin, warlock</td> | ||
<tr> | <tr> | ||
| Line 31: | Line 64: | ||
<td align="center">knight, thief</td> | <td align="center">knight, thief</td> | ||
<td align="center">[[Drume Walkthrough|Drume]]</td> | <td align="center">[[Drume Walkthrough|Drume]]</td> | ||
| + | |||
| + | <tr> | ||
| + | <td align="center"><b>master archer's armor</b><br>[[File:Master Archer's Armor.gif]]</td> | ||
| + | <td align="center">100</td> | ||
| + | <td align="center">15</td> | ||
| + | <td align="center">+3 distance fighting</td> | ||
| + | <td align="center">none</td> | ||
| + | <td align="center">1</td> | ||
| + | <td align="center">0</td> | ||
| + | <td align="center">paladin</td> | ||
| + | <td align="center">[[The Inquisition Quest]]</td> | ||
| + | |||
| + | <tr> | ||
| + | <td align="center"><b>fireborn giant armor</b><br>[[File:Fireborn Giant Armor.gif]]</td> | ||
| + | <td align="center">100</td> | ||
| + | <td align="center">15</td> | ||
| + | <td align="center">+2 sword fighting<br>+5% fire resistance<br>-5% ice resistance</td> | ||
| + | <td align="center">none</td> | ||
| + | <td align="center">0</td> | ||
| + | <td align="center">0</td> | ||
| + | <td align="center">knight</td> | ||
| + | <td align="center">[[The Inquisition Quest]]</td> | ||
| + | |||
| + | <tr> | ||
| + | <td align="center"><b>robe of the underworld</b><br>[[File:Robe of the Underworld.gif]]</td> | ||
| + | <td align="center">100</td> | ||
| + | <td align="center">12</td> | ||
| + | <td align="center">+12% death resistance<br>-12% holy resistance</td> | ||
| + | <td align="center">none</td> | ||
| + | <td align="center">0</td> | ||
| + | <td align="center">0</td> | ||
| + | <td align="center">sorcerer</td> | ||
| + | <td align="center">[[The Inquisition Quest]]</td> | ||
<tr> | <tr> | ||
| Line 36: | Line 102: | ||
<td align="center">150</td> | <td align="center">150</td> | ||
<td align="center">15</td> | <td align="center">15</td> | ||
| − | <td align="center">+2% resistance physical<br>+1 skills/ | + | <td align="center">+2% resistance physical<br> |
| + | <b>ek/rp/nj: </b>+1 weapon skills<br> | ||
| + | <b>ed/ms: </b>+1 magic level</td> | ||
<td align="center">none</td> | <td align="center">none</td> | ||
<td align="center">0</td> | <td align="center">0</td> | ||
<td align="center">0</td> | <td align="center">0</td> | ||
| − | <td align="center"> | + | <td align="center">all</td> |
<td align="center">[[Dracola Walkthrough|Dracola]]</td> | <td align="center">[[Dracola Walkthrough|Dracola]]</td> | ||
| Line 47: | Line 115: | ||
<td align="center">200</td> | <td align="center">200</td> | ||
<td align="center">15</td> | <td align="center">15</td> | ||
| − | <td align="center">+4% resistance physical<br><b> | + | <td align="center">+4% resistance physical<br> |
| + | <b>ek/rp/nj: </b>+1 weapon skills<br> | ||
| + | <b>ed/ms: </b>+1 magic level</td> | ||
<td align="center">none</td> | <td align="center">none</td> | ||
<td align="center">1</td> | <td align="center">1</td> | ||
| Line 62: | Line 132: | ||
<td align="center">2</td> | <td align="center">2</td> | ||
<td align="center">4</td> | <td align="center">4</td> | ||
| − | <td align="center"> | + | <td align="center">paladin, thief</td> |
<td align="center">[[Scarlett Ezel Walkthrough|Scarlett Ezel]]</td> | <td align="center">[[Scarlett Ezel Walkthrough|Scarlett Ezel]]</td> | ||
| Line 73: | Line 143: | ||
<td align="center">1</td> | <td align="center">1</td> | ||
<td align="center">4</td> | <td align="center">4</td> | ||
| − | <td align="center"> | + | <td align="center">druid</td> |
<td align="center">[[Timira The Many-Headed Walkthrough|Timira The Many-Headed]]</td> | <td align="center">[[Timira The Many-Headed Walkthrough|Timira The Many-Headed]]</td> | ||
| Line 84: | Line 154: | ||
<td align="center">1</td> | <td align="center">1</td> | ||
<td align="center">4</td> | <td align="center">4</td> | ||
| − | <td align="center"> | + | <td align="center">sorcerer</td> |
<td align="center">[[Timira The Many-Headed Walkthrough|Timira The Many-Headed]]</td> | <td align="center">[[Timira The Many-Headed Walkthrough|Timira The Many-Headed]]</td> | ||
| Line 95: | Line 165: | ||
<td align="center">2</td> | <td align="center">2</td> | ||
<td align="center">4</td> | <td align="center">4</td> | ||
| − | <td align="center"> | + | <td align="center">knight</td> |
<td align="center">[[Grand Master Oberon Walkthrough|Grand Master Oberon]]</td> | <td align="center">[[Grand Master Oberon Walkthrough|Grand Master Oberon]]</td> | ||
| Line 101: | Line 171: | ||
<td align="center"><b>dawnwatcher tunic</b><br>[[File:Dawnwatcher Tunic.gif]]</td> | <td align="center"><b>dawnwatcher tunic</b><br>[[File:Dawnwatcher Tunic.gif]]</td> | ||
<td align="center">370</td> | <td align="center">370</td> | ||
| − | <td align="center"> | + | <td align="center">17</td> |
| − | <td align="center">+ | + | <td align="center">+4 magic level<br>+4% physical resistance</td> |
<td align="center">none</td> | <td align="center">none</td> | ||
<td align="center">2</td> | <td align="center">2</td> | ||
<td align="center">4</td> | <td align="center">4</td> | ||
| − | <td align="center"> | + | <td align="center">sorcerer, druid</td> |
<td align="center">[[Minion of Devovorga Walkthrough|Minion of Devovorga]]</td> | <td align="center">[[Minion of Devovorga Walkthrough|Minion of Devovorga]]</td> | ||
| + | |||
| + | <tr> | ||
| + | <td align="center"><b>royal sandplate</b><br>[[File:Royal Sandplate.gif]]</td> | ||
| + | <td align="center">480</td> | ||
| + | <td align="center">18</td> | ||
| + | <td align="center"> | ||
| + | <b>ek/rp/nj: </b>+2 weapon skills<br>+8% physical resistance<br>+6% earth resistance<br> | ||
| + | <b>ed/ms: </b>+2 magic level<br>+5% physical resistance<br>+9% earth resistance</td> | ||
| + | <td align="center">none</td> | ||
| + | <td align="center">2</td> | ||
| + | <td align="center">4</td> | ||
| + | <td align="center">all</td> | ||
| + | <td align="center">[[Urbatulhu The Combustor Walkthrough|Urbatulhu The Combustor]]</td> | ||
<tr> | <tr> | ||
| Line 113: | Line 196: | ||
<td align="center">500</td> | <td align="center">500</td> | ||
<td align="center">19</td> | <td align="center">19</td> | ||
| − | <td align="center">+8% physical resistance<br>+11% earth resistance</td> | + | <td align="center">+8% physical resistance<br>+11% earth resistance<br> |
| + | <b>ek/rp/nj: </b>+2 weapon skills<br> | ||
| + | <b>ed/ms: </b>+2 magic level | ||
| + | </td> | ||
<td align="center">none</td> | <td align="center">none</td> | ||
<td align="center">2</td> | <td align="center">2</td> | ||
<td align="center">4</td> | <td align="center">4</td> | ||
| − | <td align="center"> | + | <td align="center">all</td> |
<td align="center">[[Morgaroth Walkthrough|Morgaroth]]</td> | <td align="center">[[Morgaroth Walkthrough|Morgaroth]]</td> | ||
<tr> | <tr> | ||
| − | <td align="center"><b> | + | <td align="center"><b>grand falcon plate</b><br>[[File:Falcon Plate.gif]]</td> |
<td align="center">650</td> | <td align="center">650</td> | ||
| − | <td align="center"> | + | <td align="center">23</td> |
| − | <td align="center">+ | + | <td align="center">+10% physical resistance<br>+10% ice resistance<br>+3 weapon skills</td> |
| − | <td align="center"> | + | <td align="center">none</td> |
<td align="center">2</td> | <td align="center">2</td> | ||
<td align="center">4</td> | <td align="center">4</td> | ||
| − | <td align="center"> | + | <td align="center">knight</td> |
| − | <td align="center">[[ | + | <td align="center">[[Elrydan Walkthrough|Elrydan]]</td> |
<tr> | <tr> | ||
| − | <td align="center"><b> | + | <td align="center"><b>carapace of redacted truths</b><br>[[File:Carapace Of Redacted Truths.gif]]</td> |
<td align="center">650</td> | <td align="center">650</td> | ||
| − | <td align="center"> | + | <td align="center">33</td> |
| − | <td align="center">+ | + | <td align="center">+6% physical resistance<br>+8% earth resistance<br>+3 magic level</td> |
| − | <td align="center"> | + | <td align="center">+3% base damage with AoE runes<br>+2% base damage for [[Druid_Spells|fury of nature]], [[Sorcerer_Spells|armageddon]]</td> |
<td align="center">2</td> | <td align="center">2</td> | ||
<td align="center">4</td> | <td align="center">4</td> | ||
| − | <td align="center"> | + | <td align="center">sorcerer, druid</td> |
| − | <td align="center">[[ | + | <td align="center">[[Keeper of Secrets Walkthrough|Keeper of Secrets]]</td> |
<tr> | <tr> | ||
| Line 146: | Line 232: | ||
<td align="center">650</td> | <td align="center">650</td> | ||
<td align="center">33</td> | <td align="center">33</td> | ||
| − | <td align="center">+8% fire resistance<br>+8% ice resistance</td> | + | <td align="center">+8% fire resistance<br>+8% ice resistance<br> |
| + | <b>ek/rp/nj: </b>+3 weapon skills<br> | ||
| + | <b>ed/ms: </b>+3 magic level</td> | ||
<td align="center">+2% base damage for [[Paladin_Spells|divine caldera]], [[Druid_Spells|eternal winter]], [[Sorcerer_Spells|hell's core]], [[Thief_Spells|rage blow]], [[Knight_Spells|great berserk]]</td> | <td align="center">+2% base damage for [[Paladin_Spells|divine caldera]], [[Druid_Spells|eternal winter]], [[Sorcerer_Spells|hell's core]], [[Thief_Spells|rage blow]], [[Knight_Spells|great berserk]]</td> | ||
<td align="center">2</td> | <td align="center">2</td> | ||
<td align="center">4</td> | <td align="center">4</td> | ||
| − | <td align="center"> | + | <td align="center">all</td> |
<td align="center">[[Stone Gorgon Walkthrough|Stone Gorgon]]</td> | <td align="center">[[Stone Gorgon Walkthrough|Stone Gorgon]]</td> | ||
| Line 157: | Line 245: | ||
<td align="center">650</td> | <td align="center">650</td> | ||
<td align="center">33</td> | <td align="center">33</td> | ||
| − | <td align="center">+8% energy resistance<br>+8% fire resistance</td> | + | <td align="center">+8% energy resistance<br>+8% fire resistance<br>+3% healing boost<br> |
| − | <td align="center"> | + | <b>ek/rp/nj: </b>+3 weapon skills<br> |
| + | <b>ed/ms: </b>+3 magic level</td> | ||
| + | <td align="center">+3% healing boost<br>+3% base damage for [[Knight Spells|executioner's throw]], [[Paladin Spells|divine granade]], [[Thief Spells|shot/toxic/massacre bombs]]</td> | ||
<td align="center">2</td> | <td align="center">2</td> | ||
<td align="center">4</td> | <td align="center">4</td> | ||
| Line 166: | Line 256: | ||
<tr> | <tr> | ||
<td align="center"><b>destiny plate</b><br>[[File:Destiny Plate.gif]]</td> | <td align="center"><b>destiny plate</b><br>[[File:Destiny Plate.gif]]</td> | ||
| − | <td align="center"> | + | <td align="center">650</td> |
| − | <td align="center"> | + | <td align="center">35</td> |
| − | <td align="center"> | + | <td align="center">+12% resistance physical<br>+12% ice resistance<br>+2% physical boost<br>+2% damage boost<br> |
| − | <td align="center"> | + | <b>ek/rp/nj: </b>+5 weapon skills<br> |
| − | <td align="center"> | + | <b>ed/ms: </b>+5 magic level</td> |
| − | <td align="center"> | + | <td align="center">none</td> |
| − | <td align="center"> | + | <td align="center">3</td> |
| + | <td align="center">0</td> | ||
| + | <td align="center">all</td> | ||
<td align="center">[[Sunday Raid|Rekgor The Lootking]]</td> | <td align="center">[[Sunday Raid|Rekgor The Lootking]]</td> | ||
| − | < | + | <tr> |
| − | + | <td align="center"><b>chocolate plate</b><br>[[File:Chocolate Plate.gif]]</td> | |
| − | + | <td align="center">800</td> | |
| − | < | + | <td align="center">33</td> |
| − | + | <td align="center">+5% physical resistance<br>+8% holy resistance<br>+3% healing boost<br> | |
| − | + | <b>ek/rp/nj: </b>+3 weapon skills<br> | |
| − | + | <b>ed/ms: </b>+3 magic level</td> | |
| − | + | <td align="center">+3% healing boost<br>+4% base damage for [[Knight Spells|executioner's throw]], [[Paladin Spells|divine granade]], [[Thief Spells|shot/toxic/massacre bombs]]</td> | |
| − | + | <td align="center">2</td> | |
| − | + | <td align="center">4</td> | |
| − | + | <td align="center">all</td> | |
| − | + | <td align="center">❓</td> | |
| − | |||
| − | |||
| − | |||
<tr> | <tr> | ||
| Line 195: | Line 284: | ||
<td align="center">600</td> | <td align="center">600</td> | ||
<td align="center">33</td> | <td align="center">33</td> | ||
| − | <td align="center"> | + | <td align="center">❓</td> |
<td align="center">none</td> | <td align="center">none</td> | ||
| − | <td align="center"> | + | <td align="center">2</td> |
<td align="center">4</td> | <td align="center">4</td> | ||
| − | <td align="center"> | + | <td align="center">all</td> |
<td align="center">2025 Halloween Event Exclusive</td> | <td align="center">2025 Halloween Event Exclusive</td> | ||
| Line 205: | Line 294: | ||
<td align="center"><b>winter king plate</b><br>[[File:Winter King Plate.gif]]</td> | <td align="center"><b>winter king plate</b><br>[[File:Winter King Plate.gif]]</td> | ||
<td align="center">700</td> | <td align="center">700</td> | ||
| − | <td align="center"> | + | <td align="center">35</td> |
| − | <td align="center">+ | + | <td align="center">+9% physical resistance<br>+10% ice resistance<br>+4% experience boost</td> |
<td align="center">none</td> | <td align="center">none</td> | ||
| − | <td align="center"> | + | <td align="center">2</td> |
<td align="center">4</td> | <td align="center">4</td> | ||
| − | <td align="center"> | + | <td align="center">all</td> |
<td align="center">2025 Winter Event Exclusive</td> | <td align="center">2025 Winter Event Exclusive</td> | ||
| − | |||
</table> | </table> | ||
Latest revision as of 20:27, 28 February 2026
To go back to the gears page, click here
Not all armors will be shown in here, but the most important ones.
Most of them are loot from bosses.
| Name | Level | Arm | Bonuses | Augment | Slots | Classification | Vocation | Obtainable Through |
|---|---|---|---|---|---|---|---|---|
| demon armor |
0 | 16 | +8% fire resistance ek/rp/nj: +1 weapon skills |
none | 2 | 2 | all | Store |
| golden armor |
0 | 14 | none | none | 2 | 2 | knight, paladin, thief | Behemoth Quest mad mage, falcon knight, falcon paladin, juggernaut, undead dragon, warlock |
| blue robe |
0 | 11 | none | none | 2 | 2 | all | mad mage, banshee, lich, quara mantassin, warlock |
| lion plate |
0 | 16 | +3 club/sword/axe fighting +6% physical resistance |
none | 2 | 4 | knight, thief | Drume |
| master archer's armor |
100 | 15 | +3 distance fighting | none | 1 | 0 | paladin | The Inquisition Quest |
| fireborn giant armor |
100 | 15 | +2 sword fighting +5% fire resistance -5% ice resistance |
none | 0 | 0 | knight | The Inquisition Quest |
| robe of the underworld |
100 | 12 | +12% death resistance -12% holy resistance |
none | 0 | 0 | sorcerer | The Inquisition Quest |
| dracola armor |
150 | 15 | +2% resistance physical ek/rp/nj: +1 weapon skills |
none | 0 | 0 | all | Dracola |
| juggerscale armor |
200 | 15 | +4% resistance physical ek/rp/nj: +1 weapon skills |
none | 1 | 0 | all | Jotunn |
| cobra plate |
270 | 16 | +7% physical resistance +10% earth resistance |
none | 2 | 4 | paladin, thief | Scarlett Ezel |
| midnight tunic |
270 | 16 | +4 magic level +3% physical resistance |
none | 1 | 4 | druid | Timira The Many-Headed |
| dawnfire sherwani |
270 | 16 | +4 magic level -2% earth resistance +10% fire resistance |
none | 1 | 4 | sorcerer | Timira The Many-Headed |
| falcon plate |
300 | 18 | +4 shielding +12% physical resistance |
none | 2 | 4 | knight | Grand Master Oberon |
| dawnwatcher tunic |
370 | 17 | +4 magic level +4% physical resistance |
none | 2 | 4 | sorcerer, druid | Minion of Devovorga |
| royal sandplate |
480 | 18 |
ek/rp/nj: +2 weapon skills +5% physical resistance +9% earth resistance |
none | 2 | 4 | all | Urbatulhu The Combustor |
| hellforged plate |
500 | 19 | +8% physical resistance +11% earth resistance ek/rp/nj: +2 weapon skills |
none | 2 | 4 | all | Morgaroth |
| grand falcon plate |
650 | 23 | +10% physical resistance +10% ice resistance +3 weapon skills |
none | 2 | 4 | knight | Elrydan |
| carapace of redacted truths |
650 | 33 | +6% physical resistance +8% earth resistance +3 magic level |
+3% base damage with AoE runes +2% base damage for fury of nature, armageddon |
2 | 4 | sorcerer, druid | Keeper of Secrets |
| emerald herald plate |
650 | 33 | +8% fire resistance +8% ice resistance ek/rp/nj: +3 weapon skills |
+2% base damage for divine caldera, eternal winter, hell's core, rage blow, great berserk | 2 | 4 | all | Stone Gorgon |
| abyssal plate |
650 | 33 | +8% energy resistance +8% fire resistance +3% healing boost ek/rp/nj: +3 weapon skills |
+3% healing boost +3% base damage for executioner's throw, divine granade, shot/toxic/massacre bombs |
2 | 4 | knight, paladin, thief | Abyssal King |
| destiny plate |
650 | 35 | +12% resistance physical +12% ice resistance +2% physical boost +2% damage boost ek/rp/nj: +5 weapon skills |
none | 3 | 0 | all | Rekgor The Lootking |
| chocolate plate |
800 | 33 | +5% physical resistance +8% holy resistance +3% healing boost ek/rp/nj: +3 weapon skills |
+3% healing boost +4% base damage for executioner's throw, divine granade, shot/toxic/massacre bombs |
2 | 4 | all | ❓ |
| halloween armor |
600 | 33 | ❓ | none | 2 | 4 | all | 2025 Halloween Event Exclusive |
| winter king plate |
700 | 35 | +9% physical resistance +10% ice resistance +4% experience boost |
none | 2 | 4 | all | 2025 Winter Event Exclusive |