Difference between revisions of "Kraken"
Jump to navigation
Jump to search
| Line 53: | Line 53: | ||
=== Boss Loot Table === | === Boss Loot Table === | ||
| − | |||
| − | |||
<table class="wikitable sortable"> | <table class="wikitable sortable"> | ||
<tr> | <tr> | ||
Revision as of 02:59, 4 April 2026
Kraken
To go back to bosses page, click here
Location: Rascacoon Bay
Requires 15 kills to unlock its full bosstiary entry.
Base Stats
health |
experience |
speed |
armor |
charms |
|---|---|---|---|---|
| 7.35kk | 0 | 0 | 0 | 2 |
Damage Tolerance
Damage taken from different elements.
physical |
earth |
fire |
death |
energy |
holy |
ice |
|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Boss Loot Table
| Icon | Item | Amount | Probability |
|---|---|---|---|
| crystal coin | 1-6x | 10% | |
| boss coin | 1-4x | 3.472% | |
| ultimate mana potion | 1-16x | 1.714% | |
| mastermind potion | 1-5x | 1.029% | |
| supreme health potion | 1-16x | 1% | |
| ultimate spirit potion | 1-16x | 0.943% | |
| bullseye potion | 1-5x | 0.829% | |
| giant amethyst | 1x | 0.514% | |
| giant ruby | 1-2x | 0.486% | |
| berserk potion | 1-5x | 0.486% | |
| giant emerald | 1-2x | 0.429% | |
| giant topaz | 1-2x | 0.4% | |
| pet physical resistance boost | 1 | 0.376% | |
| pet fire resistance boost | 1 | 0.376% | |
| pet energy resistance boost | 1 | 0.376% | |
| pet death resistance boost | 1 | 0.376% | |
| pet holy resistance boost | 1 | 0.376% | |
| pet earth resistance boost | 1 | 0.376% | |
| pet ice resistance boost | 1 | 0.376% | |
| giant sapphire | 1x | 0.371% | |
| relic chest | 1 | 0.364% | |
| pet melee skill boost | 1 | 0.364% | |
| pet distance skill boost | 1 | 0.364% | |
| pet magic level boost | 1 | 0.364% | |
| pet damage boost | 1 | 0.364% | |
| kraken sword | 1x | 0.08% | |
| kraken axe | 1x | 0.08% | |
| kraken mace | 1x | 0.08% | |
| kraken dagger | 1x | 0.08% | |
| kraken bow | 1x | 0.08% | |
| kraken claw | 1x | 0.08% | |
| kraken backpack | 1x | 0.08% | |
| kraken staff | 1x | 0.08% |
