Difference between revisions of "Timira The Many-Headed"
Jump to navigation
Jump to search
| Line 218: | Line 218: | ||
<tr> | <tr> | ||
| − | <td align="center">[[File: | + | <td align="center">[[File:Naga Axe.gif]]</td> |
<td align="center">[[Axes|naga axe]]</td> | <td align="center">[[Axes|naga axe]]</td> | ||
<td align="center">1x</td> | <td align="center">1x</td> | ||
| Line 224: | Line 224: | ||
<tr> | <tr> | ||
| − | <td align="center">[[File: | + | <td align="center">[[File:Naga Blade.gif]]</td> |
<td align="center">[[Daggers|naga blade]]</td> | <td align="center">[[Daggers|naga blade]]</td> | ||
<td align="center">1x</td> | <td align="center">1x</td> | ||
Latest revision as of 00:12, 9 April 2026
Timira The Many-Headed
To go back to bosses page, click here
Location: Naga's Temple
Requires 30 kills to unlock its full bosstiary entry.
Base Stats
health |
experience |
speed |
armor |
charms |
|---|---|---|---|---|
| 950k | 245k | 520 | 30 | 2 |
Damage Tolerance
Damage taken from different elements.
physical |
earth |
fire |
death |
energy |
holy |
ice |
|---|---|---|---|---|---|---|
| 75% | 75% | 75% | 75% | 75% | 75% | 75% |
Boss Loot Table
| Icon | Item | Amount | Probability |
|---|---|---|---|
| crystal coin | 1-6x | 10% | |
| piece of timira's sensors | 1x | 3.2% | |
| ultimate mana potion | 1-16x | 3% | |
| mastermind potion | 1-5x | 2.6% | |
| ultimate spirit potion | 1-16x | 2.3% | |
| boss coin | 1-2x | 2.152% | |
| one of timira's many heads | 1x | 2% | |
| bullseye potion | 1-5x | 1.9% | |
| supreme health potion | 1-16x | 1.5% | |
| giant amethyst | 1x | 0.8% | |
| berserk potion | 1-5x | 0.7% | |
| giant ruby | 1-2x | 0.7% | |
| giant emerald | 1-2x | 0.5% | |
| giant topaz | 1-2x | 0.4% | |
| giant sapphire | 1x | 0.3% | |
| feverbloom boots | 1x | 0.276% | |
| naga mace | 1x | 0.276% | |
| naga crossbow | 1x | 0.276% | |
| turtle amulet | 1x | 0.276% | |
| feverbloom boots | 1x | 0.276% | |
| midnight tunic | 1x | 0.276% | |
| dawnfire sherwani | 1x | 0.276% | |
| dawnfire pantaloons | 1x | 0.276% | |
| naga rod | 1x | 0.276% | |
| naga quiver | 1x | 0.276% | |
| midnight sarong | 1x | 0.276% | |
| naga axe | 1x | 0.276% | |
| naga blade | 1x | 0.276% | |
| pet fire resistance boost | 1x | 0.116% | |
| pet energy resistance boost | 1x | 0.116% | |
| pet ice resistance boost | 1x | 0.116% | |
| pet holy resistance boost | 1x | 0.116% | |
| pet earth resistance boost | 1x | 0.116% | |
| pet death resistance boost | 1x | 0.116% | |
| pet physical resistance boost | 1x | 0.116% | |
| pet melee skill boost | 1x | 0.076% | |
| pet magic level boost | 1x | 0.076% | |
| pet distance skill boost | 1x | 0.076% | |
| pet damage boost | 1x | 0.076% | |
| relic chest | 1x | 0.04% |
