Difference between revisions of "Jaul"
Jump to navigation
Jump to search
(→Jaul) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
<i>To go back to bosses page, [[Bosses|click here]]</i> | <i>To go back to bosses page, [[Bosses|click here]]</i> | ||
<hr> | <hr> | ||
| − | Location: [[Deepling Bosses Walkthrough| | + | Location: [[Deepling Bosses Walkthrough|Aurora Deeplings]]<br> |
| − | Requires <b> | + | Requires <b>35 kills</b> to unlock its full bosstiary entry. |
[[File:Jaul.gif]] | [[File:Jaul.gif]] | ||
| Line 136: | Line 136: | ||
<td align="center">[[Legs|ornate legs]]</td> | <td align="center">[[Legs|ornate legs]]</td> | ||
<td align="center">1x</td> | <td align="center">1x</td> | ||
| − | <td align="center"0.129%</td> | + | <td align="center">0.129%</td> |
<tr> | <tr> | ||
| Line 142: | Line 142: | ||
<td align="center">[[Armors|ornate chestplate]]</td> | <td align="center">[[Armors|ornate chestplate]]</td> | ||
<td align="center">1x</td> | <td align="center">1x</td> | ||
| − | <td align="center"0.129%</td> | + | <td align="center">0.129%</td> |
</table> | </table> | ||
Latest revision as of 02:56, 9 April 2026
Jaul
To go back to bosses page, click here
Location: Aurora Deeplings
Requires 35 kills to unlock its full bosstiary entry.
Base Stats
health |
experience |
speed |
armor |
charms |
|---|---|---|---|---|
| 180k | 30k | 560 | 40 | 2 |
Damage Tolerance
Damage taken from different elements.
physical |
earth |
fire |
death |
energy |
holy |
ice |
|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 101% | 100% | 100% | 100% |
Boss Loot Table
| Icon | Item | Amount | Probability |
|---|---|---|---|
| platinum coin | 1-35x | 10% | |
| black pearl | 1-10x | 10% | |
| warrior's shield | 1x | 1.6% | |
| heavy trident | 1-2x | 1.4% | |
| guardian axe | 1-2x | 1% | |
| deepling staff | 1-2x | 0.8% | |
| ornate mace | 1x | 0.7% | |
| depth galea | 1x | 0.529% | |
| ornate shield | 1x | 0.329% | |
| depth calcei | 1x | 0.329% | |
| depth lorica | 1x | 0.329% | |
| trophy of jaul | 1x | 0.3% | |
| ornate legs | 1x | 0.129% | |
| ornate chestplate | 1x | 0.129% |
