Difference between revisions of "Rekgor The Lootking"
Jump to navigation
Jump to search
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<i>To go back to bosses page, [[Bosses|click here]]</i> | <i>To go back to bosses page, [[Bosses|click here]]</i> | ||
<hr> | <hr> | ||
| − | + | Location: [[Sunday Raid|Sunday Raid]].<br> | |
| − | Requires <b>10 kills</b> to unlock its full | + | Requires <b>10 kills</b> to unlock its full bosstiary entry. |
[[File:Rekgor The Lootking.gif]] | [[File:Rekgor The Lootking.gif]] | ||
| Line 67: | Line 67: | ||
<td align="center">[[Silver Raid Token Shop|silver raid token]]</td> | <td align="center">[[Silver Raid Token Shop|silver raid token]]</td> | ||
<td align="center">1-35x</td> | <td align="center">1-35x</td> | ||
| + | <td align="center">10%</td> | ||
| + | |||
| + | <tr> | ||
| + | <td align="center">[[File:Platinum Coin.gif]]</td> | ||
| + | <td align="center">platinum coin</td> | ||
| + | <td align="center">1-100x</td> | ||
<td align="center">10%</td> | <td align="center">10%</td> | ||
| Line 74: | Line 80: | ||
<td align="center">1x</td> | <td align="center">1x</td> | ||
<td align="center">10%</td> | <td align="center">10%</td> | ||
| + | |||
| + | <tr> | ||
| + | <td align="center">[[File:Ultimate Mana Potion.gif]]</td> | ||
| + | <td align="center">ultimate mana potion</td> | ||
| + | <td align="center">1-19x</td> | ||
| + | <td align="center">3%</td> | ||
| + | |||
| + | <tr> | ||
| + | <td align="center">[[File:Mastermind Potion.gif]]</td> | ||
| + | <td align="center">mastermind potion</td> | ||
| + | <td align="center">1-3x</td> | ||
| + | <td align="center">2.6%</td> | ||
| + | |||
| + | <tr> | ||
| + | <td align="center">[[File:Ultimate Spirit Potion.gif]]</td> | ||
| + | <td align="center">ultimate spirit potion</td> | ||
| + | <td align="center">1-11x</td> | ||
| + | <td align="center">2.3%</td> | ||
| + | |||
| + | <tr> | ||
| + | <td align="center">[[File:Bullseye Potion.gif]]</td> | ||
| + | <td align="center">bullseye potion</td> | ||
| + | <td align="center">1-3x</td> | ||
| + | <td align="center">1.9%</td> | ||
| + | |||
| + | <tr> | ||
| + | <td align="center">[[File:Blue Gem.gif]]</td> | ||
| + | <td align="center">blue gem</td> | ||
| + | <td align="center">1x</td> | ||
| + | <td align="center">1.5%</td> | ||
| + | |||
| + | <tr> | ||
| + | <td align="center">[[File:Supreme Health Potion.gif]]</td> | ||
| + | <td align="center">supreme health potion</td> | ||
| + | <td align="center">1-12x</td> | ||
| + | <td align="center">1.5%</td> | ||
<tr> | <tr> | ||
| Line 80: | Line 122: | ||
<td align="center">1-3x</td> | <td align="center">1-3x</td> | ||
<td align="center">1.069%</td> | <td align="center">1.069%</td> | ||
| + | |||
| + | <tr> | ||
| + | <td align="center">[[File:Gold Ingot.gif]]</td> | ||
| + | <td align="center">gold ingot</td> | ||
| + | <td align="center">1x</td> | ||
| + | <td align="center">0.8%</td> | ||
| + | |||
| + | <tr> | ||
| + | <td align="center">[[File:Berserk Potion.gif]]</td> | ||
| + | <td align="center">berserk potion</td> | ||
| + | <td align="center">1-3x</td> | ||
| + | <td align="center">0.7%</td> | ||
| + | |||
| + | <tr> | ||
| + | <td align="center">[[File:Underworld Rod.gif]]</td> | ||
| + | <td align="center">[[Rods|underworld rod]]</td> | ||
| + | <td align="center">1x</td> | ||
| + | <td align="center">0.5%</td> | ||
<tr> | <tr> | ||
Latest revision as of 03:44, 9 April 2026
Rekgor The Lootking
To go back to bosses page, click here
Location: Sunday Raid.
Requires 10 kills to unlock its full bosstiary entry.
Base Stats
health |
experience |
speed |
armor |
charms |
|---|---|---|---|---|
| 150kk | 2k | 1.68k | 30 | 2 |
Damage Tolerance
Damage taken from different elements.
physical |
earth |
fire |
death |
energy |
holy |
ice |
|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Boss Loot Table
Non-usable items, potions, jewelry and gold were removed from the list.
