Difference between revisions of "Silver Raid Token Shop"
Jump to navigation
Jump to search
(→Auras) |
(→Mounts) |
||
| Line 90: | Line 90: | ||
=== Mounts === | === Mounts === | ||
| − | |||
| − | |||
<table class="wikitable"> | <table class="wikitable"> | ||
| − | + | <tr> | |
| − | + | <th width="200px">Name</th> | |
| − | + | <th width="200px">Price</th> | |
| − | + | <th width="300px">Effect</th> | |
| − | + | </tr> | |
<tr> | <tr> | ||
| − | <td align="center">doom skull</td> | + | <td align="center"><b>doom skull</b><br>[[File:Doom Skull.gif]]</td> |
<td align="center">[[file:Silver Raid Token.gif]] 1000 silver raid token</td> | <td align="center">[[file:Silver Raid Token.gif]] 1000 silver raid token</td> | ||
<td align="center">regular [[Cosmetics|cosmetic bonuses]]</td> | <td align="center">regular [[Cosmetics|cosmetic bonuses]]</td> | ||
| Line 106: | Line 104: | ||
<tr> | <tr> | ||
| − | <td align="center">sweet beee</td> | + | <td align="center"><b>sweet beee</b><br>[[File:Sweet Beee.gif]]</td> |
<td align="center">[[file:Silver Raid Token.gif]] 250 silver raid token</td> | <td align="center">[[file:Silver Raid Token.gif]] 250 silver raid token</td> | ||
<td align="center">regular [[Cosmetics|cosmetic bonuses]]</td> | <td align="center">regular [[Cosmetics|cosmetic bonuses]]</td> | ||
| Line 112: | Line 110: | ||
<tr> | <tr> | ||
| − | <td align="center">parade horse</td> | + | <td align="center"><b>parade horse</b><br>[[File:Parade Horse.gif]]</td> |
<td align="center">[[file:Silver Raid Token.gif]] 250 silver raid token</td> | <td align="center">[[file:Silver Raid Token.gif]] 250 silver raid token</td> | ||
<td align="center">regular [[Cosmetics|cosmetic bonuses]]</td> | <td align="center">regular [[Cosmetics|cosmetic bonuses]]</td> | ||
| Line 118: | Line 116: | ||
<tr> | <tr> | ||
| − | <td align="center">rustwurm</td> | + | <td align="center"><b>rustwurm</b><br>[[File:Rustwurm.gif]]</td> |
<td align="center">[[file:Silver Raid Token.gif]] 1000 silver raid token</td> | <td align="center">[[file:Silver Raid Token.gif]] 1000 silver raid token</td> | ||
<td align="center">regular [[Cosmetics|cosmetic bonuses]]</td> | <td align="center">regular [[Cosmetics|cosmetic bonuses]]</td> | ||
| Line 124: | Line 122: | ||
<tr> | <tr> | ||
| − | <td align="center">cinnamon ibex</td> | + | <td align="center"><b>cinnamon ibex</b><br>[[File:Cinnamon Ibex.gif]]</td> |
<td align="center">[[file:Silver Raid Token.gif]] 250 silver raid token</td> | <td align="center">[[file:Silver Raid Token.gif]] 250 silver raid token</td> | ||
<td align="center">regular [[Cosmetics|cosmetic bonuses]]</td> | <td align="center">regular [[Cosmetics|cosmetic bonuses]]</td> | ||
| Line 130: | Line 128: | ||
<tr> | <tr> | ||
| − | <td align="center">mystic raven</td> | + | <td align="center"><b>mystic raven</b><br>[[File:Mystic Raven.gif]]</td> |
<td align="center">[[file:Silver Raid Token.gif]] 1000 silver raid token</td> | <td align="center">[[file:Silver Raid Token.gif]] 1000 silver raid token</td> | ||
<td align="center">regular [[Cosmetics|cosmetic bonuses]]</td> | <td align="center">regular [[Cosmetics|cosmetic bonuses]]</td> | ||
| Line 136: | Line 134: | ||
<tr> | <tr> | ||
| − | <td align="center">dandelion</td> | + | <td align="center"><b>dandelion</b><br>[[File:Dandelion.gif]]</td> |
<td align="center">[[file:Silver Raid Token.gif]] 250 silver raid token</td> | <td align="center">[[file:Silver Raid Token.gif]] 250 silver raid token</td> | ||
<td align="center">regular [[Cosmetics|cosmetic bonuses]]</td> | <td align="center">regular [[Cosmetics|cosmetic bonuses]]</td> | ||
| Line 142: | Line 140: | ||
<tr> | <tr> | ||
| − | <td align="center">shellodon</td> | + | <td align="center"><b>shellodon</b><br>[[File:Shellodon.gif]]</td> |
<td align="center">[[file:Silver Raid Token.gif]] 250 silver raid token</td> | <td align="center">[[file:Silver Raid Token.gif]] 250 silver raid token</td> | ||
<td align="center">regular [[Cosmetics|cosmetic bonuses]]</td> | <td align="center">regular [[Cosmetics|cosmetic bonuses]]</td> | ||
| Line 148: | Line 146: | ||
<tr> | <tr> | ||
| − | <td align="center">cerberus champion</td> | + | <td align="center"><b>cerberus champion</b><br>[[File:Cerberus Champion.gif]]</td> |
<td align="center">[[file:Silver Raid Token.gif]] 2000 silver raid token</td> | <td align="center">[[file:Silver Raid Token.gif]] 2000 silver raid token</td> | ||
<td align="center">regular [[Cosmetics|cosmetic bonuses]]</td> | <td align="center">regular [[Cosmetics|cosmetic bonuses]]</td> | ||
| Line 154: | Line 152: | ||
<tr> | <tr> | ||
| − | <td align="center">darkness horse</td> | + | <td align="center"><b>darkness horse</b><br>[[File:Darkness Horse.gif]]</td> |
<td align="center">[[file:Silver Raid Token.gif]] 750 silver raid token</td> | <td align="center">[[file:Silver Raid Token.gif]] 750 silver raid token</td> | ||
<td align="center">regular [[Cosmetics|cosmetic bonuses]]</td> | <td align="center">regular [[Cosmetics|cosmetic bonuses]]</td> | ||
</tr> | </tr> | ||
| + | |||
</table> | </table> | ||
Revision as of 18:47, 18 April 2026
Silver Raid Token Shop
Para visualizar esta página em Português, clique aqui.
Para ver esta página en Español, click aquí
To go back to the NPC Stores, click here
Silver Raid Token Shop is a store in which you can buy cosmetics through Silver Raid Tokens.
Those coins are obtainable through the Sunday Raid, where Rekgor The Lootking shows up.
The Silver Raid Token Shop is located on Aurora City, on Ventus NPC.
Below you can take a quick look on what you can expect from this store.
Auras
| Name | Price | Effect |
|---|---|---|
fierce spirits![]() |
regular cosmetic bonuses | |
dark energy aura![]() |
regular cosmetic bonuses | |
hatred spin aura![]() |
regular cosmetic bonuses | |
vindictive spirit aura![]() |
regular cosmetic bonuses | |
dark energy aura![]() |
regular cosmetic bonuses | |
firespin halo![]() |
regular cosmetic bonuses | |
soul halo![]() |
regular cosmetic bonuses | |
firespin![]() |
regular cosmetic bonuses | |
darkness aura![]() |
regular cosmetic bonuses | |
obliterating aura![]() |
regular cosmetic bonuses |
Mounts
| Name | Price | Effect |
|---|---|---|
doom skull![]() |
regular cosmetic bonuses | |
sweet beee![]() |
regular cosmetic bonuses | |
parade horse![]() |
regular cosmetic bonuses | |
rustwurm![]() |
regular cosmetic bonuses | |
cinnamon ibex![]() |
regular cosmetic bonuses | |
mystic raven![]() |
regular cosmetic bonuses | |
dandelion![]() |
regular cosmetic bonuses | |
shellodon![]() |
regular cosmetic bonuses | |
cerberus champion![]() |
regular cosmetic bonuses | |
darkness horse![]() |
regular cosmetic bonuses |
Wings
| Name | Price | Effect |
|---|---|---|
| crown wings | regular cosmetic bonuses | |
| sapphire wings | regular cosmetic bonuses | |
| dark wings | regular cosmetic bonuses | |
| golden wings | regular cosmetic bonuses | |
| darkgold wings | regular cosmetic bonuses | |
| silvermoon halo | regular cosmetic bonuses | |
| sacredhell wings | regular cosmetic bonuses | |
| fairy forest wings | regular cosmetic bonuses | |
| blood wings | regular cosmetic bonuses | |
| ice and fire wings | regular cosmetic bonuses | |
| storm wings | regular cosmetic bonuses |





















