Difference between revisions of "Creature Products ES"
Jump to navigation
Jump to search
| Line 55: | Line 55: | ||
<td align="center">Red Dragon Scale</td> | <td align="center">Red Dragon Scale</td> | ||
<td align="center">35 utilizados en [[The Annihilator Quest]]<br>35 utilizados en [[Boar Mount Quest]]</td> | <td align="center">35 utilizados en [[The Annihilator Quest]]<br>35 utilizados en [[Boar Mount Quest]]</td> | ||
| − | <td align="center">dragon lord, demodras</td></tr> | + | <td align="center">dragon lord, [[Demodras|demodras]]</td></tr> |
<tr><td align="center">[[File:Perfect Behemoth Fang.gif]]</td> | <tr><td align="center">[[File:Perfect Behemoth Fang.gif]]</td> | ||
| Line 220: | Line 220: | ||
<td align="center">Dracola's Eye</td> | <td align="center">Dracola's Eye</td> | ||
<td align="center">1 utilizados en [[Dwarf/witch Addons Outfit Quest]]</td> | <td align="center">1 utilizados en [[Dwarf/witch Addons Outfit Quest]]</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Rekgor The Lootking|rekgor the lootking]] and [[Dracola|dracola]]</td></tr> |
<tr><td align="center">[[File:Demon Horn.gif]]</td> | <tr><td align="center">[[File:Demon Horn.gif]]</td> | ||
| Line 285: | Line 285: | ||
<td align="center">Jaul's Pearl</td> | <td align="center">Jaul's Pearl</td> | ||
<td align="center">1 utilizados en [[Deepling Addons Outfit Quest]]</td> | <td align="center">1 utilizados en [[Deepling Addons Outfit Quest]]</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Jaul|jaul]]</td></tr> |
<tr><td align="center">[[File:Trophy of Jaul.gif]]</td> | <tr><td align="center">[[File:Trophy of Jaul.gif]]</td> | ||
<td align="center">Trophy of Jaul</td> | <td align="center">Trophy of Jaul</td> | ||
<td align="center">1 utilizados en [[Manta Ray Mount Quest]]</td> | <td align="center">1 utilizados en [[Manta Ray Mount Quest]]</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Jaul|jaul]]</td></tr>> |
<tr><td align="center">[[File:Tanjis' Sight.gif]]</td> | <tr><td align="center">[[File:Tanjis' Sight.gif]]</td> | ||
<td align="center">Tanjis' Sight</td> | <td align="center">Tanjis' Sight</td> | ||
<td align="center">1 utilizados en [[Deepling Addons Outfit Quest]]</td> | <td align="center">1 utilizados en [[Deepling Addons Outfit Quest]]</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Tanjis|tanjis]]</td></tr> |
<tr><td align="center">[[File:Trophy of Tanjis.gif]]</td> | <tr><td align="center">[[File:Trophy of Tanjis.gif]]</td> | ||
<td align="center">Trophy of Tanjis</td> | <td align="center">Trophy of Tanjis</td> | ||
<td align="center">1 utilizados en [[Manta Ray Mount Quest]]</td> | <td align="center">1 utilizados en [[Manta Ray Mount Quest]]</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Tanjis|tanjis]]</td></tr> |
<tr><td align="center">[[File:Obujos' Shell.gif]]</td> | <tr><td align="center">[[File:Obujos' Shell.gif]]</td> | ||
<td align="center">Obujos' Shell</td> | <td align="center">Obujos' Shell</td> | ||
<td align="center">1 utilizados en [[Deepling Addons Outfit Quest]]</td> | <td align="center">1 utilizados en [[Deepling Addons Outfit Quest]]</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Obujos|obujos]]</td></tr> |
<tr><td align="center">[[File:Trophy of Obujos.gif]]</td> | <tr><td align="center">[[File:Trophy of Obujos.gif]]</td> | ||
<td align="center">Trophy of Obujos</td> | <td align="center">Trophy of Obujos</td> | ||
<td align="center">1 utilizados en [[Manta Ray Mount Quest]]</td> | <td align="center">1 utilizados en [[Manta Ray Mount Quest]]</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Obujos|obujos]]</td></tr> |
<tr><td align="center">[[File:Green Sulphur.gif]]</td> | <tr><td align="center">[[File:Green Sulphur.gif]]</td> | ||
| Line 345: | Line 345: | ||
<td align="center">Demonic Candy Ball</td> | <td align="center">Demonic Candy Ball</td> | ||
<td align="center">5 utilizados en [[Insectoid Addons Outfit Quest]]</td> | <td align="center">5 utilizados en [[Insectoid Addons Outfit Quest]]</td> | ||
| − | <td align="center">chopper</td></tr> | + | <td align="center">[[Chopper|chopper]]</td></tr> |
<tr><td align="center">[[File:Waspoid Wing.gif]]</td> | <tr><td align="center">[[File:Waspoid Wing.gif]]</td> | ||
| Line 410: | Line 410: | ||
<td align="center">Dragon Claw</td> | <td align="center">Dragon Claw</td> | ||
<td align="center">1 utilizados en [[Barbarian Bloodwalker Addons Outfit Quest]]</td> | <td align="center">1 utilizados en [[Barbarian Bloodwalker Addons Outfit Quest]]</td> | ||
| − | <td align="center">demodras</td></tr> | + | <td align="center">[[Demodras|demodras]]</td></tr> |
<tr><td align="center">[[File:Red Dragon Leather.gif]]</td> | <tr><td align="center">[[File:Red Dragon Leather.gif]]</td> | ||
<td align="center">Red Dragon Leather</td> | <td align="center">Red Dragon Leather</td> | ||
<td align="center">40 utilizados en [[Barbarian Bloodwalker Addons Outfit Quest]]</td> | <td align="center">40 utilizados en [[Barbarian Bloodwalker Addons Outfit Quest]]</td> | ||
| − | <td align="center">dragon lord, demodras, [[skinning|a través del skinning]]</td></tr> | + | <td align="center">dragon lord, [[Demodras|demodras]], [[skinning|a través del skinning]]</td></tr> |
<tr><td align="center">[[File:Sight of Surrender's Eye.gif]]</td> | <tr><td align="center">[[File:Sight of Surrender's Eye.gif]]</td> | ||
Revision as of 16:05, 28 April 2026
To view this page in English, click here.
Para visualizar esta página em Português, clique aqui.
Los creature products son, en su mayoría, objetos obtenidos de monstruos y utilizados para comerciar con NPCs por cosméticos o en misiones.
Algunos solo pueden obtenerse mediante skinning.
A continuación puedes ver una lista de los creature products que vas a utilizar.
Si falta algún objeto o información de loot, no dudes en compartirla.
| Icon | Name | utilizados en | Loot From |
|---|---|---|---|
| Frozen Pearl | 50 utilizados en The Way To Nagas City | trained crustacea gigantica | |
| Prickly Pear | 75 utilizados en Tourmaline Access Quest | ogre shaman | |
| Candy | 100 utilizados en Tourmaline Access Quest | mutated pumpkin | |
| Raw Meat | 50 utilizados en Tourmaline Access Quest | clomps | |
| Green Dragon Leather | 100 utilizados en The Annihilator Quest 100 utilizados en Tamed Panda Mount Quest |
dragon, a través del skinning | |
| Spider Silk | 50 utilizados en The Annihilator Quest 100 utilizados en Black Sheep Mount Quest |
giant spider | |
| Red Dragon Scale | 35 utilizados en The Annihilator Quest 35 utilizados en Boar Mount Quest |
dragon lord, demodras | |
| Perfect Behemoth Fang | 25 utilizados en The Annihilator Quest | behemoth, a través del skinning | |
| Demon Dust | 20 utilizados en The Annihilator Quest | a través del skinning | |
| Dragon's Tail | 75 utilizados en Donkey Mount Quest | dragon | |
| Boggy Dreads | 35 utilizados en Donkey Mount Quest | bog raider | |
| Orc Leather | 150 utilizados en Donkey Mount Quest | several orcs | |
| Striped Fur | 50 utilizados en Black Sheep Mount Quest | mutated tiger | |
| Holy Orchid | 35 utilizados en Black Sheep Mount Quest | elf arcanist | |
| Sabretooth | 125 utilizados en Midnight Panther Mount Quest | mutated tiger | |
| Mutated Flesh | 50 utilizados en Midnight Panther Mount Quest | mutated human | |
| Hellspawn Tail | 175 utilizados en Midnight Panther Mount Quest | hellspawn | |
| Spidris Mandible | 150 utilizados en Crystal Wolf Mount Quest | spidris | |
| Deepling Scales | 100 utilizados en Crystal Wolf Mount Quest | several deeplings | |
| Unholy Bone | 150 utilizados en Crystal Wolf Mount Quest | undead dragon, gravedigger | |
| Flask of Warrior's Sweat | 1 utilizados en Wild Horse Mount Quest | undead gladiator, ushuriel | |
| Cyclops Toe | 200 utilizados en Wild Horse Mount Quest | several cyclopses | |
| Snake Skin | 50 utilizados en Wild Horse Mount Quest | serpent spawn | |
| Honeycomb | 50 utilizados en War Bear Mount Quest | wasp | |
| Bonelord Eye | 50 utilizados en War Bear Mount Quest 60 utilizados en Barbarian Bloodwalker Addons Outfit Quest |
bonelord, elder bonelord, braindeath | |
| Iron Ore | 50 utilizados en War Bear Mount Quest 350 utilizados en Tin Lizard Mount Quest 50 utilizados en Dwarf/witch Addons Outfit Quest |
several dwarves, war golem | |
| Scarab Pincers | 100 utilizados en Dromedary Mount Quest | ancient scarab | |
| Wyvern Talisman | 100 utilizados en Dromedary Mount Quest | wyvern | |
| Scorpion Tail | 25 utilizados en Dromedary Mount Quest | scorpion | |
| Piece of Hell Steel | 50 utilizados en Blazebringer Mount Quest | plaguesmith | |
| Piece of Draconian Steel | 50 utilizados en Blazebringer Mount Quest | plaguesmith | |
| Demonic Essence | 50 utilizados en Blazebringer Mount Quest 3000 utilizados en Brotherhood Addons Outfit Quest |
many creatures around unline | |
| Minotaur Leather | 100 used for Boar Mount Quest | several minotaurs, a través del skinning | |
| Blue Piece of Cloth | 50 utilizados en Boar Mount Quest | blue djinn, marid | |
| Carrot | 5 utilizados en Terror Bird Mount Quest | ||
| Chicken Feather | 50 utilizados en Terror Bird Mount Quest | chicken | |
| Lizard Leather | 100 utilizados en Terror Bird Mount Quest | several lizards and high lizards, a través del skinning | |
| Gear Wheel | 100 utilizados en Tin Lizard Mount Quest | war golem | |
| Glimmering Soil | 50 utilizados en Tin Lizard Mount Quest | blistering fire elemental | |
| Dracola's Eye | 1 utilizados en Dwarf/witch Addons Outfit Quest | rekgor the lootking and dracola | |
| Demon Horn | 50 utilizados en Dwarf/witch Addons Outfit Quest | demon | |
| Draken Sulphur | 100 utilizados en Shockhead Mount Quest | several drakens | |
| Frazzle Skin | 250 utilizados en Shockhead Mount Quest | frazzlemaw, guzzlemaw | |
| Scythe Leg | 100 utilizados en Shockhead Mount Quest | nightmare scion, nightmare | |
| Shard | 40 utilizados en Norseman Addons Outfit Quest | ||
| Bear Paw | 35 utilizados en Tamed Panda Mount Quest | ||
| Wolf Paw | 35 utilizados en Tamed Panda Mount Quest | ||
| Bamboo Stick | 3 utilizados en Tamed Panda Mount Quest | ||
| Behemoth Claw | 1 utilizados en Nobleman Addons Outfit Quest | behemoth | |
| Maxilla | 35 utilizados en Undead Cavebear Mount Quest | ||
| Half-Digested Piece of Meat | 50 utilizados en Undead Cavebear Mount Quest | ||
| Essence of a Bad Dream | 250 utilizados en Undead Cavebear Mount Quest | nightmare scion, nightmare | |
| Jaul's Pearl | 1 utilizados en Deepling Addons Outfit Quest | jaul | |
| Trophy of Jaul | 1 utilizados en Manta Ray Mount Quest | jaul | |
| Tanjis' Sight | 1 utilizados en Deepling Addons Outfit Quest | tanjis | |
| Trophy of Tanjis | 1 utilizados en Manta Ray Mount Quest | tanjis | |
| Obujos' Shell | 1 utilizados en Deepling Addons Outfit Quest | obujos | |
| Trophy of Obujos | 1 utilizados en Manta Ray Mount Quest | obujos | |
| Green Sulphur | 50 utilizados en Mage Addons Outfit Quest | spit nettle | |
| Scarab Coin | 500 utilizados en Mage Addons Outfit Quest | scarab, ancient scarab, pharaoh scarab | |
| Swarmer Antenna | 100 utilizados en Insectoid Addons Outfit Quest | swarmer, hive swarmer | |
| Poisonous Slime | 100 utilizados en Insectoid Addons Outfit Quest | brimstone bug, ink blob, lancer beetle, toad | |
| Spidris Mandible | 100 utilizados en Insectoid Addons Outfit Quest | spidris, hive spidris | |
| Spitter Nose | 100 utilizados en Insectoid Addons Outfit Quest | spitter, hive spitter | |
| Demonic Candy Ball | 5 utilizados en Insectoid Addons Outfit Quest | chopper | |
| Waspoid Wing | 100 utilizados en Insectoid Addons Outfit Quest | waspoid, hive waspoid | |
| Kollos Shell | 100 utilizados en Insectoid Addons Outfit Quest | kollos, hive kollos | |
| Yellow Gem | 1 utilizados en Insectoid Addons Outfit Quest | many creatures around unline | |
| Scarab Coin | 500 utilizados en Mage Addons Outfit Quest | scarab, ancient scarab, pharaoh scarab | |
| Lion's Mane | 500 utilizados en White Lion Mount Quest | lion, war lion, werelion, werelioness | |
| Metal Spike | 500 utilizados en White Lion Mount Quest 100 utilizados en Modified Gnarlhound Mount Quest |
destroyer | |
| Magic Sulphur | 500 utilizados en White Lion Mount Quest | askarak demon, askarak lord, askarak prince, brimstone bug, savage strider, draken elite, infernalist, shaburak demon, shaburak lord, shaburak prince | |
| Vampire Dust | 200 utilizados en Modified Gnarlhound Mount Quest | a través del skinning | |
| Carrion Worm Fang | 50 utilizados en Modified Gnarlhound Mount Quest | carrion worm | |
| Turtle Shell | 50 utilizados en Cult Addons Outfit Quest | tortoise, thornback tortoise | |
| Hardened Bone | 50 utilizados en Cult Addons Outfit Quest | bonebeast, frazzlemaw, gravedigger, guzzlemaw, a través del skinning | |
| Sniper Gloves | 15 utilizados en Cult Addons Outfit Quest | hunter | |
| Dragon Claw | 1 utilizados en Barbarian Bloodwalker Addons Outfit Quest | demodras | |
| Red Dragon Leather | 40 utilizados en Barbarian Bloodwalker Addons Outfit Quest | dragon lord, demodras, a través del skinning | |
| Sight of Surrender's Eye | 15 utilizados en The Secret Library Quest | sight of surrender | |
| Cluster of Solace | 35 utilizados en The Secret Library Quest | chocking fear, demon outcast, frazzlemaw, guzzlemaw, retching horror, silencer, terrorsleep, mawhawk, sight of surrender |