Difference between revisions of "Knight Spells ES"
Jump to navigation
Jump to search
(→Attack) |
(→Attack) |
||
| Line 134: | Line 134: | ||
<td align="center">3s</td> | <td align="center">3s</td> | ||
<td align="center">[[Media:ek_shieldbash.gif|here]]</td> | <td align="center">[[Media:ek_shieldbash.gif|here]]</td> | ||
| − | <td align="left">empuja y causa daño físico en una línea de hasta 4 SQM frente al conjurador.<br>el daño | + | <td align="left">empuja y causa daño físico en una línea de hasta 4 SQM frente al conjurador.<br>el daño escala con shield defense + shielding skill.</td></tr> |
<tr><td align="center">400</td> | <tr><td align="center">400</td> | ||
| Line 142: | Line 142: | ||
<td align="center">4s</td> | <td align="center">4s</td> | ||
<td align="center">[[Media:ek_shieldcharge.gif|here]]</td> | <td align="center">[[Media:ek_shieldcharge.gif|here]]</td> | ||
| − | <td align="left">causa daño físico en un área alrededor del conjurador y provoca que los targets fallen dos de sus siguientes autoataques.<br>el daño | + | <td align="left">causa daño físico en un área alrededor del conjurador y provoca que los targets fallen dos de sus siguientes autoataques.<br>el daño escala con shield defense + shielding skill</td></tr> |
</table> | </table> | ||
Revision as of 17:57, 11 June 2026
Knight Spells
Para ver esta página en Español, click aquí.
To view this page in Portuguese, click here.
Haz click aquí para volver a la página principal de hechizos.
Healing
| Level | Spell | Words | Mana | CD | Animation | Description |
|---|---|---|---|---|---|---|
| 8 | wound cleansing | exura ico | 20 | 1s | restaura HP | |
| 100 | intense wound cleansing | exura gran ico | 90 | 1s | restaura HP |
Attack
| Level | Spell | Words | Mana | CD | Animation | Description |
|---|---|---|---|---|---|---|
| 8 | whirlwind throw | exori hur | 10 | 6s | here | causa daño físico a distancia |
| 16 | brutal strike | exori ico | 30 | 2s | here | causa daño físico cuerpo a cuerpo |
| 30 | berserk | exori | 160 | 8s | here | causa daño físico en área |
| 33 | groundshaker | exori mas | 240 | 10s | here | causa daño físico en área |
| 55 | stunning whirlwind throw | exeta hur | 240 | 10s | here | causa daño físico a distancia |
| 70 | front sweep | exori min | 200 | 4s | here | causa daño físico frontal |
| 90 | fierce berserk | exori gran | 340 | 4s | here | causa daño físico en área |
| 100 | great berserk | uber exori | 60% | 6s | here | causa tres golpes de daño físico en área |
| 110 | annihilation | exori gran ico | 325 | 4s | here | causa daño físico a distancia |
| 300 | executioner's throw | exori amp kor | 225 | 6s | here | requiere perk de revelación de la wheel of destiny lanza tu arma golpeando enemigos alrededor y causando más daño a enemigos con menos de 30% de HP |
| 400 | shield bash | exori scutum hur | 250 | 3s | here | empuja y causa daño físico en una línea de hasta 4 SQM frente al conjurador. el daño escala con shield defense + shielding skill. |
| 400 | shield charge | exori scutum | 250 | 4s | here | causa daño físico en un área alrededor del conjurador y provoca que los targets fallen dos de sus siguientes autoataques. el daño escala con shield defense + shielding skill |
Support
| Level | Spell | Words | Mana | CD | Animation | Description |
|---|---|---|---|---|---|---|
| 14 | haste | utani hur | 60 | 2s | aumenta temporalmente la velocidad de movimiento | |
| 20 | chivarous challenge | exeta amp res | 30 | 5s | here | convierte temporalmente 5 monstruos a distancia en cuerpo a cuerpo |
| 20 | challenge | exeta res | 30 | 2s | here | hace que todos los monstruos en un área 1x1 te ataquen |
| 20 | great haste | utani mas hur | 80 | 2s | aumenta temporalmente la velocidad de movimiento | |
| 23 | creature illusion | utevo res ina {monstername} | 100 | 2s | here | transforma temporalmente tu apariencia en un monstruo a elección |
| 25 | charge | utani tempo hur | 100 | 2s | aumenta temporalmente la velocidad de movimiento | |
| 35 | berserker stance | utito stancia | 120 | 2s | entra en berserker stance | |
| 35 | guardian stance | utamo stancia | 120 | 2s | entra en guardian stance | |
| 40 | guard | utana mas | 120 | 15s | here | durante 15 segundos, aumenta en 30% la probabilidad de bloquear daño físico (requiere escudo) |
| 50 | recovery | utura | 75 | 60s | recupera temporalmente 150 HP cada 2 segundos | |
| 55 | protector | utamo tempo | 200 | 2s | aumenta temporalmente el skill de shielding, reduce el daño recibido y el daño causado | |
| 60 | shield reflect | adana vita | 180 | 15s | here | durante 15 segundos, refleja 30% del daño físico recibido (requiere escudo) |
| 60 | blood rage | utito tempo | 125 | 20s | aumenta temporalmente los skills de combate cuerpo a cuerpo | |
| 100 | intense recovery | utura gran | 165 | 60s | recupera temporalmente 300 HP cada 2 segundos | |
| 300 | avatar of steel | uteta res eq | 800 | 1200s | here | requiere perk de revelación de la wheel of destiny reduce temporalmente el daño recibido y aumenta la probabilidad de crítico al 100% |