Difference between revisions of "Jotunn"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
[[file:Bosstiary Bane.png]] Classification: Bane<br> | [[file:Bosstiary Bane.png]] Classification: Bane<br> | ||
[[file:Speed Icon.gif]] Location: [[Jotunn Walkthrough|Jotunn's Cave]]<br> | [[file:Speed Icon.gif]] Location: [[Jotunn Walkthrough|Jotunn's Cave]]<br> | ||
| − | [[ | + | [[File:HP Icon.gif]] Health: 300k<br> |
| + | [[File:XP Icon.gif]] Experience: 98k<br> | ||
| − | + | <b>Bosstiary Progress:</b>[[file:Bosstiary Prowess.png]] 10 kills [[file:Bosstiary Expertise.png]] 30 kills [[file:Bosstiary Mastery.png]] 100 kills<br> | |
| − | |||
| − | < | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=== Boss Loot Table === | === Boss Loot Table === | ||
Revision as of 03:19, 28 June 2026
Jotunn
To go back to bosses page, click here
Classification: Bane
Location: Jotunn's Cave
Health: 300k
Experience: 98k
Bosstiary Progress:
10 kills
30 kills
100 kills
Boss Loot Table
| Icon | Item | Amount | Probability |
|---|---|---|---|
| crystal coin | 3-6x | 100% | |
| ultimate mana potion | 1-16x | 33% | |
| mastermind potion | 1-5x | 28.6% | |
| ultimate spirit potion | 1-16x | 25.3% | |
| bullseye potion | 1-5x | 20.9% | |
| supreme health potion | 1-16x | 1.5% | |
| juggerscale legs | 1x | 11.8% | |
| juggerscale sword | 1x | 11.8% | |
| juggerscale armor | 1x | 11.8% | |
| juggerscale helmet | 1x | 11.8% | |
| juggerscale boots | 1x | 11.8% | |
| juggerscale dagger | 1x | 1.076% | |
| juggerscale ring | 1x | 11.8% | |
| juggerscale hammer | 1x | 11.8% | |
| juggerscale necklace | 1x | 11.8% | |
| juggerscale bow | 1x | 11.8% | |
| jotunn staff | 1x | 11.8% | |
| juggerscale axe | 1x | 11.8% | |
| giant amethyst | 1x | 8.8% | |
| giant ruby | 1-2x | 7.7% | |
| berserk potion | 2-5x | 7.7% | |
| juggerscale shield | 1x | 7.4% | |
| giant emerald | 1-2x | 5.5% | |
| giant topaz | 1-2x | 4.4% | |
| boss coin | 1x | 3.7% | |
| giant sapphire | 1x | 3.3% | |
| pet fire resistance boost | 1x | 0.6% | |
| pet physical resistance boost | 1x | 0.6% | |
| pet earth resistance boost | 1x | 0.6% | |
| pet holy resistance boost | 1x | 0.6% | |
| pet ice resistance boost | 1x | 0.6% | |
| pet death resistance boost | 1x | 0.6% | |
| pet energy resistance boost | 1x | 0.6% | |
| lesser marksman gem | 1x | 0.6% | |
| lesser mystic gem | 1x | 0.6% | |
| lesser sage gem | 1x | 0.6% | |
| lesser ninja gem | 1x | 0.6% | |
| lesser guardian gem | 1x | 0.6% | |
| pet damage boost | 1x | 0.4% | |
| pet distance skill boost | 1x | 0.4% | |
| pet melee skill boost | 1x | 0.4% | |
| pet magic level boost | 1x | 0.4% | |
| relic chest | 1x | 0.1% |
