Difference between revisions of "Waypoint System"
Jump to navigation
Jump to search
(→Aurora) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
<th width="100px">Walkthrough</th> | <th width="100px">Walkthrough</th> | ||
<th width="300px">Requirements</th> | <th width="300px">Requirements</th> | ||
| − | <th width="75px"> | + | <th width="75px">Cost</th> |
<th width="50px">VIP</th> | <th width="50px">VIP</th> | ||
</tr> | </tr> | ||
| Line 613: | Line 613: | ||
<tr><td align="center">Solari's Isle</td> | <tr><td align="center">Solari's Isle</td> | ||
<td align="center">[https://www.youtube.com/watch?v=Zne4igSJMcw available]</td> | <td align="center">[https://www.youtube.com/watch?v=Zne4igSJMcw available]</td> | ||
| − | <td align="center">You must kill [[Urbatulhu The Combustor Walkthrough|Urbatulhu The Combustor | + | <td align="center">You must kill [[Urbatulhu The Combustor Walkthrough|Urbatulhu The Combustor]]</td> |
<td align="center">1kk gold</td> | <td align="center">1kk gold</td> | ||
<td align="center">[[file:tick.png]]</td></tr> | <td align="center">[[file:tick.png]]</td></tr> | ||
| Line 632: | Line 632: | ||
=== Orr === | === Orr === | ||
| − | All of the waypoints requires [[Orr Access Quest]] | + | All of the waypoints requires [[Orr Access Quest]]. |
<table class="wikitable"> | <table class="wikitable"> | ||
| Line 645: | Line 645: | ||
<tr><td align="center">Greenhood Gults</td> | <tr><td align="center">Greenhood Gults</td> | ||
<td align="center">[https://www.youtube.com/watch?v=WoRaUdLIV1I available]</td> | <td align="center">[https://www.youtube.com/watch?v=WoRaUdLIV1I available]</td> | ||
| − | <td align="center"></td> | + | <td align="center">-</td> |
<td align="center">500k gold</td> | <td align="center">500k gold</td> | ||
<td align="center">[[file:tick.png]]</td></tr> | <td align="center">[[file:tick.png]]</td></tr> | ||
| Line 651: | Line 651: | ||
<tr><td align="center">Mossfiends</td> | <tr><td align="center">Mossfiends</td> | ||
<td align="center">[https://www.youtube.com/watch?v=KNTOvS5984U available]</td> | <td align="center">[https://www.youtube.com/watch?v=KNTOvS5984U available]</td> | ||
| − | <td align="center"></td> | + | <td align="center">-</td> |
<td align="center">500k gold</td> | <td align="center">500k gold</td> | ||
<td align="center">[[file:tick.png]]</td></tr> | <td align="center">[[file:tick.png]]</td></tr> | ||
| Line 657: | Line 657: | ||
<tr><td align="center">Orr Mountains</td> | <tr><td align="center">Orr Mountains</td> | ||
<td align="center">[https://www.youtube.com/watch?v=oGNMxKiNCaI available]</td> | <td align="center">[https://www.youtube.com/watch?v=oGNMxKiNCaI available]</td> | ||
| − | <td align="center"></td> | + | <td align="center">-</td> |
<td align="center">500k gold</td> | <td align="center">500k gold</td> | ||
<td align="center">[[file:tick.png]]</td></tr> | <td align="center">[[file:tick.png]]</td></tr> | ||
| Line 663: | Line 663: | ||
<tr><td align="center">Rootmaws</td> | <tr><td align="center">Rootmaws</td> | ||
<td align="center">[https://www.youtube.com/watch?v=Jc_LWeLhwxk available]</td> | <td align="center">[https://www.youtube.com/watch?v=Jc_LWeLhwxk available]</td> | ||
| − | <td align="center"></td> | + | <td align="center">-</td> |
<td align="center">500k gold</td> | <td align="center">500k gold</td> | ||
<td align="center">[[file:tick.png]]</td></tr> | <td align="center">[[file:tick.png]]</td></tr> | ||
| Line 669: | Line 669: | ||
<tr><td align="center">Mountain Reptiles</td> | <tr><td align="center">Mountain Reptiles</td> | ||
<td align="center">[https://www.youtube.com/watch?v=BbaeJypTWU0 available]</td> | <td align="center">[https://www.youtube.com/watch?v=BbaeJypTWU0 available]</td> | ||
| − | <td align="center"></td> | + | <td align="center">-</td> |
<td align="center">500k gold</td> | <td align="center">500k gold</td> | ||
<td align="center">[[file:tick.png]]</td></tr> | <td align="center">[[file:tick.png]]</td></tr> | ||
| Line 675: | Line 675: | ||
<tr><td align="center">Mountain Drakens</td> | <tr><td align="center">Mountain Drakens</td> | ||
<td align="center">[https://www.youtube.com/watch?v=4KmitdeeQI4 available]</td> | <td align="center">[https://www.youtube.com/watch?v=4KmitdeeQI4 available]</td> | ||
| − | <td align="center"></td> | + | <td align="center">-</td> |
<td align="center">500k gold</td> | <td align="center">500k gold</td> | ||
<td align="center">[[file:tick.png]]</td></tr> | <td align="center">[[file:tick.png]]</td></tr> | ||
| Line 687: | Line 687: | ||
<tr><td align="center">Shadow Darklords</td> | <tr><td align="center">Shadow Darklords</td> | ||
<td align="center">[https://www.youtube.com/watch?v=iFSvvTiVwWM available]</td> | <td align="center">[https://www.youtube.com/watch?v=iFSvvTiVwWM available]</td> | ||
| − | <td align="center"></td> | + | <td align="center">-</td> |
<td align="center">500k gold</td> | <td align="center">500k gold</td> | ||
<td align="center">[[file:tick.png]]</td></tr> | <td align="center">[[file:tick.png]]</td></tr> | ||
| Line 699: | Line 699: | ||
<tr><td align="center">Dreadmask Troll</td> | <tr><td align="center">Dreadmask Troll</td> | ||
<td align="center">[https://www.youtube.com/watch?v=SrIQj_gdIc8 available]</td> | <td align="center">[https://www.youtube.com/watch?v=SrIQj_gdIc8 available]</td> | ||
| − | <td align="center"></td> | + | <td align="center">-</td> |
<td align="center">500k gold</td> | <td align="center">500k gold</td> | ||
<td align="center">[[file:tick.png]]</td></tr> | <td align="center">[[file:tick.png]]</td></tr> | ||
| Line 705: | Line 705: | ||
<tr><td align="center">Howling Stragleants</td> | <tr><td align="center">Howling Stragleants</td> | ||
<td align="center">[https://www.youtube.com/watch?v=HDcBe2B29w8 available]</td> | <td align="center">[https://www.youtube.com/watch?v=HDcBe2B29w8 available]</td> | ||
| − | <td align="center"></td> | + | <td align="center">-</td> |
<td align="center">500k gold</td> | <td align="center">500k gold</td> | ||
<td align="center">[[file:tick.png]]</td></tr> | <td align="center">[[file:tick.png]]</td></tr> | ||
| Line 759: | Line 759: | ||
<tr><td align="center">Ancient City</td> | <tr><td align="center">Ancient City</td> | ||
<td align="center">[https://www.youtube.com/watch?v=qd8ka5vSF9Y available]</td> | <td align="center">[https://www.youtube.com/watch?v=qd8ka5vSF9Y available]</td> | ||
| − | <td align="center"></td> | + | <td align="center">-</td> |
<td align="center">500k gold</td> | <td align="center">500k gold</td> | ||
<td align="center">[[file:tick.png]]</td></tr> | <td align="center">[[file:tick.png]]</td></tr> | ||
Latest revision as of 15:23, 28 February 2026
Waypoint System
On Unline, as you venture through the map, you'll unlock new nodes just by exploring and discovering key areas.
This system rewards exploration with both convenience and immersion.
No time waste, straight to the action, and the possibility to travel back to previously unlocked locations for a small fee.
Aurora
| Location | Walkthrough | Requirements | Cost | VIP |
|---|---|---|---|---|
| Temple | - | - | 850 gold | |
| Amazon's Camp | - | - | 500 gold | |
| Orcs Mountain | - | - | 500 gold | |
| Cyclops | - | - | 500 gold | |
| Lost Mountain Entrance | - | - | 500 gold | |
| Mutated's Plains | - | - | 500 gold | |
| Worker Golems | - | - | 500 gold | |
| Mount Hydranight | - | - | 500 gold | |
| Dragon Lords | - | - | 500 gold | |
| Animated Rockets | available | - | 500 gold | |
| Bronzeblade Mines | - | - | 500 gold | |
| Earth Castle | available | - | 500 gold | |
| The Behemoth Grounds | - | - | 500 gold | |
| Askarak Demons | - | - | 500 gold | |
| Shaburak Demons | available | - | 500 gold | |
| High Lizards | - | - | 500 gold | |
| Sea Serpent | available | - | 500 gold | |
| Mages Sanctum | - | - | 500 gold | |
| Lil'Zao | available | Level 50 | 500 gold | |
| Undead Dragon Tomb | available | Level 100 | 500 gold | |
| 50cc Door | available | - | 500 gold | |
| Ghastly Dragon Cave | available | - | 500 gold | |
| The Demon's Furnace | available | - | 500 gold | |
| Nopera Island | available | Level 150 Nopera Island Access Quest |
500 gold | |
| Chambers of the Grim Reaper | available | - | 500 gold | |
| Lost Mountain Abyssal | available | Lost Mountain Access Quest | 500 gold | |
| Naga's City | available | The Way to Nagas City Quest | 500 gold | |
| Naga's Temple | available | The Way to Nagas City Quest | 500 gold | |
| Jotunn's Cave | available | - | 500 gold | |
| Ancient Library | available | The Secret Library Quest | 500 gold | |
| Inquisition Path | available | Donkey Mount Quest | 500 gold |
Mainland
| Location | Walkthrough | Requirements | Cost | VIP |
|---|---|---|---|---|
| Temple - Dry Creek | - | - | 850 gold | |
| Rotworm Cave | - | - | 500 gold | |
| Minotaur Ruins | - | - | 500 gold | |
| Tortoise Island | available | - | 500 gold | |
| Dwarves Mine | - | - | 500 gold | |
| Coral Depths | available | Level 40 A Helmet of the Deep |
500 gold | |
| Ancient Ruins Tomb | - | - | 500 gold | |
| Ancient Scarab Cave | - | - | 500 gold | |
| Heroes Cavern | - | - | 500 gold | |
| Dragon Lair | - | - | 500 gold | |
| Banshee's Isle | available | available | 500 gold | |
| Defiler Cave | available | Level 70 | 500 gold | |
| Warlock's Sanctum | available | Level 80 | 500 gold | |
| The Demon's Pit | available | Level 100 | 500 gold | |
| Aqua Demon's Abyss | available | Level 150 | 500 gold | |
| Temple - Greenvile | available | - | 500 gold | |
| Dwarf-Orc Mines | - | - | 500 gold | |
| Bonelord Mines | - | - | 500 gold | |
| Greenvile - Dragon Lair | - | - | 500 gold | |
| Hydra's Mountain | - | - | 500 gold | |
| Lion's Bastion | available | The Order of the Lion Quest | 500 gold |
Nevada
| Location | Walkthrough | Requirements | Cost | VIP |
|---|---|---|---|---|
| Temple - Nevada | - | - | 850 gold | |
| Frozen Chakoya Grounds | - | - | 500 gold | |
| Ice Golem | - | - | 500 gold | |
| Barbarian's Camp | - | - | 500 gold | |
| Pirate's Snowhold | - | - | 500 gold | |
| Beholder Cave | - | - | 500 gold | |
| Frost Giant Glacier | - | - | 500 gold | |
| Nevada - Dragon Lair | - | - | 500 gold | |
| Hydra's Domain | available | - | 500 gold | |
| Frost Dragon's Nest | - | - | 500 gold | |
| Everfrost Mountain | available | Level 50 | 500 gold | |
| Frostborn Heights | available | Level 50 | 500 gold | |
| The Frozen Catacombs | available | Level 125 | 500 gold | |
| Glacierbone Caves | available | Level 70 | 500 gold | |
| Falcon's Bastion | available | - | 500 gold | |
| Deepfalcons Quest | available | - | 500 gold | |
| Morgaroth Quest | available | Level 150 | 500 gold |
Lakeshire
| Location | Walkthrough | Requirements | Cost | VIP |
|---|---|---|---|---|
| Temple - Lakeshire | - | - | 850 gold | |
| Rascacoon Bay | available | The Secret Library Quest 10kk Gold |
500 gold | |
| Pirates Stronghold | available | Orr Access Quest | 500 gold |
Roshalor
| Location | Walkthrough | Requirements | Cost | VIP |
|---|---|---|---|---|
| Cobra's Bastion | available | The Order of the Cobra Quest | 500 gold | |
| Ent's Cave | available | - | 500 gold | |
| Terrorsleep's Cave | available | - | 500 gold | |
| Guzzlemaw Ruins | available | - | 500 gold | |
| Plains of Destruction | available | - | 500 gold | |
| Roshalor's Prison | available | - | 500 gold | |
| Roshalor City | - | - | 850 gold | |
| Ogre's Domains | available | Shock Head Mount | 500 gold | |
| Caves of Destruction | available | Shock Head Mount | 500 gold | |
| Clomps Plains | available | Shock Head Mount | 500 gold | |
| Snakes Ancesters | available | Shock Head Mount | 500 gold | |
| Shadowspawns | available | Shock Head Mount | 500 gold | |
| Stonebreakers | available | Shock Head Mount | 500 gold | |
| unavailable | - | - | - | |
| unavailable | - | - | - |
Shattered Sands
| Location | Walkthrough | Requirements | Cost | VIP |
|---|---|---|---|---|
| Shattered Sands Depot | available | Oriental Outfit Addons Quest | 1kk gold | |
| Solari's Isle | available | You must kill Urbatulhu The Combustor | 1kk gold | |
| Summer Court | available | The Dream Courts Quest | 500 gold | |
| Winter Court | available | The Dream Courts Quest | 500 gold |
Orr
All of the waypoints requires Orr Access Quest.
| Location | Walkthrough | Requirements | Cost | VIP |
|---|---|---|---|---|
| Greenhood Gults | available | - | 500k gold | |
| Mossfiends | available | - | 500k gold | |
| Orr Mountains | available | - | 500k gold | |
| Rootmaws | available | - | 500k gold | |
| Mountain Reptiles | available | - | 500k gold | |
| Mountain Drakens | available | - | 500k gold | |
| Arcane Warlocks | available | Level 610 | 500k gold | |
| Shadow Darklords | available | - | 500k gold | |
| Flesheaters | available | Flesheater Access Quest | 500k gold | |
| Dreadmask Troll | available | - | 500k gold | |
| Howling Stragleants | available | - | 500k gold | |
| Void Mountain | available | Level 635 | 500k gold | |
| Ruins of Orr | available | Ruins of Orr Access Quest | 500k gold | |
| Cursebite Widows | available | Ruins of Orr Access Quest | 500k gold | |
| Fiends Hideouts | available | Ruins of Orr Access Quest | 500k gold | |
| Insects Hive | available | Ruins of Orr Access Quest | 7kk gold | |
| Tideclaw Fortress | available | Ruins of Orr Access Quest | 500k gold | |
| Abysslurkers | available | Ruins of Orr Access Quest | 500k gold | |
| Cursed Mines | available | Level 800 Ruins of Orr Access Quest Cursed Mines Access Quest |
10kk gold | |
| Ancient City | available | - | 500k gold | |
| unavailable | - | - | - |
