Difference between revisions of "Morgaroth"
Jump to navigation
Jump to search
| Line 41: | Line 41: | ||
<tr> | <tr> | ||
| − | <td align="center"> | + | <td align="center" style="color:orange;">80%</td> |
| − | <td align="center"> | + | <td align="center">100%</td> |
| − | <td align="center"> | + | <td align="center">100%</td> |
| − | <td align="center"> | + | <td align="center" style="color:orange;">20%</td> |
| − | <td align="center"> | + | <td align="center" style="color:orange;">99%</td> |
| − | <td align="center"> | + | <td align="center">100%</td> |
| − | <td align="center"> | + | <td align="center" style="color:green;">105%</td> |
</table> | </table> | ||
Revision as of 01:40, 9 April 2026
Morgaroth
To go back to bosses page, click here
Location: morgaroth quest
Requires 15 kills to unlock its full bosstiary entry.
Base Stats
health |
experience |
speed |
armor |
charms |
|---|---|---|---|---|
| 5.5kk | 15k | 400 | 55 | 2 |
Damage Tolerance
Damage taken from different elements.
physical |
earth |
fire |
death |
energy |
holy |
ice |
|---|---|---|---|---|---|---|
| 80% | 100% | 100% | 20% | 99% | 100% | 105% |
Boss Loot Table
Only contains boss notable loot.
| Icon | Item | Amount | Probability |
|---|---|---|---|
| boss coin | ? | ? | |
| pet death resistance boost | ? | ? | |
| pet physical resistance boost | ? | ? | |
| pet energy resistance boost | ? | ? | |
| pet ice resistance boost | ? | ? | |
| pet fire resistance boost | ? | ? | |
| pet earth resistance boost | ? | ? | |
| pet holy resistance boost | ? | ? | |
| pet magic level boost | ? | ? | |
| pet damage boost | ? | ? | |
| pet distance skill boost | ? | ? | |
| pet melee skill boost | ? | ? | |
| juggerscale helmet | 1x | ? | |
| juggerscale armor | 1x | ? | |
| juggerscale legs | 1x | ? | |
| hellforged boots | 1x | ? | |
| hellforged amulet | 1x | ? | |
| hellforged ring | 1x | ? | |
| hellforged backpack | 1x | ? | |
| hellforged sword | 1x | ? | |
| hellforged axe | 1x | ? | |
| hellforged mace | 1x | ? | |
| hellforged dagger | 1x | ? | |
| hellforged crossbow | 1x | ? | |
| hellforged staff | 1x | ? |
