Difference between revisions of "Waypoint System PT"
Jump to navigation
Jump to search
(Created page with "<i>To view this page in English, click here</i>.<br> <i>Para ver esta página en Español, click aquí</i>. <hr> == Waypoint System...") |
|||
| Line 1: | Line 1: | ||
| + | == Waypoint System PT == | ||
<i>To view this page in English, [[Waypoint System|click here]]</i>.<br> | <i>To view this page in English, [[Waypoint System|click here]]</i>.<br> | ||
<i>Para ver esta página en Español, [[Waypoint System_ES|click aquí]]</i>. | <i>Para ver esta página en Español, [[Waypoint System_ES|click aquí]]</i>. | ||
Revision as of 14:09, 20 April 2026
Waypoint System PT
To view this page in English, click here.
Para ver esta página en Español, click aquí.
Waypoint System
Em Unline, conforme você explora o mapa, novos nodes serão desbloqueados simplesmente ao explorar e descobrir áreas importantes.
Esse sistema recompensa a exploração com conveniência e imersão.
Sem perda de tempo, direto para a ação, e com a possibilidade de viajar de volta para locais já desbloqueados por uma pequena taxa.
Para usar o sistema de waypoint, basta pisar em qualquer portal de waypoint.
Se você quiser ver os spawns, em vez de apenas os waypoints, clique aqui.
Aurora
| Location | Walkthrough | Requirements | Cost | VIP |
|---|---|---|---|---|
| Temple | - | - | 850 gold | |
| Amazon's Camp | - | - | 500 gold | |
| Orcs Mountain | - | - | 500 gold | |
| Cyclops | - | - | 500 gold | |
| Lost Mountain Entrance | - | - | 500 gold | |
| Mutated's Plains | - | - | 500 gold | |
| Worker Golems | - | - | 500 gold | |
| Mount Hydranight | - | - | 500 gold | |
| Dragon Lords | - | - | 500 gold | |
| Animated Rockets | available | - | 500 gold | |
| Bronzeblade Mines | - | - | 500 gold | |
| Earth Castle | available | - | 500 gold | |
| The Behemoth Grounds | - | - | 500 gold | |
| Askarak Demons | - | - | 500 gold | |
| Shaburak Demons | available | - | 500 gold | |
| High Lizards | - | - | 500 gold | |
| Sea Serpent | available | - | 500 gold | |
| Mages Sanctum | - | - | 500 gold | |
| Lil'Zao | available | Level 50 | 500 gold | |
| Undead Dragon Tomb | available | Level 100 | 500 gold | |
| 50cc Door | available | - | 500 gold | |
| Ghastly Dragon Cave | available | - | 500 gold | |
| The Demon's Furnace | available | - | 500 gold | |
| Nopera Island | available | Level 150 Nopera Island Access Quest |
500 gold | |
| Chambers of the Grim Reaper | available | - | 500 gold | |
| Lost Mountain Abyssal | available | Lost Mountain Access Quest | 500 gold | |
| Naga's City | available | The Way to Nagas City Quest | 500 gold | |
| Naga's Temple | available | The Way to Nagas City Quest | 500 gold | |
| Jotunn's Cave | available | - | 500 gold | |
| Ancient Library | available | The Secret Library Quest | 500 gold | |
| Inquisition Path | available | Donkey Mount Quest | 500 gold |
Mainland
| Location | Walkthrough | Requirements | Cost | VIP |
|---|---|---|---|---|
| Temple - Dry Creek | - | - | 850 gold | |
| Rotworm Cave | - | - | 500 gold | |
| Minotaur Ruins | - | - | 500 gold | |
| Tortoise Island | available | - | 500 gold | |
| Dwarves Mine | - | - | 500 gold | |
| Coral Depths | available | Level 40 A Helmet of the Deep |
500 gold | |
| Ancient Ruins Tomb | - | - | 500 gold | |
| Ancient Scarab Cave | - | - | 500 gold | |
| Heroes Cavern | - | - | 500 gold | |
| Dragon Lair | - | - | 500 gold | |
| Banshee's Isle | available | available | 500 gold | |
| Defiler Cave | available | Level 70 | 500 gold | |
| Warlock's Sanctum | available | Level 80 | 500 gold | |
| The Demon's Pit | available | Level 100 | 500 gold | |
| Aqua Demon's Abyss | available | Level 150 | 500 gold | |
| Temple - Greenvile | available | - | 500 gold | |
| Dwarf-Orc Mines | - | - | 500 gold | |
| Bonelord Mines | - | - | 500 gold | |
| Greenvile - Dragon Lair | - | - | 500 gold | |
| Hydra's Mountain | - | - | 500 gold | |
| Lion's Bastion | available | The Order of the Lion Quest | 500 gold |
Nevada
| Location | Walkthrough | Requirements | Cost | VIP |
|---|---|---|---|---|
| Temple - Nevada | - | - | 850 gold | |
| Frozen Chakoya Grounds | - | - | 500 gold | |
| Ice Golem | - | - | 500 gold | |
| Barbarian's Camp | - | - | 500 gold | |
| Pirate's Snowhold | - | - | 500 gold | |
| Beholder Cave | - | - | 500 gold | |
| Frost Giant Glacier | - | - | 500 gold | |
| Nevada - Dragon Lair | - | - | 500 gold | |
| Hydra's Domain | available | - | 500 gold | |
| Frost Dragon's Nest | - | - | 500 gold | |
| Everfrost Mountain | available | Level 50 | 500 gold | |
| Frostborn Heights | available | Level 50 | 500 gold | |
| The Frozen Catacombs | available | Level 125 | 500 gold | |
| Glacierbone Caves | available | Level 70 | 500 gold | |
| Falcon's Bastion | available | - | 500 gold | |
| Deepfalcons Quest | available | - | 500 gold | |
| Morgaroth Quest | available | Level 150 | 500 gold |
Lakeshire
| Location | Walkthrough | Requirements | Cost | VIP |
|---|---|---|---|---|
| Temple - Lakeshire | - | - | 850 gold | |
| Rascacoon Bay | available | The Secret Library Quest 10kk Gold |
500 gold | |
| Pirates Stronghold | available | Orr Access Quest | 500 gold |
Roshalor
| Location | Walkthrough | Requirements | Cost | VIP |
|---|---|---|---|---|
| Cobra's Bastion | available | The Order of the Cobra Quest | 500 gold | |
| Ent's Cave | available | - | 500 gold | |
| Terrorsleep's Cave | available | - | 500 gold | |
| Guzzlemaw Ruins | available | - | 500 gold | |
| Plains of Destruction | available | - | 500 gold | |
| Roshalor's Prison | available | - | 500 gold | |
| Roshalor City | - | - | 850 gold | |
| Ogre's Domains | available | Shock Head Mount | 500 gold | |
| Caves of Destruction | available | Shock Head Mount | 500 gold | |
| Clomps Plains | available | Shock Head Mount | 500 gold | |
| Snakes Ancesters | available | Shock Head Mount | 500 gold | |
| Shadowspawns | available | Shock Head Mount | 500 gold | |
| Stonebreakers | available | Shock Head Mount | 500 gold | |
| unavailable | - | - | - | |
| unavailable | - | - | - |
Shattered Sands
| Location | Walkthrough | Requirements | Cost | VIP |
|---|---|---|---|---|
| Shattered Sands Depot | available | Oriental Outfit Addons Quest | 1kk gold | |
| Solari's Isle | available | You must kill Urbatulhu The Combustor | 1kk gold | |
| Summer Court | available | The Dream Courts Quest | 500 gold | |
| Winter Court | available | The Dream Courts Quest | 500 gold |
Orr
All of the waypoints requires Orr Access Quest.
| Location | Walkthrough | Requirements | Cost | VIP |
|---|---|---|---|---|
| Greenhood Gults | available | - | 500k gold | |
| Mossfiends | available | - | 500k gold | |
| Orr Mountains | available | - | 500k gold | |
| Rootmaws | available | - | 500k gold | |
| Mountain Reptiles | available | - | 500k gold | |
| Mountain Drakens | available | - | 500k gold | |
| Arcane Warlocks | available | Level 610 | 500k gold | |
| Shadow Darklords | available | - | 500k gold | |
| Flesheaters | available | Flesheater Access Quest | 500k gold | |
| Dreadmask Troll | available | - | 500k gold | |
| Howling Stragleants | available | - | 500k gold | |
| Void Mountain | available | Level 635 | 500k gold | |
| Ruins of Orr | available | Ruins of Orr Access Quest | 500k gold | |
| Cursebite Widows | available | Ruins of Orr Access Quest | 500k gold | |
| Fiends Hideouts | available | Ruins of Orr Access Quest | 500k gold | |
| Insects Hive | available | Ruins of Orr Access Quest | 7kk gold | |
| Tideclaw Fortress | available | Ruins of Orr Access Quest | 500k gold | |
| Abysslurkers | available | Ruins of Orr Access Quest | 500k gold | |
| Cursed Mines | available | Level 800 Ruins of Orr Access Quest Cursed Mines Access Quest |
10kk gold | |
| Ancient City | available | - | 500k gold | |
| unavailable | - | - | - |

