Difference between revisions of "Thief Pets"
Jump to navigation
Jump to search
Line 41: | Line 41: | ||
</tr> | </tr> | ||
− | <tr><td align="center"><b> | + | <tr><td align="center"><b>Crocodile Pet</b><br> |
<i>Level 0</i><br> | <i>Level 0</i><br> | ||
− | [[File:Thief | + | [[File:Thief two 1 crocodile 0.gif]]</td> |
− | <td align="center"><b> | + | <td align="center"><b>Killer Caiman Pet</b><br> |
− | <i>Level | + | <i>Level 100</i><br> |
− | [[File:Thief | + | [[File:Thief two 2 killercaiman 100.gif]]</td> |
− | <td align="center"><b> | + | <td align="center"><b>Werecrocodile Pet</b><br> |
− | <i>Level | + | <i>Level 200</i><br> |
− | [[File:Thief | + | [[File:Thief two 3 werecrocodile 200.gif]]</td> |
− | <td align="center"><b> | + | <td align="center"><b>Crocodile Lord Pet</b><br> |
− | <i>Level | + | <i>Level 425</i><br> |
− | [[File:Thief | + | [[File:Thief two 4 crocodilelordpet 425.gif]]</td> |
</tr> | </tr> | ||
Line 68: | Line 68: | ||
</tr> | </tr> | ||
− | <tr><td align="center"><b> | + | <tr><td align="center"><b>Cat Pet</b><br> |
<i>Level 0</i><br> | <i>Level 0</i><br> | ||
− | [[File:Thief | + | [[File:Thief three 1 cat 0.gif]]</td> |
− | <td align="center"><b> | + | <td align="center"><b>Tiger Pet</b><br> |
− | <i>Level | + | <i>Level 62</i><br> |
− | [[File:Thief | + | [[File:Thief three 2 tiger 62.gif]]</td> |
− | <td align="center"><b> | + | <td align="center"><b>Mutated Tiger Pet</b><br> |
− | <i>Level | + | <i>Level 125</i><br> |
− | [[File:Thief | + | [[File:Thief three 3 mutatedtiger 125.gif]]</td> |
− | <td align="center"><b> | + | <td align="center"><b>Weretiger Pet</b><br> |
− | <i>Level | + | <i>Level 250</i><br> |
− | [[File:Thief | + | [[File:Thief three 4 weretiger 250.gif]]</td> |
</tr> | </tr> | ||
Revision as of 02:04, 1 September 2025
Common Thief Pets
Newborn | 1st Evo | 2st Evo | 3st Evo | Final |
---|---|---|---|---|
Centipede Pet Level 0 ![]() |
Wiggler Pet Level 62 ![]() |
Spitter Pet Level 125 ![]() |
Crawler Pet Level 187 ![]() |
Abyssador Pet Level 250 ![]() |
Newborn | 1st Evo | 2st Evo | Final |
---|---|---|---|
Crocodile Pet Level 0 ![]() |
Killer Caiman Pet Level 100 ![]() |
Werecrocodile Pet Level 200 ![]() |
Crocodile Lord Pet Level 425 ![]() |
Newborn | 1st Evo | 2st Evo | Final |
---|---|---|---|
Cat Pet Level 0 ![]() |
Tiger Pet Level 62 ![]() |
Mutated Tiger Pet Level 125 ![]() |
Weretiger Pet Level 250 ![]() |