Difference between revisions of "Mage Pets"
Jump to navigation
Jump to search
Common Sorcerer Pets
Uncommon Sorcerer Pets
Line 14: | Line 14: | ||
</tr> | </tr> | ||
− | <tr><td align="center"><b>Slime Pet</b><br> | + | <tr><td align="center"><b>Slime Pet</b><br><br> |
<i>Level 0</i><br> | <i>Level 0</i><br> | ||
[[File:one 1 slime 0.gif]]</td> | [[File:one 1 slime 0.gif]]</td> | ||
− | <td align="center"><b>Bog Raider Pet</b><br> | + | <td align="center"><b>Bog Raider Pet</b><br><br> |
<i>Level 62</i><br> | <i>Level 62</i><br> | ||
[[File:one 2 bograider 62.gif]]</td> | [[File:one 2 bograider 62.gif]]</td> | ||
− | <td align="center"><b>Defiler Pet</b><br> | + | <td align="center"><b>Defiler Pet</b><br><br> |
<i>Level 125</i><br> | <i>Level 125</i><br> | ||
[[File:one 3 defiler 125.gif]]</td> | [[File:one 3 defiler 125.gif]]</td> | ||
Line 67: | Line 67: | ||
</tr> | </tr> | ||
− | <tr><td align="center"><b>Fire Elemental Pet</b><br> | + | <tr><td align="center"><b>Fire Elemental Pet</b><br><br> |
<i>Level 0</i><br> | <i>Level 0</i><br> | ||
[[File:three 1 fireelemental0.gif]]</td> | [[File:three 1 fireelemental0.gif]]</td> | ||
Line 75: | Line 75: | ||
[[File:three 2 blisteringfireelemental 125.gif]]</td> | [[File:three 2 blisteringfireelemental 125.gif]]</td> | ||
− | <td align="center"><b>Hellfire Fighter Pet</b><br> | + | <td align="center"><b>Hellfire Fighter Pet</b><br><br> |
<i>Level 250</i><br> | <i>Level 250</i><br> | ||
[[File:three 3 hellfirefighter 250.gif]]</td> | [[File:three 3 hellfirefighter 250.gif]]</td> | ||
Line 121: | Line 121: | ||
[[File:five 1 dragonhatchling 0.gif]]</td> | [[File:five 1 dragonhatchling 0.gif]]</td> | ||
− | <td align="center"><b> | + | <td align="center"><b>Dragon Pet</b><br><br> |
<i>Level 125</i><br> | <i>Level 125</i><br> | ||
[[File:five 2 dragon 125.gif]]</td> | [[File:five 2 dragon 125.gif]]</td> | ||
− | <td align="center"><b> | + | <td align="center"><b>Dragon Lord Pet</b><br><br> |
<i>Level 250</i><br> | <i>Level 250</i><br> | ||
[[File:five 2 dragonlord 250.gif]]</td> | [[File:five 2 dragonlord 250.gif]]</td> | ||
− | <td align="center"><b> | + | <td align="center"><b>Dragon King Pet</b><br><br> |
<i>Level 425</i><br> | <i>Level 425</i><br> | ||
[[File:five 3 dragonking 425.gif]]</td> | [[File:five 3 dragonking 425.gif]]</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | == Uncommon Sorcerer Pets [[file:uncommon pet egg.gif]] == | ||
+ | <table class="wikitable"> | ||
+ | <tr> | ||
+ | <th width="100px">Newborn</th> | ||
+ | <th width="100px">1st Evo</th> | ||
+ | <th width="100px">2nd Evo</th> | ||
+ | <th width="100px">Final</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr><td align="center"><b>Fire Devil Pet</b><br><br> | ||
+ | <i>Level 0</i><br> | ||
+ | [[File:one 1 firedevil 0.gif]]</td> | ||
+ | |||
+ | <td align="center"><b>Diabolic Imp Pet</b><br><br> | ||
+ | <i>Level 125</i><br> | ||
+ | [[File:one 2 diabolicimp125.gif]]</td> | ||
+ | |||
+ | <td align="center"><b>Demon Pet</b><br><br> | ||
+ | <i>Level 250</i><br> | ||
+ | [[File:one 3 demon 250.gif]]</td> | ||
+ | |||
+ | <td align="center"><b>Infernal Demon Pet</b><br> | ||
+ | <i>Level 450</i><br> | ||
+ | [[File:one 4 infernaldemon450.gif]]</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | <table class="wikitable"> | ||
+ | <tr> | ||
+ | <th width="100px">Newborn</th> | ||
+ | <th width="100px">1st Evo</th> | ||
+ | <th width="100px">2nd Evo</th> | ||
+ | <th width="100px">Final</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr><td align="center"><b>Slug Pet</b><br><br> | ||
+ | <i>Level 0</i><br> | ||
+ | [[File:two 1 slug 0.gif]]</td> | ||
+ | |||
+ | <td align="center"><b>Snail Pet</b><br><br> | ||
+ | <i>Level 62</i><br> | ||
+ | [[File:two 2 snail 62.gif]]</td> | ||
+ | |||
+ | <td align="center"><b>Giant Snail Pet</b><br><br> | ||
+ | <i>Level 125</i><br> | ||
+ | [[File:two 3 giantsnail 125.gif]]</td> | ||
+ | |||
+ | <td align="center"><b>Snail Lord Pet</b><br> | ||
+ | <i>Level 250</i><br> | ||
+ | [[File:two 4 snaillord 250.gif]]</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | <table class="wikitable"> | ||
+ | <tr> | ||
+ | <th width="100px">Newborn</th> | ||
+ | <th width="100px">1st Evo</th> | ||
+ | <th width="100px">2nd Evo</th> | ||
+ | <th width="100px">Final</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr><td align="center"><b>Larva Pet</b><br><br> | ||
+ | <i>Level 0</i><br> | ||
+ | [[File:three 1 larva 0.gif]]</td> | ||
+ | |||
+ | <td align="center"><b>Wasp Pet</b><br><br> | ||
+ | <i>Level 62</i><br> | ||
+ | [[File:three 2 wasp 62.gif]]</td> | ||
+ | |||
+ | <td align="center"><b>Waspoid Pet</b><br><br> | ||
+ | <i>Level 125</i><br> | ||
+ | [[File:three 3 waspoid 125.gif]]</td> | ||
+ | |||
+ | <td align="center"><b>Sandscourge Pet</b><br> | ||
+ | <i>Level 250</i><br> | ||
+ | [[File:three 4 sandscourge 250.gif]]</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 21:33, 1 September 2025
Sorcerer Pets
To go back to pet system main page, click here
If you want to see this page as a table, click here
Common Sorcerer Pets 
Newborn | 1st Evo | 2nd Evo | Final |
---|---|---|---|
Slime Pet Level 0 ![]() |
Bog Raider Pet Level 62 ![]() |
Defiler Pet Level 125 ![]() |
Bog Abomination Pet Level 250 ![]() |
Newborn | 1st Evo | 2nd Evo | Final |
---|---|---|---|
Spider Pet Level 0 ![]() |
Tarantula Pet Level 62 ![]() |
Giant Spider Pet Level 145 ![]() |
Mecha Spider Pet Level 325 ![]() |
Newborn | 1st Evo | Final |
---|---|---|
Fire Elemental Pet Level 0 ![]() |
Blistering Fire Elemental Pet Level 125 ![]() |
Hellfire Fighter Pet Level 250 ![]() |
Newborn | 1st Evo | 2nd Evo | Final |
---|---|---|---|
Gazer Pet Level 0 ![]() |
Bonelord Pet Level 62 ![]() |
Elder Bonelord Pet Level 125 ![]() |
Braindeath Pet Level 250 ![]() |
Newborn | 1st Evo | 2nd Evo | Final |
---|---|---|---|
Dragon Hatchling Pet Level 0 ![]() |
Dragon Pet Level 125 ![]() |
Dragon Lord Pet Level 250 ![]() |
Dragon King Pet Level 425 ![]() |
Uncommon Sorcerer Pets 
Newborn | 1st Evo | 2nd Evo | Final |
---|---|---|---|
Fire Devil Pet Level 0 ![]() |
Diabolic Imp Pet Level 125 ![]() |
Demon Pet Level 250 ![]() |
Infernal Demon Pet Level 450 ![]() |
Newborn | 1st Evo | 2nd Evo | Final |
---|---|---|---|
Slug Pet Level 0 ![]() |
Snail Pet Level 62 ![]() |
Giant Snail Pet Level 125 ![]() |
Snail Lord Pet Level 250 ![]() |
Newborn | 1st Evo | 2nd Evo | Final |
---|---|---|---|
Larva Pet Level 0 ![]() |
Wasp Pet Level 62 ![]() |
Waspoid Pet Level 125 ![]() |
Sandscourge Pet Level 250 ![]() |