Difference between revisions of "Sorcerer Spells"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
  
  
  
  
		
	
| Line 232: | Line 232: | ||
| <td align="center">2s</td> | <td align="center">2s</td> | ||
| <td align="center">[[Media:ms_enhancewand.gif|here]]</td> | <td align="center">[[Media:ms_enhancewand.gif|here]]</td> | ||
| − | <td align="left"> | + | <td align="left">boosts wand damage for 15 seconds</td></tr> | 
| <tr><td align="center">35</td> | <tr><td align="center">35</td> | ||
Revision as of 01:44, 9 September 2025
Sorcerer Spells
Click here to go back to main spells page.
Healing
| Level | Spell | Words | Mana | CD | Animation | Description | 
|---|---|---|---|---|---|---|
| 8 | healing | exura | 20 | 1s |  | restores HP | 
| 20 | intense healing | exura gran | 70 | 1s |  | restores HP | 
| 30 | ultimate healing | exura vita | 160 | 1s |  | restores HP | 
Attack
| Level | Spell | Words | Mana | CD | Animation | Description | 
|---|---|---|---|---|---|---|
| 8 | flame strike | exori flam | 10 | 2s | here | casts a single fire strike (can also be used as: exori vis, exori frigo, exori tera) | 
| 16 | death strike | exori mort | 20 | 2s | here | casts a single death strike | 
| 18 | fire wave | exevo flam hur | 25 | 4s | here | casts a frontal fire wave | 
| 23 | energy beam | exevo vis lux | 40 | 4s | here | casts a frontal energy beam | 
| 29 | great energy beam | exevo gran vis lux | 110 | 6s | here | casts a frontal energy beam | 
| 30 | energy wave | exevo vis hur | 170 | 4s | here | casts a frontal energy wave | 
| 40 | explosion beam | exevo gran vis | 600 | 4s | here | casts a frontal energy beam | 
| 50 | great fire wave | exevo gran flam hur | 150 | 4s | here | casts a frontal fire wave | 
| 50 | strong energy strike | exori gran vis | 80 | 6s | here | casts a single energy strike (can also be used as: exori gran flam) | 
| 55 | rage of the skies | exevo gran mas vis | 400 | 6s | here | casts an energy AoE | 
| 60 | hell's core | exevo gran mas flam | 450 | 6s | here | casts a fire AoE | 
| 80 | armageddon | exevo gran mas mort | 2000 | 20s | here | casts a continuous death AoE | 
| 100 | apocalypse | exevo gran mas vis lux | 800 | 20s | here | casts a continuous energy AoE | 
| 100 | ultimate energy strike | exori max vis | 120 | 10s | here | casts a single energy strike (can also be used as: exori max flam) | 
| 100 | shadow drown | adana sio vis | 140 | 6s | here | (pvp only) casts ticks of drowing damage to a player | 
| 300 | great death beam | exevo max mort | 140 | 6s | here | requires wheel of destiny revelation perk casts a frontal death beam | 
Support
| Level | Spell | Words | Mana | CD | Animation | Description | 
|---|---|---|---|---|---|---|
| 8 | magic shield | utamo vita | 25 | 2s | here | all damage taken goes to your mana points before health points | 
| 14 | haste | utani hur | 60 | 2s |  | temporary boosts walking speed | 
| 20 | strong haste | utani gran hur | 100 | 2s |  | temporary boosts walking speed | 
| 30 | triple magic wall | exevo mas grav vis | 800 | 10s | here | casts 4 frontal and temporary magic walls | 
| 35 | enhance wand | adeta res | 340 | 2s | here | boosts wand damage for 15 seconds | 
| 35 | invisibility | utana vid | 440 | 2s | here | turns you invisible to some monsters | 
| 175 | sap strength | exori kor | 1 | 10s |  | temporary reduces damage dome by creatures around 4 SQM in 10% | 
| 275 | expose weakness | exori moe | 1 | 10s |  | temporary increases elemental damage taken by creatures around 4 SQM in 4% | 
| 300 | avatar of storm | uteta res ven | 2200 | 1200s | here | requires wheel of destiny revelation perk temporary reduces damage taken and increases your critical hit chance to 100% | 
Conjure
| Level | Spell | Words | Mana | CD | Animation | Description | 
|---|---|---|---|---|---|---|
| 20 | blank rune | adori blank | 50 | 2s |  | conjures 1 blank rune | 
| 23 | creature illusion | utevo res ina {monstername} | 100 | 2s | here | temporary transforms your appearance into a monster of your choice | 
| 27 | fire bomb rune | adevo mas flam | 600 | 2s |  | conjures 2 fire bomb rune | 
| 28 | thunderstorm rune | adori mas vis | 330 | 2s |  | conjures 3 powerful thunderstorm rune | 
| 30 | great fireball rune | adori mas flam | 530 | 2s |  | conjures 3 powerful great fireball rune | 
| 32 | magic wall rune | adevo grav tera | 750 | 2s |  | conjures 3 magic wall rune | 
| 37 | energy bomb rune | adevo mas vis | 880 | 2s |  | conjures 2 energy bomb rune | 
| 45 | sudden death rune | adori gran mort | 485 | 2s |  | conjures 2 powerful sudden death rune |