Difference between revisions of "Drume"
Jump to navigation
Jump to search
(Created page with "== Drume == <i>To go back to bosses page, click here</i> <hr> Location: Lion's Bastion<br> Requires <b>30 kills</b> to unlock its full bosstia...") |
|||
| Line 42: | Line 42: | ||
<tr> | <tr> | ||
| − | <td align="center"> | + | <td align="center">100%</td> |
| − | <td align="center"> | + | <td align="center">100%</td> |
| − | <td align="center"> | + | <td align="center">100%</td> |
| − | <td align="center"> | + | <td align="center">100%</td> |
| − | <td align="center"> | + | <td align="center">100%</td> |
| − | <td align="center"> | + | <td align="center">100%</td> |
| − | <td align="center"> | + | <td align="center">100%</td> |
</table> | </table> | ||
Revision as of 15:38, 7 April 2026
Drume
To go back to bosses page, click here
Location: Lion's Bastion
Requires 30 kills to unlock its full bosstiary entry.
Base Stats
health |
experience |
speed |
armor |
charms |
|---|---|---|---|---|
| ? | ? | ? | ? | ? |
Damage Tolerance
Damage taken from different elements.
physical |
earth |
fire |
death |
energy |
holy |
ice |
|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Boss Loot Table
Only contains boss notable loot.
| Icon | Item | Amount | Probability |
|---|---|---|---|
| boss coin | ? | ? | |
| pet death resistance boost | ? | ? | |
| pet physical resistance boost | ? | ? | |
| pet energy resistance boost | ? | ? | |
| pet ice resistance boost | ? | ? | |
| pet fire resistance boost | ? | ? | |
| pet earth resistance boost | ? | ? | |
| pet holy resistance boost | ? | ? | |
| pet magic level boost | ? | ? | |
| pet damage boost | ? | ? | |
| pet distance skill boost | ? | ? | |
| pet melee skill boost | ? | ? | |
| lion spangenhelm | 1x | ? | |
| lion plate | 1x | ? | |
| lion legs | 1x | ? | |
| lion boots | 1x | ? | |
| lion shield | 1x | ? | |
| lion spellbook | 1x | ? | |
| lion amulet | 1x | ? | |
| lion ring | 1x | ? | |
| lion longsword | 1x | ? | |
| lion axe | 1x | ? | |
| lion hammer | 1x | ? | |
| lion blade | 1x | ? | |
| lion longbow | 1x | ? | |
| lion wand | 1x | ? | |
| lion rod | 1x | ? |
