Difference between revisions of "Emperor Aredhel"
Jump to navigation
Jump to search
| Line 18: | Line 18: | ||
<tr> | <tr> | ||
| − | <td align="center"> | + | <td align="center">22kk</td> |
| − | <td align="center"> | + | <td align="center">420k</td> |
| − | <td align="center"> | + | <td align="center">600</td> |
| − | <td align="center"> | + | <td align="center">15</td> |
| − | <td align="center"> | + | <td align="center">2</td> |
</table> | </table> | ||
Revision as of 02:10, 9 April 2026
Emperor Aredhel
To go back to bosses page, click here
Location: dream courts
Requires 15 kills to unlock its full bosstiary entry.
Base Stats
health |
experience |
speed |
armor |
charms |
|---|---|---|---|---|
| 22kk | 420k | 600 | 15 | 2 |
Damage Tolerance
Damage taken from different elements.
physical |
earth |
fire |
death |
energy |
holy |
ice |
|---|---|---|---|---|---|---|
| 50% | 50% | 50% | 50% | 50% | 50% | 50% |
Boss Loot Table
| Icon | Item | Amount | Probability |
|---|---|---|---|
| crystal coin | 1-6x | 10% | |
| ultimate mana potion | 1-16x | 1.714% | |
| mastermind potion | 1-5x | 1.029% | |
| supreme health potion | 1-16x | 1% | |
| ultimate spirit potion | 1-16x | 0.943% | |
| boss coin | 1-4x | 0.868% | |
| bullseye potion | 1-5x | 0.829% | |
| giant amethyst | 1x | 0.514% | |
| berserk potion | 1-5x | 0.486% | |
| giant ruby | 1-2x | 0.486% | |
| giant emerald | 1-2x | 0.429% | |
| giant topaz | 1-2x | 0.4% | |
| giant sapphire | 1x | 0.371% | |
| pet physical resistance boost | 1 | 0.094% | |
| pet fire resistance boost | 1 | 0.094% | |
| pet energy resistance boost | 1 | 0.094% | |
| pet death resistance boost | 1 | 0.094% | |
| pet holy resistance boost | 1 | 0.094% | |
| pet earth resistance boost | 1 | 0.094% | |
| pet ice resistance boost | 1 | 0.094% | |
| relic chest | 1 | 0.091% | |
| pet melee skill boost | 1 | 0.091% | |
| pet distance skill boost | 1 | 0.091% | |
| pet magic level boost | 1 | 0.091% | |
| pet damage boost | 1 | 0.091% | |
| dreamfire wand | 1x | 0.02% | |
| dreamfire axe | 1x | 0.02% | |
| dreamfire dagger | 1x | 0.02% | |
| dreamfire mace | 1x | 0.02% | |
| dreamfire sword | 1x | 0.02% | |
| dreamfire crossbow | 1x | 0.02% | |
| dreamfire bow | 1x | 0.02% | |
| dreamfire claw | 1x | 0.02% | |
| dreamfrost rod | 1x | 0.02% | |
| dreamfrost axe | 1x | 0.02% | |
| dreamfrost dagger | 1x | 0.02% | |
| dreamfrost mace | 1x | 0.02% | |
| dreamfrost sword | 1x | 0.02% | |
| dreamfrost crossbow | 1x | 0.02% | |
| dreamfrost bow | 1x | 0.02% | |
| dreamfrost claw | 1x | 0.02% |
