Difference between revisions of "Druid Spells ES"
Jump to navigation
Jump to search
| Line 229: | Line 229: | ||
<td align="center">[[File:cross.png]]</td> | <td align="center">[[File:cross.png]]</td> | ||
<td align="left">avanza rápidamente algunos SQMs hacia adelante</td></tr> | <td align="left">avanza rápidamente algunos SQMs hacia adelante</td></tr> | ||
| + | |||
| + | <tr><td align="center">35</td> | ||
| + | <td align="center">shared conservation</td> | ||
| + | <td align="center">utori sio</td> | ||
| + | <td align="center">120</td> | ||
| + | <td align="center">2s</td> | ||
| + | <td align="center">[[File:cross.png]]</td> | ||
| + | <td align="left">adota el [[Druid Stances|shared conservation stance]]</td></tr> | ||
| + | |||
| + | <tr><td align="center">35</td> | ||
| + | <td align="center">elemental synthesis</td> | ||
| + | <td align="center">utori tera frigo</td> | ||
| + | <td align="center">120</td> | ||
| + | <td align="center">2s</td> | ||
| + | <td align="center">[[File:cross.png]]</td> | ||
| + | <td align="left">adota el [[Druid Stances|elemental synthesis stance]]</td></tr> | ||
<tr><td align="center">35</td> | <tr><td align="center">35</td> | ||
Revision as of 18:09, 11 June 2026
Druid Spells
To view this page in English, click here.
Para visualizar esta página em Português, clique aqui.
Click aquí para volver a la página principal de hechizos.
Healing
| Level | Spell | Words | Mana | CD | Animation | Description |
|---|---|---|---|---|---|---|
| 8 | healing | exura | 20 | 1s | restaura HP | |
| 18 | heal friend | exura sio "playername | 140 | 1s | here | restaura el HP de un jugador a tu elección o a ti mismo (el jugador debe estar dentro del rango de tu pantalla) |
| 20 | intense healing | exura gran | 70 | 1s | restaura HP | |
| 30 | ultimate healing | exura vita | 160 | 1s | restaura HP | |
| 36 | mass healing | exura gran mas res | 150 | 1s | lanza una curación en área (AoE) | |
| 300 | nature's embrace | exura gran sio "playername | 400 | 60s | here | restaura el HP de un jugador a tu elección (el jugador debe estar dentro del rango de tu pantalla) |
| 300 | blessing of matu | exura matu sio "playername | 200 | 6s | requiere estar en la shared conservation stance restaura el HP de un jugador a tu elección y le otorga un 5% de resistencia adicional por 5s. (el jugador debe estar dentro del rango de tu pantalla) |
Attack
| Level | Spell | Words | Mana | CD | Animation | Description |
|---|---|---|---|---|---|---|
| 8 | flame strike | exori flam | 10 | 2s | here | lanza un ataque único de fuego (también puede usarse como: exori vis, exori frigo, exori tera) |
| 16 | physical strike | exori moe ico | 20 | 2s | here | lanza un ataque físico único |
| 18 | ice wave | exevo frigo hur | 25 | 4s | here | lanza una ola frontal de hielo |
| 30 | tera wave | exevo tera hur | 210 | 4s | here | lanza una ola frontal de tierra |
| 40 | tera beam | exevo gran tera | 600 | 4s | here | lanza un rayo frontal de tierra |
| 50 | strong ice strike | exori gran frigo | 80 | 6s | here | lanza un ataque único de hielo (también puede usarse como: exori gran tera) |
| 55 | wrath of the nature | exevo gran mas tera | 400 | 6s | here | lanza un ataque en área de tierra (AoE) |
| 60 | eternal winter | exevo gran mas frigo | 450 | 6s | here | lanza un ataque en área de hielo (AoE) |
| 100 | fury of nature | exevo gran gran tera | 2000 | 20s | here | lanza un ataque continuo en área de tierra |
| 100 | ultimate ice strike | exori max frigo | 120 | 10s | here | lanza un ataque único de hielo (también puede usarse como: exori max tera) |
| 300 | ice burst | exevo ulus frigo | 230 | 22s | here | requiere perk revelation de la wheel of destiny lanza un ataque en área de hielo (también puede usarse como: exevo ulus tera) |
| 400 | blizzard | exevo gran gran frigo | 1800 | 20s | here | requiere estar en la elemental synthesis stance lanza un ataque continuo en área de hielo |
Support
| Level | Spell | Words | Mana | CD | Animation | Description |
|---|---|---|---|---|---|---|
| 8 | magic shield | utamo vita | 25 | 2s | here | todo el daño recibido se aplica primero al mana antes que a la vida |
| 14 | haste | utani hur | 60 | 2s | aumenta temporalmente la velocidad de movimiento | |
| 20 | strong haste | utani gran hur | 100 | 2s | aumenta temporalmente la velocidad de movimiento | |
| 25 | slide | adana grav | 260 | 6s | avanza rápidamente algunos SQMs hacia adelante | |
| 35 | shared conservation | utori sio | 120 | 2s | adota el shared conservation stance | |
| 35 | elemental synthesis | utori tera frigo | 120 | 2s | adota el elemental synthesis stance | |
| 35 | enhance wand | adeta res | 340 | 2s | here | durante 15 segundos aumenta el daño de la rod |
| 35 | invisibility | utana vid | 440 | 2s | here | te vuelve invisible para algunos monstruos |
| 40 | aura reflect | adana vita vis | 680 | 15s | here | refleja temporalmente todo el daño recibido |
| 45 | wild growth barrier | exevo grav mas vita | 800 | 10s | here | crea 5 wild growths temporales frente al jugador |
| 300 | avatar of nature | uteta res dru | 2200 | 1200s | here | requiere perk revelation de la wheel of destiny reduce temporalmente el daño recibido y aumenta la probabilidad de critical hit al 100% |
Conjure
| Level | Spell | Words | Mana | CD | Animation | Description |
|---|---|---|---|---|---|---|
| 20 | blank rune | adori blank | 50 | 2s | conjura 1 blank rune | |
| 14 | food | exevo pan | 120 | 2s | conjura una cantidad aleatoria de comida comestible (si no tienes cap disponible, los objetos creados caerán al suelo) | |
| 23 | creature illusion | utevo res ina {monstername} | 100 | 2s | here | transforma temporalmente tu apariencia en un monstruo de tu elección |
| 24 | ultimate healing rune | adura vita | 400 | 2s | conjura 1 ultimate healing rune | |
| 27 | wild growth rune | adevo grav vita | 600 | 2s | conjura 2 wild growth runes | |
| 28 | stone shower rune | adori mas tera | 330 | 2s | conjura 3 stone shower runes poderosas | |
| 30 | avalanche rune | adori mas frigo | 330 | 2s | conjura 3 avalanche runes poderosas |