Thief Spells ES
Revision as of 20:46, 22 April 2026 by Gabr (talk | contribs) (Created page with "== Thief Spells == <i>Para ver esta página en Español, click aquí</i>.<br> <i>To view this page in Portuguese, click here</i>. <hr>...")
Thief Spells
Para ver esta página en Español, click aquí.
To view this page in Portuguese, click here.
Haz click aquí para volver a la página principal de hechizos.
Healing
| Level | Spell | Words | Mana | CD | Animation | Description |
|---|---|---|---|---|---|---|
| 8 | light healing | exura | 20 | 1s | restaura HP | |
| 20 | intense healing | exura gran | 70 | 1s | restaura HP | |
| 30 | ultimate healing | exura vita | 160 | 1s | restaura HP |
Attack
| Level | Spell | Words | Mana | CD | Animation | Description |
|---|---|---|---|---|---|---|
| 30 | lightspeed attack | exevo lux velox | 280 | 4s | here | salta entre objetivos cercanos causando 1 golpe y vuelve a la posición |
| 35 | rage blow | exori cruentus | 200 | 4s | here | causa daño físico secuencial a un solo objetivo |
| 45 | napalm burst | ignis rumpitur | 450 | 8s | here | lanza una ola frontal de daño físico |
| 50 | repel stars | exevo extra lumen | 400 | 10s | here | causa daño físico en área y empuja a los objetivos 1 SQM |
| 50 | magnetic stars | exevo intra lumen | 400 | 10s | here | causa daño físico en área y atrae a los objetivos 1 SQM |
| 100 | heavy rage blow | exori mas cruentus | 1200 | 8s | here | causa daño físico secuencial a un solo objetivo |
| 150 | restraining knives | utevo mas chain | 1100 | 10s | here | empuja al objetivo 1 SQM si está contra una pared, puede encadenarlo hasta que se libere |
| 200 | fire thrower | utevo ignis flamma | 25% | 4s | here | invoca temporalmente un lanzallamas que daña al objetivo |
| 200 | ripped heart | pectus cruentus | 75% | 20s | here | salta entre objetivos cercanos causando 1 golpe y vuelve a la posición |
| 300 | slice n' dice | daemonium vulnus | 1060 | 8s | here | requiere perk de revelación de la wheel of destiny causa dos golpes de daño físico en área alrededor del jugador |
Support
| Level | Spell | Words | Mana | CD | Animation | Description |
|---|---|---|---|---|---|---|
| 15 | dash | utani velox | 80 | 2s | aumenta temporalmente la velocidad de movimiento | |
| 20 | divine dazzle | exana amp res | 30 | 8s | here | convierte temporalmente 3 monstruos a distancia en cuerpo a cuerpo |
| 25 | paranoid reflexes | utani evado | 120 | 20s | here | aumenta temporalmente la probabilidad de esquiva en 20% |
| 35 | stealth | utana ocultus | 380 | 2s | here | otorga invisibilidad temporal |
| 50 | great dash | utani mas velox | 400 | 2s | aumenta temporalmente la velocidad de movimiento | |
| 60 | blood rage | utito tempo | 125 | 60s | aumenta temporalmente las habilidades cuerpo a cuerpo | |
| 200 | shadows | exiva ocultus | 400 | 10s | evita que otros jugadores te encuentren usando exiva | |
| 300 | avatar of war | uteta res rur | 2200 | 1200s | here | requiere perk de revelación de la wheel of destiny reduce el daño recibido y aumenta la probabilidad crítica al 100% |