Druid Spells
Jump to navigation
Jump to search
Druid Spells
Click here to go back to main spells page.
Healing
Attack
| Level | Spell | Words | Mana | CD | Animation | Description |
|---|---|---|---|---|---|---|
| 8 | flame strike | exori flam | 10 | 2s | here | casts a single fire strike (can also be used as: exori vis, exori frigo, exori tera) |
| 16 | physical strike | exori moe ico | 20 | 2s | here | casts a single physical strike |
| 18 | ice wave | exevo frigo hur | 25 | 4s | here | casts a frontal ice wave |
| 30 | tera wave | exevo tera hur | 210 | 4s | here | casts a frontal earth wave |
| 40 | tera beam | exevo gran tera | 600 | 4s | here | casts a frontal earth beam |
| 50 | strong ice strike | exori gran frigo | 80 | 6s | here | casts a single ice strike (can also be used as: exori gran tera) |
| 55 | wrath of the nature | exevo gran mas tera | 400 | 6s | here | casts an earth AoE |
| 60 | eternal winter | exevo gran mas frigo | 450 | 6s | here | casts an ice AoE |
| 100 | fury of nature | exevo gran gran tera | 2000 | 20s | here | casts a continuous earth AoE |
| 100 | ultimate ice strike | exori max frigo | 120 | 10s | here | casts a single ice strike (can also be used as: exori max tera) |
| 300 | ice burst | exevo ulus frigo | 230 | 22s | here | requires wheel of destiny revelation perk casts an ice AoE (can also be used as: exevo ulus tera) |
Support
| Level | Spell | Words | Mana | CD | Animation | Description |
|---|---|---|---|---|---|---|
| 8 | magic shield | utamo vita | 25 | 2s | here | all damage taken goes to your mana points before health points |
| 14 | haste | utani hur | 60 | 2s | temporary boosts walking speed | |
| 20 | strong haste | utani gran hur | 100 | 2s | temporary boosts walking speed | |
| 25 | slide | adana grav | 260 | 6s | dashes some SQM's ahead | |
| 35 | enhance wand | adeta res | 340 | 2s | here | temporary boosts wand damage |
| 35 | invisibility | utana vid | 440 | 2s | here | turns you invisible to some monsters |
| 40 | aura reflect | adana vita vis | 680 | 15s | here | temporary reflects all damage taken |
| 45 | wild growth barrier | exevo grav mas vita | 800 | 10s | here | casts 5 frontal and temporary wild growths |
| 300 | avatar of nature | uteta res dru | 2200 | 1200s | here | requires wheel of destiny revelation perk temporary reduces damage taken and increases your critical hit chance to 100% |
Conjure
| Level | Spell | Words | Mana | CD | Animation | Description |
|---|---|---|---|---|---|---|
| 20 | blank rune | adori blank | 50 | 2s | conjures 1 blank rune | |
| 23 | creature illusion | utevo res ina {monstername} | 100 | 2s | here | temporary transforms your appearance into a monster of your choice |
| 27 | fire bomb rune | adevo mas flam | 600 | 2s | conjures 2 fire bomb rune | |
| 28 | thunderstorm rune | adori mas vis | 330 | 2s | conjures 3 powerful thunderstorm rune | |
| 30 | great fireball rune | adori mas flam | 530 | 2s | conjures 3 powerful great fireball rune | |
| 32 | magic wall rune | adevo grav tera | 750 | 2s | conjures 3 magic wall rune | |
| 37 | energy bomb rune | adevo mas vis | 880 | 2s | conjures 2 energy bomb rune | |
| 45 | sudden death rune | adori gran mort | 485 | 2s | conjures 2 powerful sudden death rune |