Boss Coin Shop
Revision as of 22:05, 28 January 2026 by Gabr (talk | contribs) (Created page with "== Boss Coin Shop == <i>To go back to the NPC Stores, click here</i> <hr> Boss Coin shop is a store in which you can buy cosmetics and a few items through Boss...")
Boss Coin Shop
To go back to the NPC Stores, click here
Boss Coin shop is a store in which you can buy cosmetics and a few items through Boss and Archboss coins.
Those coins are mostly loot from Bosses.
The Boss Coin shop is located on Aurora Depot, on Grandmaster Zylion NPC.
Below you can take a quick look on what you can expect from this store.
Auras
| Name | Price | Effect |
|---|---|---|
| fireworks aura | regular cosmetic bonuses | |
| blue aurora | regular cosmetic bonuses | |
| evil aura | regular cosmetic bonuses | |
| azure fireworks aura | regular cosmetic bonuses | |
| firesoul aura | regular cosmetic bonuses | |
| frozensoul aura | regular cosmetic bonuses | |
| living spheres | regular cosmetic bonuses | |
| evil spheres | regular cosmetic bonuses | |
| fire spheres | regular cosmetic bonuses | |
| heaven spheres | regular cosmetic bonuses | |
| hurricane aura | regular cosmetic bonuses | |
| aether orbs | regular cosmetic bonuses | |
| aether sapphire orbs | regular cosmetic bonuses | |
| aether fire orbs | regular cosmetic bonuses | |
| phoenix aura | regular cosmetic bonuses | |
| soulsword aura | regular cosmetic bonuses | |
| dancing sword aura | regular cosmetic bonuses | |
| colours | regular cosmetic bonuses | |
| magic lightning | regular cosmetic bonuses | |
| holy bless aura | regular cosmetic bonuses |
Items
| Name | Price | Effect |
|---|---|---|
| common bless potion |
grants you all 5 regular blessings can only be used 3 times a day |
|
| mountain bless potion |
grants you both mountain blessings can only be used 3 times a day |
|
| relic chest |
grants you 1 of the 15 available relics randomly | |
| third slot relic unlocker |
unlocks your third relic slot | |
| fourth slot relic unlocker |
unlocks your fourth relic slot | |
| 1 hour 25% exp boost potion |
boosts experience gain in 25% for 1 hour |
Outfits
| Name | Price | Effect |
|---|---|---|
| poltergeist outfit | regular cosmetic bonuses | |
| dragonscale outfit | regular cosmetic bonuses | |
| rune master outfit | regular cosmetic bonuses | |
| dragon knight outfit | regular cosmetic bonuses | |
| royal costume outfit | regular cosmetic bonuses | |
| firefighter outfit | regular cosmetic bonuses | |
| ghostblade outfit | regular cosmetic bonuses | |
| shadowlotus disciple outfit | regular cosmetic bonuses | |
| royalhunter outfit | regular cosmetic bonuses | |
| ancient cult outfit | regular cosmetic bonuses | |
| highclass outfit | regular cosmetic bonuses | |
| celestial avenger outfit | regular cosmetic bonuses | |
| heroic swordsman outfit | regular cosmetic bonuses | |
| heroic axeman outfit | regular cosmetic bonuses | |
| heroic clubman outfit | regular cosmetic bonuses | |
| champion knight outfit | regular cosmetic bonuses | |
| kings guard outfit | regular cosmetic bonuses | |
| forest warden outfit | regular cosmetic bonuses | |
| master smith outfit | regular cosmetic bonuses |
Wings
| Name | Price | Effect |
|---|---|---|
| balloon | regular cosmetic bonuses | |
| hellfire wings | regular cosmetic bonuses | |
| frozen wings | regular cosmetic bonuses | |
| battle wings | regular cosmetic bonuses | |
| hellbattle wings | regular cosmetic bonuses | |
| charged dragon wings | regular cosmetic bonuses | |
| obscurial dragon wings | regular cosmetic bonuses | |
| portal dragon wings | regular cosmetic bonuses | |
| angelical wings | regular cosmetic bonuses | |
| ancient tree wings | regular cosmetic bonuses | |
| smoke wings | regular cosmetic bonuses | |
| energy overload wings | regular cosmetic bonuses | |
| heavenflame wings | regular cosmetic bonuses | |
| sacred triangle | regular cosmetic bonuses | |
| chimera wings | regular cosmetic bonuses | |
| solar wings | regular cosmetic bonuses |




