Difference between revisions of "Armors"
Jump to navigation
Jump to search
| Line 63: | Line 63: | ||
<td align="center">4</td> | <td align="center">4</td> | ||
<td align="center">knight, thief</td> | <td align="center">knight, thief</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Drume]]</td> |
<tr> | <tr> | ||
| Line 109: | Line 109: | ||
<td align="center">0</td> | <td align="center">0</td> | ||
<td align="center">all</td> | <td align="center">all</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Dracola]]</td> |
<tr> | <tr> | ||
| Line 120: | Line 120: | ||
<td align="center">0</td> | <td align="center">0</td> | ||
<td align="center">paladin</td> | <td align="center">paladin</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Jaul]]</td> |
<tr> | <tr> | ||
| Line 133: | Line 133: | ||
<td align="center">0</td> | <td align="center">0</td> | ||
<td align="center">all</td> | <td align="center">all</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Jotunn]]</td> |
<tr> | <tr> | ||
| Line 144: | Line 144: | ||
<td align="center">0</td> | <td align="center">0</td> | ||
<td align="center">knight</td> | <td align="center">knight</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Jaul]]</td> |
<tr> | <tr> | ||
| Line 155: | Line 155: | ||
<td align="center">4</td> | <td align="center">4</td> | ||
<td align="center">paladin, thief</td> | <td align="center">paladin, thief</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Scarlett Ezel]]</td> |
<tr> | <tr> | ||
| Line 166: | Line 166: | ||
<td align="center">4</td> | <td align="center">4</td> | ||
<td align="center">druid</td> | <td align="center">druid</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Timira The Many-Headed]]</td> |
<tr> | <tr> | ||
| Line 177: | Line 177: | ||
<td align="center">4</td> | <td align="center">4</td> | ||
<td align="center">sorcerer</td> | <td align="center">sorcerer</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Timira The Many-Headed]]</td> |
<tr> | <tr> | ||
| Line 188: | Line 188: | ||
<td align="center">4</td> | <td align="center">4</td> | ||
<td align="center">knight</td> | <td align="center">knight</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Grand Master Oberon]]</td> |
<tr> | <tr> | ||
| Line 199: | Line 199: | ||
<td align="center">4</td> | <td align="center">4</td> | ||
<td align="center">sorcerer, druid</td> | <td align="center">sorcerer, druid</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Minion of Devovorga]]</td> |
<tr> | <tr> | ||
| Line 212: | Line 212: | ||
<td align="center">4</td> | <td align="center">4</td> | ||
<td align="center">all</td> | <td align="center">all</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Urbatulhu The Combustor]]</td> |
<tr> | <tr> | ||
| Line 226: | Line 226: | ||
<td align="center">4</td> | <td align="center">4</td> | ||
<td align="center">all</td> | <td align="center">all</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Morgaroth]]</td> |
<tr> | <tr> | ||
| Line 237: | Line 237: | ||
<td align="center">4</td> | <td align="center">4</td> | ||
<td align="center">knight</td> | <td align="center">knight</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Elrydan]]</td> |
<tr> | <tr> | ||
| Line 248: | Line 248: | ||
<td align="center">4</td> | <td align="center">4</td> | ||
<td align="center">sorcerer, druid</td> | <td align="center">sorcerer, druid</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Keeper of Secrets]]</td> |
<tr> | <tr> | ||
| Line 261: | Line 261: | ||
<td align="center">4</td> | <td align="center">4</td> | ||
<td align="center">all</td> | <td align="center">all</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Stone Gorgon]]</td> |
<tr> | <tr> | ||
| Line 274: | Line 274: | ||
<td align="center">4</td> | <td align="center">4</td> | ||
<td align="center">knight, paladin, thief</td> | <td align="center">knight, paladin, thief</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Abyssal King]]</td> |
<tr> | <tr> | ||
| Line 287: | Line 287: | ||
<td align="center">0</td> | <td align="center">0</td> | ||
<td align="center">all</td> | <td align="center">all</td> | ||
| − | <td align="center">[[ | + | <td align="center">[[Rekgor The Lootking]]</td> |
<tr> | <tr> | ||
| Line 300: | Line 300: | ||
<td align="center">4</td> | <td align="center">4</td> | ||
<td align="center">all</td> | <td align="center">all</td> | ||
| − | <td align="center"> | + | <td align="center">[[Sugar Mommy]]<br>[[Sugar Daddy]]</td> |
<tr> | <tr> | ||
| Line 306: | Line 306: | ||
<td align="center">600</td> | <td align="center">600</td> | ||
<td align="center">33</td> | <td align="center">33</td> | ||
| − | <td align="center"> | + | <td align="center">+8% physical resistance<br>+8% ice resistance<br>+2% orb finding chance<br>+2% experience boost<br> |
| + | <b>ek/rp/nj: </b>+3 weapon skills<br> | ||
| + | <b>ed/ms: </b>+3 magic level</td> | ||
<td align="center">none</td> | <td align="center">none</td> | ||
<td align="center">2</td> | <td align="center">2</td> | ||
| Line 317: | Line 319: | ||
<td align="center">700</td> | <td align="center">700</td> | ||
<td align="center">35</td> | <td align="center">35</td> | ||
| − | <td align="center">+9% physical resistance<br>+10% ice resistance<br>+4% experience boost</td> | + | <td align="center">+9% physical resistance<br>+10% ice resistance<br>+4% experience boost<br> |
| + | <b>ek/rp/nj: </b>+4 weapon skills<br> | ||
| + | <b>ed/ms: </b>+4 magic level</td> | ||
<td align="center">none</td> | <td align="center">none</td> | ||
<td align="center">2</td> | <td align="center">2</td> | ||
| Line 328: | Line 332: | ||
<td align="center">850</td> | <td align="center">850</td> | ||
<td align="center">35</td> | <td align="center">35</td> | ||
| − | <td align="center">+9% physical resistance<br>+11% fire resistance<br>+4% experience boost<br>+4% task experience boost</td> | + | <td align="center">+9% physical resistance<br>+11% fire resistance<br>+4% experience boost<br>+4% task experience boost<br> |
| + | <b>ek/rp/nj: </b>+5 weapon skills<br> | ||
| + | <b>ed/ms: </b>+5 magic level</td> | ||
<td align="center">none</td> | <td align="center">none</td> | ||
<td align="center">2</td> | <td align="center">2</td> | ||
Revision as of 03:26, 7 June 2026
To go back to the gears page, click here
Not all armors will be shown in here, but the most important ones.
Most of them are loot from bosses.
| Name | Level | Arm | Bonuses | Augment | Slots | Classification | Vocation | Obtainable Through |
|---|---|---|---|---|---|---|---|---|
| demon armor |
0 | 16 | +8% fire resistance ek/rp/nj: +1 weapon skills |
none | 2 | 2 | all | Store |
| golden armor |
0 | 14 | none | none | 2 | 2 | knight, paladin, thief | Behemoth Quest mad mage, falcon knight, falcon paladin, juggernaut, undead dragon, warlock |
| blue robe |
0 | 11 | none | none | 2 | 2 | all | mad mage, banshee, lich, quara mantassin, warlock |
| lion plate |
0 | 16 | +3 club/sword/axe fighting +6% physical resistance |
none | 2 | 4 | knight, thief | Drume |
| master archer's armor |
100 | 15 | +3 distance fighting | none | 1 | 0 | paladin | The Inquisition Quest |
| fireborn giant armor |
100 | 15 | +2 sword fighting +5% fire resistance -5% ice resistance |
none | 0 | 0 | knight | The Inquisition Quest |
| robe of the underworld |
100 | 12 | +12% death resistance -12% holy resistance |
none | 0 | 0 | sorcerer | The Inquisition Quest |
| dracola armor |
150 | 15 | +2% resistance physical ek/rp/nj: +1 weapon skills |
none | 0 | 0 | all | Dracola |
| depth lorica |
150 | 16 | +3 distance skills +5 death resistance |
none | 2 | 0 | paladin | Jaul |
| juggerscale armor |
200 | 15 | +4% resistance physical ek/rp/nj: +1 weapon skills |
none | 1 | 0 | all | Jotunn |
| ornate chestplate |
200 | 16 | +3 shielding skills +8% physical resistance |
none | 2 | 0 | knight | Jaul |
| cobra plate |
270 | 16 | +7% physical resistance +10% earth resistance |
none | 2 | 4 | paladin, thief | Scarlett Ezel |
| midnight tunic |
270 | 16 | +4 magic level +3% physical resistance |
none | 1 | 4 | druid | Timira The Many-Headed |
| dawnfire sherwani |
270 | 16 | +4 magic level -2% earth resistance +10% fire resistance |
none | 1 | 4 | sorcerer | Timira The Many-Headed |
| falcon plate |
300 | 18 | +4 shielding +12% physical resistance |
none | 2 | 4 | knight | Grand Master Oberon |
| dawnwatcher tunic |
370 | 17 | +4 magic level +4% physical resistance |
none | 2 | 4 | sorcerer, druid | Minion of Devovorga |
| royal sandplate |
480 | 18 |
ek/rp/nj: +2 weapon skills +5% physical resistance +9% earth resistance |
none | 2 | 4 | all | Urbatulhu The Combustor |
| hellforged plate |
500 | 19 | +8% physical resistance +11% earth resistance ek/rp/nj: +2 weapon skills |
none | 2 | 4 | all | Morgaroth |
| grand falcon plate |
650 | 23 | +10% physical resistance +10% ice resistance +3 weapon skills |
none | 2 | 4 | knight | Elrydan |
| carapace of redacted truths |
650 | 33 | +6% physical resistance +8% earth resistance +3 magic level |
+3% base damage with AoE runes +2% base damage for fury of nature, armageddon |
2 | 4 | sorcerer, druid | Keeper of Secrets |
| emerald herald plate |
650 | 33 | +8% fire resistance +8% ice resistance ek/rp/nj: +3 weapon skills |
+2% base damage for divine caldera, eternal winter, hell's core, rage blow, great berserk | 2 | 4 | all | Stone Gorgon |
| abyssal plate |
650 | 33 | +8% energy resistance +8% fire resistance +3% healing boost ek/rp/nj: +3 weapon skills |
+3% healing boost +3% base damage for executioner's throw, divine granade, shot/toxic/massacre bombs |
2 | 4 | knight, paladin, thief | Abyssal King |
| destiny plate |
650 | 35 | +12% resistance physical +12% ice resistance +2% physical boost +2% damage boost ek/rp/nj: +5 weapon skills |
none | 3 | 0 | all | Rekgor The Lootking |
| chocolate plate |
800 | 33 | +5% physical resistance +8% holy resistance +3% healing boost ek/rp/nj: +3 weapon skills |
+3% healing boost +4% base damage for executioner's throw, divine granade, shot/toxic/massacre bombs |
2 | 4 | all | Sugar Mommy Sugar Daddy |
| halloween armor |
600 | 33 | +8% physical resistance +8% ice resistance +2% orb finding chance +2% experience boost ek/rp/nj: +3 weapon skills |
none | 2 | 4 | all | 2025 Halloween Event Exclusive |
| winter king plate |
700 | 35 | +9% physical resistance +10% ice resistance +4% experience boost ek/rp/nj: +4 weapon skills |
none | 2 | 4 | all | 2025 Winter Event Exclusive |
| cinderforged plate |
850 | 35 | +9% physical resistance +11% fire resistance +4% experience boost +4% task experience boost ek/rp/nj: +5 weapon skills |
none | 2 | 4 | all | 2026 Spark of the Cinder Event Exclusive |