Sugar Daddy
Jump to navigation
Jump to search
Sugar Daddy
To go back to the bosses page, click here.
Location: Candia
Requires 15 kills to unlock its full bosstiary entry.
Base Stats
health |
experience |
speed |
armor |
charms |
|---|---|---|---|---|
| 3.5kk | 12.5kk | 680 | 30 | 2 |
Damage Tolerance
Damage taken from different elements.
physical |
earth |
fire |
death |
energy |
holy |
ice |
|---|---|---|---|---|---|---|
| 75% | 75% | 75% | 75% | 75% | 75% | 75% |
Boss Loot Table
| Icon | Item | Amount | Probability |
|---|---|---|---|
| crystal coin | 1-6x | 10% | |
| boss coin | 1-4x | 3.472% | |
| ultimate mana potion | 1-16x | 1.714% | |
| mastermind potion | 1-5x | 1.029% | |
| supreme health potion | 1-16x | 1% | |
| ultimate spirit potion | 1-16x | 0.943% | |
| bullseye potion | 1-5x | 0.829% | |
| giant amethyst | 1x | 0.514% | |
| giant ruby | 1-2x | 0.486% | |
| berserk potion | 1-5x | 0.486% | |
| giant emerald | 1-2x | 0.429% | |
| giant topaz | 1-2x | 0.4% | |
| pet physical resistance boost | 1x | 0.376% | |
| pet fire resistance boost | 1x | 0.376% | |
| pet energy resistance boost | 1x | 0.376% | |
| pet death resistance boost | 1x | 0.376% | |
| pet holy resistance boost | 1x | 0.376% | |
| pet earth resistance boost | 1x | 0.376% | |
| pet ice resistance boost | 1x | 0.376% | |
| giant sapphire | 1x | 0.371% | |
| relic chest | 1x | 0.364% | |
| pet melee skill boost | 1x | 0.364% | |
| pet distance skill boost | 1x | 0.364% | |
| pet magic level boost | 1x | 0.364% | |
| pet damage boost | 1x | 0.364% | |
| ancient whitechocolate book | 1x | 0.12% | |
| chocolate plate | 1x | 0.12% | |
| hardcandy shield | 1x | 0.12% | |
| chocolate legs | 1x | 0.12% | |
| chocolate boots | 1x | 0.12% | |
| hidden chocolate holytome | 1x | 0.12% | |
| chocolate helmet | 1x | 0.12% | |
| candy backpack | 1x | 0.12% | |
| candy necklace | 1x | 0.12% | |
| candy ring | 1x | 0.12% |
