Difference between revisions of "Gabr's Notepad"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
[https://www.notion.so/Questlog-339c78e7777a808a9668cebfaba5d68a Questlog Missions]<br> | [https://www.notion.so/Questlog-339c78e7777a808a9668cebfaba5d68a Questlog Missions]<br> | ||
Relics ID: 43271<br> | Relics ID: 43271<br> | ||
| − | |||
== Useful Locations == | == Useful Locations == | ||
| Line 12: | Line 11: | ||
== Boss Coordinates == | == Boss Coordinates == | ||
| + | === Bane === | ||
* <b>Dracola</b> /pos 1739, 587, 12 | * <b>Dracola</b> /pos 1739, 587, 12 | ||
* <b>Jotunn</b> /pos 6354, 5734, 13 | * <b>Jotunn</b> /pos 6354, 5734, 13 | ||
* <b>Drume</b> /pos 711, 497, 4 | * <b>Drume</b> /pos 711, 497, 4 | ||
| − | |||
* <b>Grand Master Oberon</b> /pos 1056, 270, 6 | * <b>Grand Master Oberon</b> /pos 1056, 270, 6 | ||
* <b>Obliterator</b> /pos 5510, 5955, 13 | * <b>Obliterator</b> /pos 5510, 5955, 13 | ||
* <b>Minion of Devovorga</b> /pos 5181, 5765, 9 | * <b>Minion of Devovorga</b> /pos 5181, 5765, 9 | ||
| + | * <b>Library Minibosses</b> /pos 5418, 5740, 14 | ||
| + | |||
| + | === Archfoe == | ||
| + | * <b>Timira The Many-Headed</b> /pos 5510, 5594, 9 | ||
* <b>Scarlett Ezel</b> /pos 2749, 833, 5 | * <b>Scarlett Ezel</b> /pos 2749, 833, 5 | ||
* <b>Morgaroth</b> /pos 506, 1203, 7 | * <b>Morgaroth</b> /pos 506, 1203, 7 | ||
| Line 24: | Line 27: | ||
* <b>Urbatulhu The Combustor</b> /pos 617, 64, 11 | * <b>Urbatulhu The Combustor</b> /pos 617, 64, 11 | ||
* <b>Elrydan</b> /pos 1660, 1073, 5 | * <b>Elrydan</b> /pos 1660, 1073, 5 | ||
| − | |||
* <b>Keeper of Secrets</b> /pos 5314, 5584, 10 | * <b>Keeper of Secrets</b> /pos 5314, 5584, 10 | ||
* <b>Abyssal King</b> /pos 6469, 5911, 7 | * <b>Abyssal King</b> /pos 6469, 5911, 7 | ||
| − | |||
* <b>Summer Champion Belathriel</b> /pos 1877, 1214, 12 | * <b>Summer Champion Belathriel</b> /pos 1877, 1214, 12 | ||
* <b>Winter Champion Lumithriel</b> /pos 2105, 1064, 11 | * <b>Winter Champion Lumithriel</b> /pos 2105, 1064, 11 | ||
| Line 43: | Line 44: | ||
* <b>Shulgrax</b> /pos 3177, 1775, 15 | * <b>Shulgrax</b> /pos 3177, 1775, 15 | ||
* <b>Zamulosh</b> /pos 2983, 1694, 15 | * <b>Zamulosh</b> /pos 2983, 1694, 15 | ||
| + | |||
| + | === Unlisted === | ||
| + | * <b>Kalthyros The Tideclaw King</b> /pos 3753, 1890, 11 | ||
* <b>Ferumbras Ascendant</b> /pos 3103, 1960, 2 | * <b>Ferumbras Ascendant</b> /pos 3103, 1960, 2 | ||
| + | * <b>Goshnar's Malice</b> /pos 277, 1333, 1 | ||
== Uncategorized Quests == | == Uncategorized Quests == | ||
Latest revision as of 22:06, 3 July 2026
Useful Links
Wiki Recent Changes
Questlog Missions
Relics ID: 43271
Useful Locations
- Dreamland /pos 16155, 16192, 7
- Tormented Soul NPC /pos 484, 1350, 4
- Soul Pit /pos 1162, 615, 8
- Ferumbras Seals /pos 3103, 1960, 5
Boss Coordinates
Bane
- Dracola /pos 1739, 587, 12
- Jotunn /pos 6354, 5734, 13
- Drume /pos 711, 497, 4
- Grand Master Oberon /pos 1056, 270, 6
- Obliterator /pos 5510, 5955, 13
- Minion of Devovorga /pos 5181, 5765, 9
- Library Minibosses /pos 5418, 5740, 14
= Archfoe
- Timira The Many-Headed /pos 5510, 5594, 9
- Scarlett Ezel /pos 2749, 833, 5
- Morgaroth /pos 506, 1203, 7
- The Flaming Orchid /pos 3595, 1637, 9
- Urbatulhu The Combustor /pos 617, 64, 11
- Elrydan /pos 1660, 1073, 5
- Keeper of Secrets /pos 5314, 5584, 10
- Abyssal King /pos 6469, 5911, 7
- Summer Champion Belathriel /pos 1877, 1214, 12
- Winter Champion Lumithriel /pos 2105, 1064, 11
- Emperor Aredhel /pos 1984, 1108, 6
- Stone Gorgon /pos 904, 1322, 10
- Kraken /pos 957, 1374, 5
- Captain Blackbeard /pos 1492, 1250, 3
- Sugar Mommy /pos 307, 1189, 2
- Sugar Daddy /pos 147, 1206, 9
- World Devourer /pos 3243, 1825, 10
- Plagirath /pos 3544, 1790, 15
- Mazoran /pos 3369, 1674, 15
- Razzagorn /pos 3697, 1696, 14
- Ragiaz /pos 3275, 1819, 15
- Shulgrax /pos 3177, 1775, 15
- Zamulosh /pos 2983, 1694, 15
Unlisted
- Kalthyros The Tideclaw King /pos 3753, 1890, 11
- Ferumbras Ascendant /pos 3103, 1960, 2
- Goshnar's Malice /pos 277, 1333, 1
Uncategorized Quests
To Post
Knight Axe Quest - Black Knights - Aurora Sewers
Greenvile Aquarium /pos 552, 789, 7 Player: hi Tocasis Aquarium: Be greeted, CM Gabr. Player: mount Tocasis Aquarium: I've fished monsters and myths alike. Want your Titanica? Prove you're not just bait. Collect these items: 150 fish fins, 100 giant crab pincers, 250 sea serpent scales. Do you have them? Player: yes Tocasis Aquarium: This should lure the great one out of hiding. Use it well.
Nevada /pos 1440, 384, 7 Player: hi Selene the Palehoof: The white deer only appears to the worthy. Are you one of them? Player: mount Selene the Palehoof: Legends speak of the white deer as a protector. Show you're in tune with nature. Collect these items: 50 wyrm scales, 175 hydra heads, 250 frosty hearts. Do you have them? Player: yes Selene the Palehoof: Grace finds grace. Take this and find your white deer.
- Elf/Butterfly Outfit
- Harry (Nevada)
- 1 orshabaal's brain
- Harry (Nevada)
- Zumbo
- ?
- 50 half-eaten brain
- 100 pieces of dead brain
- 1 orshabaal's brain
- 1 morgaroth's heart
- 5 vampire lord token
- ?