Exaltation Forge Tier Bonuses
To go back to the exaltation forge page, click here.
Every tier grants your items permanent bonuses while you're wearing it.
On the list below you can see every class of item and the bonuses you can get from them:
| Item | Effect |
|---|---|
| weapons |
chance for landing a fatal hit which deals 60% increased damage (25% increased damage to daggers) |
| shields |
boosts resistance to all elements |
| boots |
boosts damage to all elements |
| armors |
chance to dodge and neutralize a damage taken |
| legs |
chance to turn into your vocation's avatar for 7 seconds by inflicting any kind of damage |
| helmet |
boosts cooldown reduction to all spells |
| backpacks |
boosts both HP and MP |
| amulets |
boosts extra boss loot chance |
| rings |
boosts experience points |
| extra slot |
boosts physical and magical damage penetration on PvP |
Weapons
Onslaught increases the chance to land a fatal hit.
You can also onslaught a critical hit dealing even more damage.
| Tier | Effect |
|---|---|
| 1 | 1% onslaught chance and 60% onslaught damage (25% to daggers) |
| 2 | 2% onslaught chance and 60% onslaught damage (25% to daggers) |
| 3 | 3% onslaught chance and 60% onslaught damage (25% to daggers) |
| 4 | 4% onslaught chance and 60% onslaught damage (25% to daggers) |
| 5 | 5% onslaught chance and 60% onslaught damage (25% to daggers) |
| 6 | 6% onslaught chance and 60% onslaught damage (25% to daggers) |
| 7 | 7% onslaught chance and 60% onslaught damage (25% to daggers) |
| 8 | 8% onslaught chance and 60% onslaught damage (25% to daggers) |
| 9 | 9% onslaught chance and 60% onslaught damage (25% to daggers) |
| 10 | 10% onslaught chance and 60% onslaught damage (25% to daggers) |
Shields, Spellbooks and Quivers
Grants resistance to all elements.
| Tier | Effect |
|---|---|
| 1 | 1% damage resistance to all elements |
| 2 | 2% damage resistance to all elements |
| 3 | 3% damage resistance to all elements |
| 4 | 4% damage resistance to all elements |
| 5 | 5% damage resistance to all elements |
| 6 | 6% damage resistance to all elements |
| 7 | 7% damage resistance to all elements |
| 8 | 8% damage resistance to all elements |
| 9 | 9% damage resistance to all elements |
| 10 | 10% damage resistance to all elements |
Boots
Grants damage boost to all elements.
| Tier | Effect |
|---|---|
| 1 | 1% damage boost to all elements |
| 2 | 3% damage boost to all elements |
| 3 | 5% damage boost to all elements |
| 4 | 8% damage boost to all elements |
| 5 | 11% damage boost to all elements |
| 6 | 14% damage boost to all elements |
| 7 | 17% damage boost to all elements |
| 8 | 19% damage boost to all elements |
| 9 | 21% damage boost to all elements |
| 10 | 24% damage boost to all elements |
Armors
Grants dodge chance, completely neutralizing a damage taken.
| Tier | Effect |
|---|---|
| 1 | 1% dodge chance |
| 2 | 2% dodge chance |
| 3 | 3% dodge chance |
| 4 | 4% dodge chance |
| 5 | 5% dodge chance |
| 6 | 6% dodge chance |
| 7 | 7% dodge chance |
| 8 | 8% dodge chance |
| 9 | 9% dodge chance |
| 10 | 10% dodge chance |
Legs
Grants a chance to turn into your vocation's avatar for 7 seconds by inflicting any kind of damage.
It applies a small cooldown on the spell so you can't combine them.
| Tier | Effect |
|---|---|
| 1 | 0.13% trigger chance |
| 2 | 0.27% trigger chance |
| 3 | 0.44% trigger chance |
| 4 | 0.64% trigger chance |
| 5 | 0.86% trigger chance |
| 6 | 1.11% trigger chance |
| 7 | 1.38% trigger chance |
| 8 | 1.68% trigger chance |
| 9 | 2.00% trigger chance |
| 10 | 2.35% trigger chance |
Helmet
Grants cooldown reduction to all spells.
| Tier | Effect |
|---|---|
| 1 | 1% cooldown reduction |
| 2 | 3% cooldown reduction |
| 3 | 5% cooldown reduction |
| 4 | 8% cooldown reduction |
| 5 | 11% cooldown reduction |
| 6 | 14% cooldown reduction |
| 7 | 17% cooldown reduction |
| 8 | 19% cooldown reduction |
| 9 | 21% cooldown reduction |
| 10 | 24% cooldown reduction |
Backpacks
Grants HP and MP percent boost.
| Tier | Effect |
|---|---|
| 1 | 3% extra HP/MP |
| 2 | 6% extra HP/MP |
| 3 | 9% extra HP/MP |
| 4 | 12% extra HP/MP |
| 5 | 15% extra HP/MP |
| 6 | 18% extra HP/MP |
| 7 | 21% extra HP/MP |
| 8 | 24% extra HP/MP |
| 9 | 27% extra HP/MP |
| 10 | 30% extra HP/MP |
Amulets
Grants extra boss loot chance.
| Tier | Effect |
|---|---|
| 1 | 5% extra boss loot chance |
| 2 | 10% extra boss loot chance |
| 3 | 15% extra boss loot chance |
| 4 | 20% extra boss loot chance |
| 5 | 25% extra boss loot chance |
| 6 | 30% extra boss loot chance |
| 7 | 35% extra boss loot chance |
| 8 | 40% extra boss loot chance |
| 9 | 45% extra boss loot chance |
| 10 | 50% extra boss loot chance |
Rings
Grants extra experience points earned from monsters.
| Tier | Effect |
|---|---|
| 1 | 3% extra experience points |
| 2 | 6% extra experience points |
| 3 | 9% extra experience points |
| 4 | 12% extra experience points |
| 5 | 15% extra experience points |
| 6 | 18% extra experience points |
| 7 | 21% extra experience points |
| 8 | 24% extra experience points |
| 9 | 27% extra experience points |
| 10 | 30% extra experience points |
Extra Slot
Grants physical and magical damage penetration in PvP.
This means you can ignore certain percent of your foes resistance.
| Tier | Effect |
|---|---|
| 1 | 1% magical and physical penetration |
| 2 | 2% magical and physical penetration |
| 3 | 3% magical and physical penetration |
| 4 | 14% magical and physical penetration |
| 5 | 5% magical and physical penetration |
| 6 | 6% magical and physical penetration |
| 7 | 7% magical and physical penetration |
| 8 | 8% magical and physical penetration |
| 9 | 9% magical and physical penetration |
| 10 | 10% magical and physical penetration |